Winter 2021 - CDECHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | PJ B | Thrillers | 8 | 3 | 11 | 0 |
#42 | Cody Z | Kings of Berkeley | 6 | 4 | 10 | 2 |
#21 | Chris P | Thrillers | 2 | 7 | 9 | 0 |
#7 | Tobey M | Kings of Berkeley | 7 | 1 | 8 | 0 |
#91 | Kevin T | Creeping Death | 3 | 3 | 6 | 1 |
#8 | Matt K | Thrillers | 3 | 3 | 6 | 1 |
#93 | Jake T | Rink Rats | 4 | 1 | 5 | 1 |
#80 | Bill D | Thrillers | 1 | 4 | 5 | 0 |
#78 | Matthew S | Creeping Death | 0 | 5 | 5 | 0 |
#13 | Richie R | Creeping Death | 4 | 0 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Wyatt W | Rink Rats | 2 | 1 | 1 | 0 | 4 | 2.00 |
Cort A | Kings of Berkeley | 4 | 3 | 1 | 0 | 16 | 4.00 |
Jesse F | Thrillers | 4 | 2 | 2 | 0 | 16 | 4.00 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#47 | Kyle F | Mustangs | 5 | 7 | 12 | 0 |
#27 | John N | Vin Gonna Give It To Ya | 8 | 0 | 8 | 1 |
#19 | Frank S | Moby Dek | 5 | 3 | 8 | 1 |
#81 | Jim H | Mustangs | 4 | 3 | 7 | 1 |
#23 | Ricky S | Prestige Worldwide | 4 | 3 | 7 | 1 |
#17 | Tyler K | KOVid Flames | 5 | 1 | 6 | 1 |
#16 | Jerrys Jolly Janitors | 5 | 0 | 5 | 0 | |
#5 | Andy B | Moby Dek | 4 | 1 | 5 | 0 |
#21 | Moby Dek | 2 | 3 | 5 | 0 | |
#87 | Jon B | Jerrys Jolly Janitors | 1 | 4 | 5 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Zac M | Mustangs | 1 | 0 | 1 | 0 | 0 | 0.00 |
Ron | Fishers | 1 | 1 | 0 | 0 | 2 | 2.00 |
Alex T | Fishers | 4 | 2 | 2 | 0 | 12 | 3.00 |
Winter 2021 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#2 | Lincoln G | Seahawks | 0 | 3 | 3 | 0 |
#1 | Robert B | Seahawks | 1 | 1 | 2 | 0 |
#8 | Jackson K | Seahawks | 1 | 1 | 2 | 0 |
#58 | Graham P | Seahawks | 1 | 0 | 1 | 1 |
#15 | Elijah D | Rams | 1 | 0 | 1 | 1 |
#5 | William L | Seahawks | 1 | 0 | 1 | 0 |
#9 | Fred C | Seahawks | 1 | 0 | 1 | 0 |
#6 | Ryland B | Bears | 1 | 0 | 1 | 0 |
#27 | Henry T | Bears | 1 | 0 | 1 | 0 |
#8 | Gunner F | Rams | 0 | 1 | 1 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Paxton G | Rams | 1 | 1 | 0 | 1 | 0 | 0.00 |
Mark N | Saints | 1 | 0 | 1 | 0 | 1 | 1.00 |
Carter L | Seahawks | 1 | 1 | 0 | 0 | 2 | 2.00 |
Winter 2021 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#28 | Robert P | Cyclops | 5 | 1 | 6 | 0 |
#16 | Max R | Nightcrawler | 5 | 0 | 5 | 0 |
#29 | Rocco H | Cyclops | 2 | 1 | 3 | 1 |
#5 | Caleb W | Cyclops | 1 | 1 | 2 | 0 |
#21 | Jim E | Cyclops | 1 | 1 | 2 | 0 |
#6 | Cheyenne L | Cyclops | 0 | 2 | 2 | 0 |
#9 | Wyatt C | Phoenix | 1 | 0 | 1 | 1 |
#1 | Alyssa M | Colossus | 1 | 0 | 1 | 0 |
#56 | Patrick H | Phoenix | 1 | 0 | 1 | 0 |
#49 | Jake S | Colossus | 0 | 1 | 1 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Lydia S | Phoenix | 1 | 1 | 0 | 0 | 1 | 1.00 |
Caleb K | Colossus | 1 | 0 | 1 | 0 | 1 | 1.00 |
Connor L | Cyclops | 1 | 1 | 0 | 0 | 5 | 5.00 |
Winter 2021 - Cadet/Fresh
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#91 | Xander T | Syracuse Crunch | 3 | 1 | 4 | 0 |
#16 | Max R | San Diego Gulls | 2 | 2 | 4 | 1 |
#19 | Oliver S | Manitoba Moose | 1 | 3 | 4 | 1 |
#8 | Jimmy E | Manitoba Moose | 3 | 0 | 3 | 0 |
#56 | Patrick H | San Diego Gulls | 2 | 1 | 3 | 0 |
#28 | Robert P | Syracuse Crunch | 2 | 1 | 3 | 0 |
#62 | Josh S | Manitoba Moose | 0 | 3 | 3 | 0 |
#7 | Tyler H | Manitoba Moose | 2 | 0 | 2 | 0 |
#5 | Nash K | Manitoba Moose | 1 | 1 | 2 | 0 |
#81 | Jacob M | San Diego Gulls | 1 | 1 | 2 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Max P | Manitoba Moose | 1 | 1 | 0 | 1 | 0 | 0.00 |
Laci H | San Diego Gulls | 1 | 1 | 0 | 1 | 0 | 0.00 |
Moses H | Syracuse Crunch | 1 | 1 | 0 | 0 | 1 | 1.00 |