Player Stats

Spring 2024 - Screaming Eagles Penguin
# Player Team G A P GWG
#13 Vin M Red Barons 2 2 4 1
#3 Adam B Red Barons 2 2 4 0
#23 Reed K Agents of Shield 2 0 2 0
#7 Michael S Red Barons 0 2 2 0
#97 Christian F Red Barons 1 0 1 0
#99 Jaxson G Red Barons 1 0 1 0
#00 Red Barons 1 0 1 0
#96 Collin B Agents of Shield 0 1 1 0
#16 Roman K Agents of Shield 0 1 1 0
Spring 2024 - Screaming Eagles Beaver
# Player Team G A P GWG
#72 Landon S Plankton 1 2 3 0
#44 Crosby F Spongebob 1 1 2 0
#91 Landon H Plankton 1 0 1 1
#37 Brody O Plankton 1 0 1 0
#2 Joe B Spongebob 1 0 1 0
#66 Evan G Spongebob 0 1 1 0
#11 Dakota I Spongebob 0 1 1 0
#33 Brody H Plankton 0 1 1 0
Spring 2024 - CDNHL (B)
# Player Team G A P GWG
#3 KJ M The Bloodline 3 2 5 0
#9 PJ B The Bloodline 2 3 5 0
#81 Jacob B The Bloodline 3 1 4 0
#15 Cohen N The Bloodline 2 1 3 1
#9 ODBs 2 1 3 0
#73 Chad M The Bloodline 1 2 3 1
#14 Josh M The Bloodline 1 2 3 0
#21 Chris P ODBs 1 2 3 0
#98 Nathan Z The Bloodline 1 2 3 0
#84 Zach R The Bloodline 1 0 1 0
Goalie Team GP W L SO GA GAA
Alex T The Bloodline 1 1 0 0 1 1.00
Declan M The Bloodline 1 1 0 0 2 2.00
Jim C Mighty Drunks 1 0 1 0 6 6.00

Spring 2024 - CDAHL (C1)
# Player Team G A P GWG
#75 Ralph F Kings 3 2 5 1
#88 Ricky N Thrillers 3 1 4 1
#5 Kings 1 3 4 0
#8 Derek A Hipczech 1 3 4 0
#77 Pittsburgh Pangolins 1 3 4 0
#77 Dale G Legends of Rowan 2 1 3 0
#55 Pittsburgh Pangolins 1 2 3 0
#72 Kings 1 2 3 0
#85 Luke C Thrillers 1 2 3 0
#61 Phil L Varsity Club 1 2 3 0
Goalie Team GP W L SO GA GAA
Brad C Pittsburgh Pangolins 1 1 0 0 1 1.00
Jesse F Thrillers 1 0 1 0 2 2.00
Chris Legends of Rowan 1 0 1 0 4 4.00

Spring 2024 - CDECHL (C2)
# Player Team G A P GWG
#17 Tyler K Kovid Flames 4 2 6 1
#62 Mother Puckin Newports 1 5 6 0
#28 Fishers 2 3 5 0
#5 Mother Puckin Newports 2 2 4 0
#77 Mustangs 2 2 4 0
#8 Derek A Mustangs 1 3 4 0
#69 Mother Puckin Newports 3 0 3 1
#32 Chris C Kovid Flames 2 1 3 1
#42 Mike S Jerrys Jolly Janitors 2 1 3 0
#17 Ted S Jerrys Jolly Janitors 1 2 3 1
Goalie Team GP W L SO GA GAA
Frank H Fishers 2 2 0 0 3 1.50
Austin N Tuesday Night Brunch 2 1 1 1 3 1.50
Zac M Mustangs 1 1 0 0 3 3.00

Spring 2024 - CDQMJHL (D1)
# Player Team G A P GWG
#27 Dan F Knights 3 2 5 0
#15 Austin C Moby Dek 2 3 5 0
#10 Russ H Knights 2 2 4 1
#93 Chris P Knights 2 2 4 0
#7 Cameron B Moby Dek 2 2 4 0
#28 Josh S Knights 1 2 3 0
#44 Ralph F Moby Dek 1 2 3 0
#3 Mike B Knights 0 3 3 0
#82 Jesse M Moby Dek 1 1 2 1
#61 Michael C Munchers 1 1 2 0
Goalie Team GP W L SO GA GAA
Jake N Knights 1 1 0 1 0 0.00
Katie P Rubber Puckies 1 1 0 1 0 0.00
Doug Munchers 1 1 0 0 3 3.00

Spring 2024 - CDUSHL (D2)
# Player Team G A P GWG
#5 Walking Dead 2 1 3 0
#19 Bryce E Cyclones 1 2 3 0
#24 Prestige Worldwide 2 0 2 2
#72 Brad E Cyclones 2 0 2 0
#15 John J Walking Dead 1 1 2 1
#3 Prestige Worldwide 1 1 2 0
#22 Prestige Worldwide 1 1 2 0
#51 Walking Dead 1 1 2 0
#9 Prestige Worldwide 0 2 2 0
#37 Adam C Cyclones 1 0 1 1
Goalie Team GP W L SO GA GAA
Laci H Walking Dead 1 1 0 1 0 0.00
Aaron K Healthy Scratches 1 0 1 0 4 4.00

Fall 2023 - Cadet (13-15)
# Player Team G A P GWG
#16 Max R Electric Bill -2 25 6 31 5
#10 AJ P Jay Decay -3 14 3 17 2
#27 Landon R Adam Bomb -1 8 3 11 4
#8 Eliot S Evil Eddie -4 6 4 10 0
#49 Ethan B Electric Bill -2 4 6 10 0
#19 Cayden P Electric Bill -2 4 5 9 0
#3 John Paul L Evil Eddie -4 4 4 8 1
#13 AJ J Adam Bomb -1 2 6 8 0
#47 Colby M Adam Bomb -1 3 4 7 0
#18 Brody W Evil Eddie -4 4 2 6 0
Goalie Team GP W L SO GA GAA
Addison P Adam Bomb -1 9 6 3 1 16 1.78
Will H Electric Bill -2 5 3 2 0 11 2.20
Moses H Jay Decay -3 5 4 1 0 14 2.80

Fall 2023 - Freshman (16-19)
# Player Team G A P GWG
#16 Max R Venture Bros -1 21 11 32 3
#8 Luke V Venture Bros -1 15 7 22 0
#6 Xzavier M Venture Bros -1 7 14 21 3
#73 Chad M Metalocalypse -2 15 3 18 0
#9 Jake R Squidbillies -3 11 7 18 0
#2 John P Squidbillies -3 7 8 15 1
#7 Nicholas M Venture Bros -1 8 6 14 2
#87 Chance L Venture Bros -1 9 3 12 1
#33 Brady B Metalocalypse -2 5 5 10 1
#21 Jim E Metalocalypse -2 5 4 9 0
Goalie Team GP W L SO GA GAA
Alasdair S Venture Bros -1 10 10 0 1 20 2.00
Cade M Metalocalypse -2 3 2 1 0 16 5.33