Spring 2021 - Penguin (7-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | Ryan B | Buckeyes | 15 | 2 | 17 | 1 |
#87 | Joe B | Bearcats | 11 | 4 | 15 | 0 |
#15 | Sawyer H | Blue Devils | 8 | 4 | 12 | 3 |
#3 | Giovanni P | Blue Devils | 5 | 2 | 7 | 0 |
#9 | Tyler A | Blue Devils | 5 | 1 | 6 | 0 |
#72 | Evan G | Red Raiders | 4 | 1 | 5 | 0 |
#29 | Alec M | Bearcats | 2 | 3 | 5 | 0 |
#16 | Eli T | Blue Devils | 0 | 4 | 4 | 0 |
#1 | Robert B | Hawkeyes | 3 | 0 | 3 | 1 |
#3 | Isaiah H | Red Raiders | 2 | 1 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Eli T | Blue Devils | 1 | 1 | 0 | 1 | 0 | 0.00 |
Paxton G | Red Raiders | 2 | 1 | 1 | 0 | 8 | 4.00 |
Mark N | Blue Devils | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2021 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#28 | Robert P | Super Tacks | 18 | 4 | 22 | 3 |
#16 | Max R | Stealth | 10 | 3 | 13 | 1 |
#79 | Samuel B | Stealth | 2 | 5 | 7 | 1 |
#29 | Lydia S | Super Tacks | 0 | 6 | 6 | 0 |
#59 | Joey C | Trigger | 3 | 2 | 5 | 0 |
#9 | Wyatt C | Vapor | 4 | 0 | 4 | 0 |
#10 | Kyle F | Super Tacks | 3 | 1 | 4 | 1 |
#29 | Ethan D | Trigger | 2 | 2 | 4 | 0 |
#18 | Abbey C | Trigger | 1 | 3 | 4 | 0 |
#3 | Adin K | Super Tacks | 1 | 3 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Lydia S | Super Tacks | 4 | 4 | 0 | 0 | 5 | 1.25 |
Caleb K | Trigger | 3 | 1 | 2 | 1 | 10 | 3.33 |
JP J | Vapor | 2 | 1 | 1 | 0 | 7 | 3.50 |
Spring 2021 - Cadet
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Max R | Smashing Pumpkins | 10 | 2 | 12 | 0 |
#9 | PJ B | Weezer | 9 | 3 | 12 | 1 |
#44 | Dominic F | Smashing Pumpkins | 9 | 2 | 11 | 1 |
#19 | Oliver S | Stone Temple Pilots | 5 | 4 | 9 | 1 |
#62 | Josh S | Stone Temple Pilots | 4 | 4 | 8 | 0 |
#22 | Nico S | Nirvana | 1 | 6 | 7 | 0 |
#7 | Tyler H | Nirvana | 5 | 1 | 6 | 1 |
#28 | Robert P | The Cranberries | 5 | 1 | 6 | 1 |
#6 | Xzavier M | Beastie Boys | 4 | 2 | 6 | 2 |
#99 | David R | Weezer | 4 | 1 | 5 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Max P | Nirvana | 4 | 3 | 1 | 2 | 2 | 0.50 |
Jonathan C | Weezer | 3 | 2 | 1 | 0 | 6 | 2.00 |
Daniel M | Beastie Boys | 3 | 2 | 1 | 0 | 7 | 2.33 |
Spring 2021 - CDNHL (A/B) Split Playoffs
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#11 | Eric L | Mighty Drunks | 9 | 9 | 18 | 1 |
#9 | PJ B | The Dudley Boyz | 9 | 8 | 17 | 1 |
#21 | Harley C | The Dudley Boyz | 9 | 3 | 12 | 2 |
#21 | Chris P | Mighty Drunks | 5 | 7 | 12 | 1 |
#81 | Jacob B | #DALTS | 8 | 3 | 11 | 2 |
#27 | Brandon C | Creeping Death | 6 | 4 | 10 | 2 |
#13 | Geckos | 5 | 5 | 10 | 1 | |
#73 | Chad M | #DALTS | 2 | 6 | 8 | 0 |
#7 | Tobey M | Kings of Berkeley | 6 | 1 | 7 | 1 |
#11 | Pete M | Geckos | 4 | 3 | 7 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Austin C | The Dudley Boyz | 1 | 1 | 0 | 1 | 0 | 0.00 |
Alex G | Geckos | 3 | 3 | 0 | 2 | 1 | 0.33 |
Wyatt W | The Dudley Boyz | 5 | 5 | 0 | 2 | 6 | 1.20 |
Spring 2021 - CDECHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#20 | Andy K | Hipczech | 4 | 6 | 10 | 0 |
#3 | Tyler M | Varsity Club | 5 | 4 | 9 | 2 |
#8 | Derek A | Hipczech | 4 | 5 | 9 | 2 |
#11 | Cam B | Varsity Club | 6 | 2 | 8 | 2 |
#6 | Hipczech | 3 | 5 | 8 | 2 | |
#74 | Nick F | Fishers | 4 | 3 | 7 | 1 |
#33 | Sean M | Fishers | 3 | 4 | 7 | 1 |
#27 | Mike K | Fishers | 4 | 2 | 6 | 0 |
#44 | Ralph F | Hipczech | 3 | 3 | 6 | 0 |
#1 | Ryan H | Varsity Club | 4 | 1 | 5 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Austin C | Hipczech | 6 | 6 | 0 | 1 | 12 | 2.00 |
Shane M | Varsity Club | 6 | 4 | 2 | 0 | 12 | 2.00 |
Jesse F | Thrillers | 5 | 1 | 4 | 0 | 15 | 3.00 |
Spring 2021 - CDOHL (D East)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#7 | Mike S | Myoma Woods | 7 | 6 | 13 | 2 |
#99 | Cody A | Tuesday Night Brunch | 7 | 5 | 12 | 2 |
#68 | Ben B | Tuesday Night Brunch | 7 | 4 | 11 | 1 |
#24 | Corey C | Myoma Woods | 7 | 3 | 10 | 2 |
#89 | Nick S | Tuesday Night Brunch | 6 | 3 | 9 | 1 |
#6 | Myoma Woods | 5 | 4 | 9 | 0 | |
#44 | Vin Gonna Give It To Ya | 6 | 2 | 8 | 0 | |
#47 | Kyle F | Mustangs | 5 | 2 | 7 | 0 |
#3 | Nate H | Myoma Woods | 3 | 4 | 7 | 1 |
#28 | Matt L | Walking Dead | 3 | 4 | 7 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Austin N | Tuesday Night Brunch | 7 | 7 | 0 | 0 | 13 | 1.86 |
G | 3 Inches is Enough | 3 | 1 | 2 | 0 | 7 | 2.33 |
Zac M | Mustangs | 5 | 1 | 4 | 0 | 12 | 2.40 |
Spring 2021 - CDQMJHL (D West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#17 | Frank Walker Law | 7 | 2 | 9 | 1 | |
#69 | Frank Walker Law | 2 | 6 | 8 | 0 | |
#58 | Steve K | Jerrys Jolly Janitors | 6 | 1 | 7 | 1 |
#15 | Prestige Worldwide | 5 | 0 | 5 | 0 | |
#44 | Zach W | Prestige Worldwide | 4 | 1 | 5 | 0 |
#21 | Tom W | Ice Stormers | 3 | 2 | 5 | 1 |
#41 | Seth M | Prestige Worldwide | 2 | 3 | 5 | 0 |
#9 | Frank Walker Law | 1 | 4 | 5 | 0 | |
#67 | Frank Walker Law | 4 | 0 | 4 | 0 | |
#17 | Discovery Church | 4 | 0 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Shawn B | Prestige Worldwide | 3 | 2 | 1 | 0 | 3 | 1.00 |
John M | Jerrys Jolly Janitors | 6 | 3 | 3 | 2 | 12 | 2.00 |
Brian M | Discovery Church | 6 | 0 | 6 | 0 | 28 | 4.67 |
Spring 2021 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | Tyler M | Team PK | 11 | 3 | 14 | 1 |
#99 | Team PK | 7 | 5 | 12 | 1 | |
#2 | Jason D | Moosefire | 7 | 2 | 9 | 1 |
#11 | Brian R | Filthy Animals | 4 | 5 | 9 | 1 |
#17 | Jarrett R | Team Ramrod | 4 | 4 | 8 | 1 |
#44 | Healthy Scratches | 5 | 2 | 7 | 1 | |
#16 | Brandon K | Team Ramrod | 3 | 4 | 7 | 0 |
#13 | Matt L | Team Ramrod | 4 | 2 | 6 | 1 |
#3 | Damaged INC | 4 | 2 | 6 | 0 | |
#36 | Seth K | Team Ramrod | 1 | 5 | 6 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Aaron K | Healthy Scratches | 6 | 4 | 2 | 0 | 8 | 1.33 |
Colt L | Team Ramrod | 6 | 4 | 2 | 0 | 11 | 1.83 |
James M | Moby Dek | 6 | 3 | 3 | 0 | 12 | 2.00 |
Winter 2021 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#2 | Lincoln G | Seahawks -2 | 13 | 6 | 19 | 3 |
#1 | Robert B | Seahawks -2 | 11 | 2 | 13 | 0 |
#8 | Gunner F | Rams -3 | 10 | 2 | 12 | 1 |
#31 | Tyler A | Saints -1 Champs | 9 | 2 | 11 | 1 |
#8 | Jackson K | Seahawks -2 | 5 | 6 | 11 | 2 |
#8 | Emily E | Saints -1 Champs | 3 | 8 | 11 | 0 |
#15 | Sawyer H | Saints -1 Champs | 5 | 5 | 10 | 1 |
#86 | Michael E | Saints -1 Champs | 3 | 5 | 8 | 0 |
#5 | William L | Seahawks -2 | 1 | 7 | 8 | 0 |
#3 | Ryder C | Seahawks -2 | 3 | 4 | 7 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Leo T | Saints -1 Champs | 2 | 2 | 0 | 1 | 1 | 0.50 |
Eli T | Saints -1 Champs | 4 | 3 | 1 | 2 | 4 | 1.00 |
Mark N | Saints -1 Champs | 1 | 0 | 1 | 0 | 1 | 1.00 |
Winter 2021 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Max R | Nightcrawler -2 | 30 | 3 | 33 | 5 |
#28 | Robert P | Cyclops -4 Champs | 17 | 8 | 25 | 1 |
#56 | Patrick H | Phoenix -1 | 11 | 4 | 15 | 2 |
#9 | Wyatt C | Phoenix -1 | 11 | 2 | 13 | 2 |
#19 | Ryan C | Colossus -3 | 9 | 4 | 13 | 2 |
#21 | Jim E | Cyclops -4 Champs | 7 | 4 | 11 | 0 |
#43 | Ashley S | Phoenix -1 | 1 | 6 | 7 | 0 |
#88 | Phoenix -1 | 3 | 3 | 6 | 0 | |
#2 | Alex M | Colossus -3 | 3 | 3 | 6 | 0 |
#7 | Sam S | Colossus -3 | 1 | 5 | 6 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Will H | Nightcrawler -2 | 2 | 2 | 0 | 1 | 2 | 1.00 |
Lydia S | Phoenix -1 | 8 | 6 | 2 | 1 | 14 | 1.75 |
Caleb K | Colossus -3 | 8 | 3 | 5 | 0 | 31 | 3.88 |
Winter 2021 - Cadet/Fresh
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | PJ B | Rockford Icehogs -1 Champs | 30 | 17 | 47 | 5 |
#88 | Connor J | Rockford Icehogs -1 Champs | 11 | 13 | 24 | 0 |
#81 | Jacob M | San Diego Gulls -4 | 9 | 8 | 17 | 0 |
#33 | Gannon B | Rockford Icehogs -1 Champs | 10 | 4 | 14 | 1 |
#19 | Oliver S | Manitoba Moose -2 | 5 | 9 | 14 | 1 |
#91 | Xander T | Syracuse Crunch -3 | 10 | 3 | 13 | 2 |
#62 | Josh S | Manitoba Moose -2 | 8 | 4 | 12 | 1 |
#56 | Patrick H | San Diego Gulls -4 | 6 | 6 | 12 | 2 |
#28 | Robert P | Syracuse Crunch -3 | 10 | 1 | 11 | 0 |
#99 | Riley I | Rochester Americans -5 | 6 | 5 | 11 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Max P | Rochester Americans -5 | 7 | 4 | 3 | 1 | 20 | 2.86 |
Wyatt C | Rockford Icehogs -1 Champs | 7 | 6 | 1 | 1 | 21 | 3.00 |
Jonathan C | Manitoba Moose -2 | 7 | 4 | 3 | 0 | 28 | 4.00 |