Sean R
Experience: 14 teams
Totals: 4 points, 3 goals, 1 assists, 0 gwg
Best Season: 2 points, 2 goals, 0 assists, 0 gwg
Goalie Stats: 18 gp, 7 wins, 11 losses, 1 so, 3.89 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2017 - CDQMJHL (D2) #30 Pink Panthers -8 0 0 0 0
Fall 2016 - CDCHL (D1) #30 Pink Panthers -7 1 0 1 0
Summer 2016 - CDCHL (D1) #71 Pink Panthers -5 0 0 0 0
Spring 2016 - CDCHL (D1) #71 Pink Panthers -3 0 0 0 0
Fall 2015 - CDCHL (D1) #71 Pink Panthers -5 0 0 0 0
Summer 2015 - CDCHL (D1) #71 Monstars -6 0 0 0 0
Spring 2015 - CDCHL (D1) #71 7. Monstars 0 0 0 0
Fall 2014 - CDWHA (C4) #71 5. Monstars 0 0 0 0
Summer 2014 - CDWHL (C3) #71 5. Monstars 0 0 0 0
Spring 2014 - CDWHL (C3) #71 4. Cake Eaters 0 0 0 0
Winter 2014 - CDECHL (C1) #30 3. Goalies R Us 0 1 1 0
Fall 2013 - CDWHL (D1) #71 8. Cake Eaters 0 0 0 0
Summer 2013 - CDWHL (D2) #71 3. Cake Eaters 0 0 0 0
Spring 2013 - CDWHL #71 2. Cake Eaters 2 0 2 0
Adult Dek Regular Season Career Totals:
3 1 4 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2017 - CDQMJHL (D2) #30 Pink Panthers -8 1 1 0 0 1 1.00
Fall 2016 - CDCHL (D1) #30 Pink Panthers -7 0 0 0 0 0 0
Summer 2016 - CDCHL (D1) #71 Pink Panthers -5 1 1 0 0 5 5.00
Spring 2016 - CDCHL (D1) #71 Pink Panthers -3 0 0 0 0 0 0
Fall 2015 - CDCHL (D1) #71 Pink Panthers -5 0 0 0 0 0 0
Summer 2015 - CDCHL (D1) #71 Monstars -6 4 1 3 0 22 5.50
Spring 2015 - CDCHL (D1) #71 7. Monstars 2 0 2 0 10 5.00
Fall 2014 - CDWHA (C4) #71 5. Monstars 0 0 0 0 0 0
Summer 2014 - CDWHL (C3) #71 5. Monstars 2 0 2 0 6 3.00
Spring 2014 - CDWHL (C3) #71 4. Cake Eaters 1 0 1 0 6 6.00
Winter 2014 - CDECHL (C1) #30 3. Goalies R Us 1 0 1 0 8 8.00
Fall 2013 - CDWHL (D1) #71 8. Cake Eaters 1 0 1 0 4 4.00
Summer 2013 - CDWHL (D2) #71 3. Cake Eaters 5 4 1 1 8 1.60
Spring 2013 - CDWHL #71 2. Cake Eaters 0 0 0 0 0 0
Adult Dek Regular Season Career Totals: 
18 7 11 1 70 3.89

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Spring 2017 - CDQMJHL (D2) #30 Pink Panthers -8 0 0 0 0 0 0
Fall 2016 - CDCHL (D1) #30 Pink Panthers -7 0 0 0 0 0 0
Summer 2016 - CDCHL (D1) #71 Pink Panthers -5 0 0 0 0 0 0
Spring 2016 - CDCHL (D1) #71 Pink Panthers -3 0 0 0 0 0 0
Fall 2015 - CDCHL (D1) #71 Pink Panthers -5 0 0 0 0 0 0
Summer 2015 - CDCHL (D1) #71 Monstars -6 0 0 0 0 0 0
Spring 2015 - CDCHL (D1) #71 7. Monstars 1 1 0 0 1 1.00
Fall 2014 - CDWHA (C4) #71 5. Monstars 0 0 0 0 0 0
Summer 2014 - CDWHL (C3) #71 5. Monstars 0 0 0 0 0 0
Spring 2014 - CDWHL (C3) #71 4. Cake Eaters 0 0 0 0 0 0
Winter 2014 - CDECHL (C1) #30 3. Goalies R Us 0 0 0 0 0 0
Fall 2013 - CDWHL (D1) #71 8. Cake Eaters 0 0 0 0 0 0
Summer 2013 - CDWHL (D2) #71 3. Cake Eaters 0 0 0 0 0 0
Spring 2013 - CDWHL #71 2. Cake Eaters 0 0 0 0 0 0
Adult Dek Playoffs Career Totals: 
1 1 0 0 1 1.00