Mike S
Experience: 31 teams
Totals: 423 points, 208 goals, 215 assists, 36 gwg
Best Season: 27 points, 12 goals, 15 assists, 4 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2022 - CDAHL (C1) #7 Myoma Woods -6 4 7 11 1
Spring 2022 - CDAHL (C1) #7 Myoma Woods -4 4 4 8 1
Fall 2021 - CDAHL (B/C) #7 Myoma Woods -5B 13 3 16 2
Summer 2021 - CDECHL (C) #7 Myoma Woods -4 5 4 9 0
Spring 2021 - CDOHL (D East) #7 Myoma Woods -1 12 15 27 4
Fall 2019 - CDECHL (C) #7 Butler Eagles -3 CHAMPS 0 3 3 0
Fall 2019 - CDQMJHL (D2) #7 Myoma Woods -5 5 4 9 1
Summer 2019 - CDQMJHL (D2) #7 Myoma Woods -4 7 12 19 0
Spring 2019 - CDAHL (B) #7 Butler Eagles -1 4 8 12 1
Spring 2019 - CDQMJHL (D2) #7 Myoma Woods -6 10 5 15 3
Summer 2018 - CDAHL (B) #7 Butler Eagles -2 5 8 13 1
Summer 2018 - CDQMJHL (D2) #7 Myoma Woods -3 9 11 20 2
Spring 2018 - CDECHL (C1) #7 Butler Eagles -2 2 2 4 0
Spring 2018 - CDCCHA (D3) #7 Myoma Woods -3 9 9 18 1
Fall 2017 - CDMAHL (D5) #7 Myoma Woods -5 10 10 20 1
Spring 2017 - CDECHL (C1) #7 Frozen Balls -1 5 11 16 1
Summer 2016 - CDAHL (B) #7 Frozen Balls -5 9 6 15 0
Spring 2016 - CDAHL (B) #7 Frozen Balls -5 5 4 9 0
Fall 2015 - CDAHL (B) #7 Frozen Balls -4 8 4 12 2
Summer 2015 - CDAHL (B) #7 Frozen Balls -4 3 4 7 1
Spring 2015 - CDAHL (B) #7 2. Frozen Balls 9 13 22 2
Fall 2014 - CDAHL (B) #7 3. Frozen Balls 6 7 13 1
Summer 2014 - CDAHL (B) #7 5. Frozen Balls 5 5 10 0
Spring 2014 - CDAHL (B) #7 4. Frozen Balls 10 14 24 2
Winter 2014 - CDAHL (B) #7 2. Frozen Balls 9 10 19 0
Fall 2013 - CDAHL (B) #7 5. Frozen Balls 10 5 15 3
Summer 2013 - CDAHL (B) #7 6. Frozen Balls 7 3 10 1
Spring 2013 - CDAHL #7 6. Frozen Balls - CHAMPS 4 2 6 1
Winter 2013 - CDAHL #7 Frozen Balls 4 4 8 1
Pre-2013 (old site) stats: 
15 18 33 3
Adult Dek Regular Season Career Totals:
208 215 423 36

Adult Dek - Playoffs
League Team G A P GWG
Summer 2022 - CDAHL (C1) #7 Myoma Woods -6 1 4 5 0
Spring 2022 - CDAHL (C1) #7 Myoma Woods -4 0 0 0 0
Fall 2021 - CDAHL (B/C) #7 Myoma Woods -5B 5 5 10 0
Summer 2021 - CDECHL (C) #7 Myoma Woods -4 2 1 3 1
Spring 2021 - CDOHL (D East) #7 Myoma Woods -1 5 3 8 2
Fall 2019 - CDECHL (C) #7 Butler Eagles -3 CHAMPS 1 0 1 0
Fall 2019 - CDQMJHL (D2) #7 Myoma Woods -5 1 0 1 1
Summer 2019 - CDQMJHL (D2) #7 Myoma Woods -4 0 0 0 0
Spring 2019 - CDAHL (B) #7 Butler Eagles -1 0 0 0 0
Spring 2019 - CDQMJHL (D2) #7 Myoma Woods -6 0 3 3 0
Summer 2018 - CDAHL (B) #7 Butler Eagles -2 1 1 2 1
Summer 2018 - CDQMJHL (D2) #7 Myoma Woods -3 5 2 7 1
Spring 2018 - CDECHL (C1) #7 Butler Eagles -2 2 1 3 0
Spring 2018 - CDCCHA (D3) #7 Myoma Woods -3 0 1 1 0
Fall 2017 - CDMAHL (D5) #7 Myoma Woods -5 3 4 7 2
Spring 2017 - CDECHL (C1) #7 Frozen Balls -1 1 0 1 0
Summer 2016 - CDAHL (B) #7 Frozen Balls -5 0 0 0 0
Spring 2016 - CDAHL (B) #7 Frozen Balls -5 0 0 0 0
Fall 2015 - CDAHL (B) #7 Frozen Balls -4 1 0 1 0
Summer 2015 - CDAHL (B) #7 Frozen Balls -4 1 0 1 0
Spring 2015 - CDAHL (B) #7 2. Frozen Balls 2 2 4 0
Fall 2014 - CDAHL (B) #7 3. Frozen Balls 0 0 0 0
Summer 2014 - CDAHL (B) #7 5. Frozen Balls 0 1 1 0
Spring 2014 - CDAHL (B) #7 4. Frozen Balls 0 1 1 0
Winter 2014 - CDAHL (B) #7 2. Frozen Balls 1 0 1 0
Fall 2013 - CDAHL (B) #7 5. Frozen Balls 1 0 1 0
Summer 2013 - CDAHL (B) #7 6. Frozen Balls 0 1 1 0
Spring 2013 - CDAHL #7 6. Frozen Balls - CHAMPS 2 2 4 1
Winter 2013 - CDAHL #7 Frozen Balls 0 0 0 0
Adult Dek Playoffs Career Totals:
35 32 67 9