Eric R
Experience: 29 teams
Totals: 193 points, 82 goals, 111 assists, 18 gwg
Best Season: 17 points, 6 goals, 11 assists, 3 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDUSHL (D2) #12 Cyclones 0 0 0 0
Summer 2022 - CDAHL (C1) #12 Myoma Woods -6 0 0 0 0
Spring 2022 - CDAHL (C1) #12 Myoma Woods -4 0 0 0 0
Fall 2021 - CDAHL (B/C) #12 Myoma Woods -5B 0 0 0 0
Summer 2021 - CDECHL (C) #12 Myoma Woods -4 0 0 0 0
Spring 2021 - CDOHL (D East) #12 Myoma Woods -1 0 0 0 0
Fall 2019 - CDECHL (C) #12 Butler Eagles -3 CHAMPS 0 0 0 0
Fall 2019 - CDQMJHL (D2) #12 Myoma Woods -5 1 1 2 1
Summer 2019 - CDQMJHL (D2) #12 Myoma Woods -4 0 1 1 0
Spring 2019 - CDAHL (B) #12 Butler Eagles -1 2 3 5 1
Spring 2019 - CDQMJHL (D2) #12 Myoma Woods -6 0 4 4 0
Summer 2018 - CDAHL (B) #12 Butler Eagles -2 7 4 11 3
Spring 2018 - CDECHL (C1) #12 Butler Eagles -2 5 3 8 1
Spring 2017 - CDECHL (C1) #12 Frozen Balls -1 3 8 11 1
Summer 2016 - CDAHL (B) #12 Frozen Balls -5 4 5 9 0
Spring 2016 - CDAHL (B) #12 Frozen Balls -5 3 9 12 0
Fall 2015 - CDAHL (B) #12 Frozen Balls -4 2 6 8 1
Summer 2015 - CDAHL (B) #12 Frozen Balls -4 5 9 14 0
Spring 2015 - CDAHL (B) #12 2. Frozen Balls 4 12 16 1
Fall 2014 - CDAHL (B) #12 3. Frozen Balls 6 11 17 3
Summer 2014 - CDAHL (B) #12 5. Frozen Balls 4 9 13 1
Spring 2014 - CDAHL (B) #12 4. Frozen Balls 8 6 14 1
Winter 2014 - CDAHL (B) #12 2. Frozen Balls 0 2 2 0
Fall 2013 - CDAHL (B) #12 5. Frozen Balls 5 5 10 0
Summer 2013 - CDAHL (B) #12 6. Frozen Balls 1 0 1 0
Spring 2013 - CDAHL #12 6. Frozen Balls - CHAMPS 5 3 8 0
Winter 2013 - CDAHL #12 Frozen Balls 3 1 4 0
Pre-2013 (old site) stats: 
14 9 23 4
Adult Dek Regular Season Career Totals:
82 111 193 18

Adult Dek - Playoffs
League Team G A P GWG
Summer 2022 - CDAHL (C1) #12 Myoma Woods -6 1 1 2 0
Spring 2022 - CDAHL (C1) #12 Myoma Woods -4 0 0 0 0
Fall 2021 - CDAHL (B/C) #12 Myoma Woods -5B 0 0 0 0
Summer 2021 - CDECHL (C) #12 Myoma Woods -4 0 0 0 0
Spring 2021 - CDOHL (D East) #12 Myoma Woods -1 0 0 0 0
Fall 2019 - CDECHL (C) #12 Butler Eagles -3 CHAMPS 0 0 0 0
Fall 2019 - CDQMJHL (D2) #12 Myoma Woods -5 0 0 0 0
Summer 2019 - CDQMJHL (D2) #12 Myoma Woods -4 0 0 0 0
Spring 2019 - CDAHL (B) #12 Butler Eagles -1 0 0 0 0
Spring 2019 - CDQMJHL (D2) #12 Myoma Woods -6 1 2 3 1
Summer 2018 - CDAHL (B) #12 Butler Eagles -2 0 0 0 0
Spring 2018 - CDECHL (C1) #12 Butler Eagles -2 0 1 1 0
Spring 2017 - CDECHL (C1) #12 Frozen Balls -1 0 0 0 0
Summer 2016 - CDAHL (B) #12 Frozen Balls -5 0 0 0 0
Spring 2016 - CDAHL (B) #12 Frozen Balls -5 0 1 1 0
Fall 2015 - CDAHL (B) #12 Frozen Balls -4 0 2 2 0
Summer 2015 - CDAHL (B) #12 Frozen Balls -4 0 0 0 0
Spring 2015 - CDAHL (B) #12 2. Frozen Balls 4 2 6 0
Fall 2014 - CDAHL (B) #12 3. Frozen Balls 0 1 1 0
Summer 2014 - CDAHL (B) #12 5. Frozen Balls 0 1 1 0
Spring 2014 - CDAHL (B) #12 4. Frozen Balls 0 0 0 0
Winter 2014 - CDAHL (B) #12 2. Frozen Balls 0 0 0 0
Fall 2013 - CDAHL (B) #12 5. Frozen Balls 0 1 1 0
Summer 2013 - CDAHL (B) #12 6. Frozen Balls 1 0 1 0
Spring 2013 - CDAHL #12 6. Frozen Balls - CHAMPS 2 1 3 0
Winter 2013 - CDAHL #12 Frozen Balls 0 2 2 0
Adult Dek Playoffs Career Totals:
9 15 24 1