Chris K
Experience: 30 teams
Totals: 90 points, 41 goals, 49 assists, 2 gwg
Best Season: 8 points, 3 goals, 5 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDUSHL (D2) #12 Healthy Scratches 1 0 1 0
Fall 2023 - CDUSHL (D2) #12 Healthy Scratches -2 5 1 6 0
Summer 2023 - CDQMJHL (D1 West) #12 Healthy Scratches -6 1 0 1 0
Spring 2023 - CDOHL (D1) #12 Healthy Scratches -4 3 1 4 0
Fall 2022 - CDOHL (D1) #12 Healthy Scratches -5 1 0 1 0
Summer 2022 - CDOHL (D1 West) #12 Healthy Scratches 2 2 4 1
Spring 2022 - CDOHL (D1) #12 Healthy Scratches -5 2 1 3 0
Fall 2021 - CDUSHL (D2) #12 Healthy Scratches -2 3 4 7 0
Summer 2021 - CDUSHL (D2) #12 Healthy Scratches -2 2 1 3 0
Spring 2021 - CDUSHL (D2) #12 Healthy Scratches -5 0 3 3 0
Fall Nov/Dec 2020 - CDCCHA (D3) #12 Healthy Scratches -4 2 1 3 0
Fall Sept/Oct 2020 - CDCCHA (D3) #12 Healthy Scratches -2 1 1 2 0
Spring 2020 - CDUSHL (D4) #12 Healthy Scratches 0 0 0 0
Winter 2020 - Group C #12 Healthy Scratches -4 1 1 2 0
Fall 2019 - CDUSHL (D4) #12 Healthy Scratches -5 3 5 8 0
Summer 2019 - CDUSHL (D4) #12 Healthy Scratches -4 0 2 2 0
Spring 2019 - CDCCHA (D3) #12 Healthy Scratches -8 1 2 3 0
Fall 2018 - CDCCHA (D3) #12 Healthy Scratches -4 0 5 5 1
Spring 2017 - CDMAHL (D5) #12 Healthy Scratches -3 2 1 3 0
Fall 2016 - CDMAHL (D5) #12 Healthy Scratches -6 1 2 3 0
Summer 2016 - CDMAHL (D5 South) #12 Healthy Scratches -2 2 1 3 0
Spring 2016 - CDMAHL (D5) #12 Healthy Scratches -5 0 0 0 0
Fall 2015 - CDQMJHL (D2) #12 Healthy Scratches -6 1 3 4 0
Spring 2014 - CDOHL (C2) #12 6. Tsunami 1 0 1 0
Winter 2014 - CDOHL (C2) #12 2. Tsunami 1 1 2 0
Fall 2013 - CDOHL (C2) #12 1. Tsunami 0 1 1 0
Summer 2013 - CDOHL (D1) #12 3. Tsunami 1 2 3 0
Spring 2013 - CDECHL #12 12. Tsunami 0 0 0 0
Winter 2013 - CDECHL #12 Tsunami 0 1 1 0
Pre-2013 (old site) stats: 
4 7 11 0
Adult Dek Regular Season Career Totals:
41 49 90 2

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - CDUSHL (D2) #12 Healthy Scratches -2 0 0 0 0
Summer 2023 - CDQMJHL (D1 West) #12 Healthy Scratches -6 0 0 0 0
Spring 2023 - CDOHL (D1) #12 Healthy Scratches -4 0 1 1 0
Fall 2022 - CDOHL (D1) #12 Healthy Scratches -5 0 0 0 0
Summer 2022 - CDOHL (D1 West) #12 Healthy Scratches 0 0 0 0
Spring 2022 - CDOHL (D1) #12 Healthy Scratches -5 0 0 0 0
Fall 2021 - CDUSHL (D2) #12 Healthy Scratches -2 0 0 0 0
Summer 2021 - CDUSHL (D2) #12 Healthy Scratches -2 1 0 1 0
Spring 2021 - CDUSHL (D2) #12 Healthy Scratches -5 1 0 1 0
Fall Nov/Dec 2020 - CDCCHA (D3) #12 Healthy Scratches -4 0 0 0 0
Fall Sept/Oct 2020 - CDCCHA (D3) #12 Healthy Scratches -2 0 0 0 0
Winter 2020 - Group C #12 Healthy Scratches -4 0 0 0 0
Fall 2019 - CDUSHL (D4) #12 Healthy Scratches -5 0 0 0 0
Summer 2019 - CDUSHL (D4) #12 Healthy Scratches -4 0 1 1 0
Spring 2019 - CDCCHA (D3) #12 Healthy Scratches -8 0 0 0 0
Fall 2018 - CDCCHA (D3) #12 Healthy Scratches -4 0 0 0 0
Spring 2017 - CDMAHL (D5) #12 Healthy Scratches -3 0 1 1 0
Fall 2016 - CDMAHL (D5) #12 Healthy Scratches -6 1 0 1 0
Summer 2016 - CDMAHL (D5 South) #12 Healthy Scratches -2 1 0 1 0
Spring 2016 - CDMAHL (D5) #12 Healthy Scratches -5 0 0 0 0
Fall 2015 - CDQMJHL (D2) #12 Healthy Scratches -6 0 0 0 0
Spring 2014 - CDOHL (C2) #12 6. Tsunami 0 0 0 0
Winter 2014 - CDOHL (C2) #12 2. Tsunami 0 1 1 0
Fall 2013 - CDOHL (C2) #12 1. Tsunami 0 0 0 0
Summer 2013 - CDOHL (D1) #12 3. Tsunami 0 0 0 0
Spring 2013 - CDECHL #12 12. Tsunami 0 0 0 0
Winter 2013 - CDECHL #12 Tsunami 0 1 1 0
Adult Dek Playoffs Career Totals:
4 5 9 0