Steve L
Experience: 10 teams
Totals: 9 points, 5 goals, 4 assists, 1 gwg
Best Season: 4 points, 3 goals, 1 assists, 1 gwg
Goalie Stats: 22 gp, 10 wins, 12 losses, 2 so, 2.68 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2021 - CDAHL (B/C) #36 Myoma Woods -5B 0 0 0 0
Summer 2021 - CDECHL (C) #36 Myoma Woods -4 0 0 0 0
Spring 2021 - CDOHL (D East) #36 Myoma Woods -1 0 0 0 0
Fall 2019 - CDQMJHL (D2) #36 Myoma Woods -5 0 0 0 0
Summer 2019 - CDQMJHL (D2) #36 Myoma Woods -4 0 0 0 0
Spring 2019 - CDQMJHL (D2) #36 Myoma Woods -6 0 0 0 0
Summer 2018 - CDQMJHL (D2) #36 Myoma Woods -3 3 1 4 1
Spring 2018 - CDCCHA (D3) #36 Myoma Woods -3 1 1 2 0
Fall 2017 - CDMAHL (D5) #36 Myoma Woods -5 1 2 3 0
Adult Dek Regular Season Career Totals:
5 4 9 1

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall 2021 - CDAHL (B/C) #36 Myoma Woods -5B 0 0 0 0 0 0
Summer 2021 - CDECHL (C) #36 Myoma Woods -4 0 0 0 0 0 0
Spring 2021 - CDOHL (D East) #36 Myoma Woods -1 0 0 0 0 0 0
Fall 2019 - CDQMJHL (D2) #36 Myoma Woods -5 2 0 2 0 6 3.00
Summer 2019 - CDQMJHL (D2) #36 Myoma Woods -4 5 2 3 0 17 3.40
Spring 2019 - CDQMJHL (D2) #36 Myoma Woods -6 4 1 3 0 9 2.25
Summer 2018 - CDQMJHL (D2) #36 Myoma Woods -3 5 3 2 1 14 2.80
Spring 2018 - CDCCHA (D3) #36 Myoma Woods -3 6 4 2 1 13 2.17
Fall 2017 - CDMAHL (D5) #36 Myoma Woods -5 0 0 0 0 0 0
Adult Dek Regular Season Career Totals: 
22 10 12 2 59 2.68

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2021 - CDAHL (B/C) #36 Myoma Woods -5B 0 0 0 0 0 0
Summer 2021 - CDECHL (C) #36 Myoma Woods -4 0 0 0 0 0 0
Spring 2021 - CDOHL (D East) #36 Myoma Woods -1 0 0 0 0 0 0
Fall 2019 - CDQMJHL (D2) #36 Myoma Woods -5 0 0 0 0 0 0
Summer 2019 - CDQMJHL (D2) #36 Myoma Woods -4 1 0 1 0 5 5.00
Spring 2019 - CDQMJHL (D2) #36 Myoma Woods -6 1 0 1 0 3 3.00
Summer 2018 - CDQMJHL (D2) #36 Myoma Woods -3 2 1 1 1 3 1.50
Spring 2018 - CDCCHA (D3) #36 Myoma Woods -3 0 0 0 0 0 0
Fall 2017 - CDMAHL (D5) #36 Myoma Woods -5 0 0 0 0 0 0
Adult Dek Playoffs Career Totals: 
4 1 3 1 11 2.75