Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2020 - CDCCHA (D3) #32 Fishers 0 0 0 0 0 0
Fall 2019 - CDCCHA (D3) #32 Mid Ice Crisis 0 0 0 0 0 0
Summer 2019 - CDWCHA (D3 WEST) #32 Mid Ice Crisis -2 CHAMPS 6 3 3 1 23 3.83
Spring 2019 - CDCCHA (D3) #32 Mid Ice Crisis -7 8 4 4 1 26 3.25
Fall 2018 - CDCCHA (D3) #32 Mid Ice Crisis -6 9 1 8 0 42 4.67
Summer 2018 - CDUSHL (D4) #32 Mid Ice Crisis -2 8 5 3 1 19 2.38
Spring 2018 - CDUSHL (D4) #32 Mid Ice Crisis -4 5 0 5 0 24 4.80
Fall 2017 - CDMAHL (D5) #32 Mid Ice Crisis -6 8 0 8 0 45 5.63
Adult Dek Regular Season Career Totals: 
44 13 31 3 179 4.07

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2019 - CDCCHA (D3) #32 Mid Ice Crisis 0 0 0 0 0 0
Summer 2019 - CDWCHA (D3 WEST) #32 Mid Ice Crisis -2 CHAMPS 3 2 1 0 4 1.33
Spring 2019 - CDCCHA (D3) #32 Mid Ice Crisis -7 1 0 1 0 4 4.00
Fall 2018 - CDCCHA (D3) #32 Mid Ice Crisis -6 2 1 1 0 9 4.50
Summer 2018 - CDUSHL (D4) #32 Mid Ice Crisis -2 2 1 1 0 5 2.50
Spring 2018 - CDUSHL (D4) #32 Mid Ice Crisis -4 0 0 0 0 0 0
Fall 2017 - CDMAHL (D5) #32 Mid Ice Crisis -6 1 0 1 0 4 4.00
Adult Dek Playoffs Career Totals: 
9 4 5 0 26 2.89