Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2024 - CDECHL (C2) #G Pittsburgh Peacocks 0 0 0 0 0 0
Fall 2023 - CDECHL (D1 North) #G The Loose Moose -4 0 0 0 0 0 0
Spring 2023 - CDOHL (D1) #G The Loose Moose -3 0 0 0 0 0 0
Fall 2022 - CDOHL (D1) #G The Loose Moose -2 0 0 0 0 0 0
Summer 2022 - CDECHL (C2) #G The Loose Moose -5 0 0 0 0 0 0
Spring 2022 - CDECHL (C2) #G The Loose Moose -4 0 0 0 0 0 0
Fall 2021 - CDOHL (D North) #G The Loose Moose -2 0 0 0 0 0 0
Summer 2021 - CDOHL (D North) #G Joint Tusk Force -4 2 1 1 1 3 1.50
Spring 2021 - CDOHL (D East) #G Joint Tusk Force -5 6 1 5 0 33 5.50
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #G Joint Tusk Force -x removed 2 0 2 0 11 5.50
Fall Sept/Oct 2020 - CDCHL (D1) #G Joint Tusk Force -1 6 5 1 1 10 1.67
Spring 2020 - CDCCHA (D3) #G Joint Tusk Force 0 0 0 0 0 0
Fall 2019 - CDCCHA (D3) #G Joint Tusk Force 10 7 3 2 16 1.60
Summer 2019 - CDWCHA (D3 WEST) #G Joint Tusk Force -3 10 6 4 1 14 1.40
Spring 2019 - CDCCHA (D3) #G Cougar Night -2 9 5 4 1 23 2.56
Fall 2018 - CDQMJHL (D2) #G Knight Hawks -4 7 3 4 0 23 3.29
Fall 2017 - CDWHL (C3) #G Cougar Night -5 10 2 8 0 34 3.40
Adult Dek Regular Season Career Totals: 
62 30 32 6 167 2.69

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2023 - CDECHL (D1 North) #G The Loose Moose -4 0 0 0 0 0 0
Spring 2023 - CDOHL (D1) #G The Loose Moose -3 0 0 0 0 0 0
Fall 2022 - CDOHL (D1) #G The Loose Moose -2 0 0 0 0 0 0
Summer 2022 - CDECHL (C2) #G The Loose Moose -5 0 0 0 0 0 0
Spring 2022 - CDECHL (C2) #G The Loose Moose -4 0 0 0 0 0 0
Fall 2021 - CDOHL (D North) #G The Loose Moose -2 0 0 0 0 0 0
Summer 2021 - CDOHL (D North) #G Joint Tusk Force -4 0 0 0 0 0 0
Spring 2021 - CDOHL (D East) #G Joint Tusk Force -5 1 0 1 0 7 7.00
Fall Sept/Oct 2020 - CDCHL (D1) #G Joint Tusk Force -1 1 0 1 0 3 3.00
Fall 2019 - CDCCHA (D3) #G Joint Tusk Force 1 0 1 0 1 1.00
Summer 2019 - CDWCHA (D3 WEST) #G Joint Tusk Force -3 1 0 1 0 2 2.00
Spring 2019 - CDCCHA (D3) #G Cougar Night -2 2 1 1 0 3 1.50
Fall 2018 - CDQMJHL (D2) #G Knight Hawks -4 2 1 1 0 2 1.00
Fall 2017 - CDWHL (C3) #G Cougar Night -5 1 0 1 0 7 7.00
Adult Dek Playoffs Career Totals: 
9 2 7 0 25 2.78