Mike N
Experience: 19 teams
Totals: 29 points, 10 goals, 19 assists, 3 gwg
Best Season: 7 points, 2 goals, 5 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2018 - CDCHL (D1) #25 Saturday Game -3 0 4 4 0
Summer 2018 - CDCHL (D1) #25 Saturday Game -6 1 1 2 1
Spring 2018 - CDCHL (D1) #25 Saturday Game -7 0 0 0 0
Fall 2017 - CDCHL (D1) #25 Saturday Game -2 0 0 0 0
Spring 2017 - CDOHL (C2) #25 Saturday Game -7 0 0 0 0
Fall 2016 - CDQMJHL (D2) #25 Saturday Game -1 0 1 1 0
Summer 2016 - CDQMJHL (D2) #25 Saturday Game -4 0 0 0 0
Spring 2016 - CDCHL (D1) #25 Saturday Game -5 0 0 0 0
Winter 2016 - CDWHL (C3) #25 Sunnyvale Sh!thawks -5 2 5 7 0
Fall 2015 - CDECHL (C1) #25 Saturday Game -7 0 0 0 0
Summer 2015 - CDOHL (C2) #25 Saturday Game -4 1 0 1 1
Spring 2015 - CDOHL (C2) #25 5. Saturday Game 0 1 1 0
Fall 2014 - CDOHL (C2) #25 4. Saturday Game 1 1 2 0
Summer 2014 - CDOHL (C2) #25 1. Saturday Game 0 1 1 0
Spring 2014 - CDWHL (C3) #25 1. Saturday Game 1 0 1 0
Fall 2013 - CDWHL (D1) #25 4. Saturday Game 0 0 0 0
Summer 2013 - CDECHL (C) #25 6. Saturday Game 1 0 1 0
Spring 2013 - CDECHL #25 7. Saturday Game 0 0 0 0
Pre-2013 (old site) stats: 
3 5 8 1
Adult Dek Regular Season Career Totals:
10 19 29 3

Adult Dek - Playoffs
League Team G A P GWG
Fall 2018 - CDCHL (D1) #25 Saturday Game -3 0 0 0 0
Summer 2018 - CDCHL (D1) #25 Saturday Game -6 0 0 0 0
Spring 2018 - CDCHL (D1) #25 Saturday Game -7 0 0 0 0
Fall 2017 - CDCHL (D1) #25 Saturday Game -2 0 0 0 0
Spring 2017 - CDOHL (C2) #25 Saturday Game -7 0 0 0 0
Fall 2016 - CDQMJHL (D2) #25 Saturday Game -1 0 0 0 0
Summer 2016 - CDQMJHL (D2) #25 Saturday Game -4 0 0 0 0
Spring 2016 - CDCHL (D1) #25 Saturday Game -5 0 0 0 0
Winter 2016 - CDWHL (C3) #25 Sunnyvale Sh!thawks -5 0 0 0 0
Fall 2015 - CDECHL (C1) #25 Saturday Game -7 0 1 1 0
Summer 2015 - CDOHL (C2) #25 Saturday Game -4 0 0 0 0
Spring 2015 - CDOHL (C2) #25 5. Saturday Game 0 0 0 0
Fall 2014 - CDOHL (C2) #25 4. Saturday Game 0 0 0 0
Summer 2014 - CDOHL (C2) #25 1. Saturday Game 0 0 0 0
Spring 2014 - CDWHL (C3) #25 1. Saturday Game 0 0 0 0
Fall 2013 - CDWHL (D1) #25 4. Saturday Game 0 0 0 0
Summer 2013 - CDECHL (C) #25 6. Saturday Game 0 0 0 0
Spring 2013 - CDECHL #25 7. Saturday Game 0 0 0 0
Adult Dek Playoffs Career Totals:
0 1 1 0