Michael G
Experience: 19 teams
Totals: 63 points, 27 goals, 36 assists, 4 gwg
Best Season: 8 points, 5 goals, 3 assists, 1 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2019 - CDCHL (D1) #37 Tuesday Night Brunch -4 1 0 1 0
Summer 2019 - CDOHL (C) #37 Tuesday Night Brunch -7 0 1 1 0
Spring 2019 - CDCHL (D1) #37 Tuesday Night Brunch -1 1 4 5 0
Winter 2019 - Winter B #37 Tuesday Night Brunch -4 3 2 5 0
Fall 2018 - CDOHL (C2) #37 Tuesday Night Brunch -3 0 0 0 0
Summer 2018 - CDCHL (D1) #37 Tuesday Night Brunch -2 2 1 3 1
Spring 2018 - CDCHL (D1) #37 Tuesday Night Brunch -3 2 2 4 0
Fall 2017 - CDWHL (C3) #37 Tuesday Night Brunch -3 1 6 7 0
Summer 2017 - CDWHL (C3) #37 Tuesday Night Brunch -1 5 3 8 1
Spring 2017 - CDCHL (D1) #37 Tuesday Night Brunch -5 0 2 2 0
Winter 2017 - CDCHL (D1) #37 Tuesday Night Brunch -6 0 1 1 0
Fall 2016 - CDCHL (D1) #37 Tuesday Night Brunch -3 3 3 6 0
Summer 2016 - CDCHL (D1) #37 Tuesday Night Brunch -6 0 2 2 0
Spring 2016 - CDCCHA (D3) #37 Tuesday Night Brunch -2 3 4 7 2
Summer 2015 - CDWHA (C4) #37 Tuesday Night Brunch -5 0 1 1 0
Spring 2015 - CDCCHA (D3) #37 2. Tuesday Night Brunch 1 1 2 0
Summer 2014 - CDCCHA (College East) #37 Tuesday Night Brunch 0 2 2 0
Summer 2013 - CDCCHA (College) #37 Tuesday Night Brunch -4C 5 1 6 0
Adult Dek Regular Season Career Totals:
27 36 63 4

Adult Dek - Playoffs
League Team G A P GWG
Fall 2019 - CDCHL (D1) #37 Tuesday Night Brunch -4 0 0 0 0
Summer 2019 - CDOHL (C) #37 Tuesday Night Brunch -7 0 0 0 0
Spring 2019 - CDCHL (D1) #37 Tuesday Night Brunch -1 0 1 1 0
Winter 2019 - Winter B #37 Tuesday Night Brunch -4 0 0 0 0
Fall 2018 - CDOHL (C2) #37 Tuesday Night Brunch -3 0 0 0 0
Summer 2018 - CDCHL (D1) #37 Tuesday Night Brunch -2 0 0 0 0
Spring 2018 - CDCHL (D1) #37 Tuesday Night Brunch -3 0 0 0 0
Fall 2017 - CDWHL (C3) #37 Tuesday Night Brunch -3 0 0 0 0
Summer 2017 - CDWHL (C3) #37 Tuesday Night Brunch -1 0 0 0 0
Spring 2017 - CDCHL (D1) #37 Tuesday Night Brunch -5 0 0 0 0
Winter 2017 - CDCHL (D1) #37 Tuesday Night Brunch -6 0 0 0 0
Fall 2016 - CDCHL (D1) #37 Tuesday Night Brunch -3 1 0 1 0
Summer 2016 - CDCHL (D1) #37 Tuesday Night Brunch -6 0 0 0 0
Spring 2016 - CDCCHA (D3) #37 Tuesday Night Brunch -2 0 0 0 0
Summer 2015 - CDWHA (C4) #37 Tuesday Night Brunch -5 0 0 0 0
Spring 2015 - CDCCHA (D3) #37 2. Tuesday Night Brunch 0 0 0 0
Summer 2014 - CDCCHA (College East) #37 Tuesday Night Brunch 0 0 0 0
Summer 2013 - CDCCHA (College) #37 Tuesday Night Brunch -4C 1 1 2 0
Adult Dek Playoffs Career Totals:
2 2 4 0