Phil P
Experience: 44 teams
Totals: 209 points, 106 goals, 103 assists, 8 gwg
Best Season: 18 points, 11 goals, 7 assists, 1 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2018 - CDCCHA (D3) #88 Rubber Puckies -4 0 0 0 0
Fall 2017 - CDUSHL (D4) #88 Rubber Puckies -6 0 1 1 0
Summer 2017 - CDWHL (C3) #11 Lumberjacks -2 1 0 1 0
Summer 2017 - CDUSHL (D4) #88 Rubber Puckies -4 0 0 0 0
Spring 2017 - CDWHL (C3) #11 Lumberjacks -5 0 1 1 0
Spring 2017 - CDUSHL (D4) #88 Rubber Puckies -3 0 0 0 0
Winter 2017 - CDUSHL (D4) #88 Rubber Puckies -3 4 2 6 0
Fall 2016 - CDUSHL (D4) #88 Rubber Puckies -2 3 1 4 0
Summer 2016 - CDMAHL (D5 North) #88 Rubber Puckies -5 5 3 8 1
Summer 2016 - College (South) #88 Ten and a Half Men -6B 1 2 3 1
Spring 2016 - CDECHL (C1) #11 Lumberjacks -6 0 1 1 0
Spring 2016 - CDMAHL (D5) #88 Rubber Puckies -3 4 2 6 0
Winter 2016 - CDUSHL (D4) #88 Rubber Puckies -5 4 7 11 0
Fall 2015 - CDECHL (C1) #11 Lumberjacks -3 0 0 0 0
Fall 2015 - CDUSHL (D4) #88 Rubber Puckies -4 11 7 18 1
Summer 2015 - CDOHL (C2) #11 Lumberjacks -5 0 0 0 0
Summer 2015 - CDMAHL (D5) #88 Rubber Puckies -5 2 0 2 0
Summer 2015 - CDWCHA (College B) #88 Worst Case Ontario -9B 2 0 2 0
Summer 2015 - CDWCHA (College B) #88 Hogans Heroes -10B 5 1 6 0
Spring 2015 - CDECHL (C1) #11 2. Lumberjacks 0 2 2 0
Spring 2015 - CDMAHL (D5) #88 2. Rubber Puckies 2 3 5 0
Winter 2015 - CDWHL (C3) #11 6. Lumberjacks JR 5 1 6 0
Winter 2015 - CDCCHA (D3) #88 3. Rubber Puckies 1 4 5 1
Fall 2014 - CDOHL (C2) #11 1. Lumberjacks 0 0 0 0
Fall 2014 - CDQMJHL (D2) #88 7. Lonetts Losers 1 0 1 1
Fall 2014 - CDCCHA (D3) #88 4. Rubber Puckies 7 7 14 0
Summer 2014 - CDWHA (C4) #11 1. Lumberjacks - CHAMPS 1 1 2 0
Summer 2014 - CDQMJHL (D2) #88 1. Lonetts Losers - CHAMPS 2 1 3 1
Summer 2014 - CDUSHL (D4) #88 3. Rubber Puckies 6 6 12 0
Summer 2014 - CDWCHA (College West) #88 Hogans Heroes -9B 3 1 4 0
Summer 2014 - CDWCHA (College West) #88 Worst Case Ontario -7B 0 3 3 0
Spring 2014 - CDWHA (C4) #11 1. Lumberjacks 1 2 3 0
Spring 2014 - CDCCHA (D3) #88 5. Rubber Puckies 2 6 8 0
Winter 2014 - CDWHL (C3) #11 5. Lumberjacks 0 0 0 0
Winter 2014 - CDUSHL (D4) #88 7. Rubber Puckies 8 5 13 0
Fall 2013 - CDOHL (C2) #11 6. Lumberjacks 2 1 3 0
Fall 2013 - CDUSHL (D4) #88 4. Rubber Puckies 5 4 9 0
Summer 2013 - CDOHL (D1) #11 5. Lumberjacks 2 2 4 0
Summer 2013 - CDWHL (D2) #11 1. Malkin Cooke-eees 4 3 7 1
Summer 2013 - CDUSHL (D4) #11 5. Tenacious Turtles 1 0 1 1
Summer 2013 - CDCCHA (College) #11 PPs Playpals -1C 0 4 4 0
Spring 2013 - CDOHL #11 5. Lumberjacks 1 0 1 0
Spring 2013 - CDWHL #11 4. Malkin Cooke-eees - CHAMPS 1 4 5 0
Winter 2013 - CDOHL #11 Lumberjacks 3 4 7 0
Pre-2013 (old site) stats: 
6 11 17 0
Adult Dek Regular Season Career Totals:
106 103 209 8

Adult Dek - Playoffs
League Team G A P GWG
Spring 2018 - CDCCHA (D3) #88 Rubber Puckies -4 0 0 0 0
Fall 2017 - CDUSHL (D4) #88 Rubber Puckies -6 1 1 2 0
Summer 2017 - CDWHL (C3) #11 Lumberjacks -2 0 0 0 0
Summer 2017 - CDUSHL (D4) #88 Rubber Puckies -4 0 0 0 0
Spring 2017 - CDWHL (C3) #11 Lumberjacks -5 0 0 0 0
Spring 2017 - CDUSHL (D4) #88 Rubber Puckies -3 0 0 0 0
Winter 2017 - CDUSHL (D4) #88 Rubber Puckies -3 0 0 0 0
Fall 2016 - CDUSHL (D4) #88 Rubber Puckies -2 1 1 2 1
Summer 2016 - CDMAHL (D5 North) #88 Rubber Puckies -5 0 0 0 0
Summer 2016 - College (South) #88 Ten and a Half Men -6B 4 0 4 1
Spring 2016 - CDECHL (C1) #11 Lumberjacks -6 0 0 0 0
Spring 2016 - CDMAHL (D5) #88 Rubber Puckies -3 0 0 0 0
Winter 2016 - CDUSHL (D4) #88 Rubber Puckies -5 1 4 5 0
Fall 2015 - CDECHL (C1) #11 Lumberjacks -3 0 0 0 0
Fall 2015 - CDUSHL (D4) #88 Rubber Puckies -4 0 1 1 0
Summer 2015 - CDOHL (C2) #11 Lumberjacks -5 0 0 0 0
Summer 2015 - CDMAHL (D5) #88 Rubber Puckies -5 0 2 2 0
Summer 2015 - CDWCHA (College B) #88 Worst Case Ontario -9B 0 0 0 0
Summer 2015 - CDWCHA (College B) #88 Hogans Heroes -10B 0 0 0 0
Spring 2015 - CDECHL (C1) #11 2. Lumberjacks 0 0 0 0
Spring 2015 - CDMAHL (D5) #88 2. Rubber Puckies 0 0 0 0
Winter 2015 - CDWHL (C3) #11 6. Lumberjacks JR 0 0 0 0
Winter 2015 - CDCCHA (D3) #88 3. Rubber Puckies 0 2 2 0
Fall 2014 - CDOHL (C2) #11 1. Lumberjacks 0 0 0 0
Fall 2014 - CDQMJHL (D2) #88 7. Lonetts Losers 1 1 2 0
Fall 2014 - CDCCHA (D3) #88 4. Rubber Puckies 1 0 1 0
Summer 2014 - CDWHA (C4) #11 1. Lumberjacks - CHAMPS 0 0 0 0
Summer 2014 - CDQMJHL (D2) #88 1. Lonetts Losers - CHAMPS 0 1 1 0
Summer 2014 - CDUSHL (D4) #88 3. Rubber Puckies 0 0 0 0
Summer 2014 - CDWCHA (College West) #88 Hogans Heroes -9B 0 0 0 0
Summer 2014 - CDWCHA (College West) #88 Worst Case Ontario -7B 0 0 0 0
Spring 2014 - CDWHA (C4) #11 1. Lumberjacks 1 0 1 1
Spring 2014 - CDCCHA (D3) #88 5. Rubber Puckies 1 0 1 0
Winter 2014 - CDWHL (C3) #11 5. Lumberjacks 0 0 0 0
Winter 2014 - CDUSHL (D4) #88 7. Rubber Puckies 1 3 4 0
Fall 2013 - CDOHL (C2) #11 6. Lumberjacks 0 0 0 0
Fall 2013 - CDUSHL (D4) #88 4. Rubber Puckies 0 1 1 0
Summer 2013 - CDOHL (D1) #11 5. Lumberjacks 0 1 1 0
Summer 2013 - CDWHL (D2) #11 1. Malkin Cooke-eees 1 2 3 0
Summer 2013 - CDUSHL (D4) #11 5. Tenacious Turtles 1 0 1 0
Summer 2013 - CDCCHA (College) #11 PPs Playpals -1C 0 0 0 0
Spring 2013 - CDOHL #11 5. Lumberjacks 0 0 0 0
Spring 2013 - CDWHL #11 4. Malkin Cooke-eees - CHAMPS 0 2 2 0
Winter 2013 - CDOHL #11 Lumberjacks 0 1 1 0
Adult Dek Playoffs Career Totals:
14 23 37 3