Jon N
Experience: 74 teams
Totals: 238 points, 50 goals, 188 assists, 5 gwg
Best Season: 13 points, 1 goals, 12 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2022 - CDAHL (C1) #00 Deke Heads -7 0 2 2 0
Summer 2022 - CDAHL (C1) #00 Varsity Club -3 0 2 2 0
Spring 2022 - CDNHL (B) #00 Varsity Club -5 0 2 2 0
Spring 2022 - CDECHL (C2) #00 Goal Diggers -3 1 3 4 0
Fall 2021 - CDAHL (B/C) #00 Hat-Trick Heroes -2C 0 2 2 0
Fall 2021 - CDAHL (B/C) #00 Varsity Club -2B 0 2 2 0
Summer 2021 - CDECHL (C) #00 Varsity Club -2 0 1 1 0
Summer 2021 - CDOHL (D North) #00 Vin Gonna Give It To Ya -1 0 2 2 0
Spring 2021 - CDECHL (C) #00 Varsity Club -2 0 5 5 0
Spring 2021 - CDOHL (D East) #00 Vin Gonna Give It To Ya -3 0 2 2 0
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #00 Vin Gonna Give It To Ya -4A 0 1 1 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #00 Varsity Club -2B 0 2 2 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #00 First Order -1 1 1 2 0
Fall Sept/Oct 2020 - CDCHL (D1) #00 Varsity Club -3 0 1 1 0
Fall Sept/Oct 2020 - CDCHL (D1) #00 First Order -7 0 1 1 0
Summer July/Aug 2020 - CDAHL (B/C) #00 Paging Dr Sutton -1C 0 1 1 0
Summer June 2020 - CDOHL (C) #00 Paging Dr Sutton -4 0 2 2 0
Winter 2020 - Group A/B #00 Tea With Ms McGill -2B 1 1 2 0
Fall 2019 - CDAHL (B) #00 Bolsheviks -4 CHAMPS 0 2 2 0
Fall 2019 - CDCHL (D1) #00 Varsity Club -2 2 2 4 0
Fall 2019 - CDCCHA (D3) #00 Tea With Ms McGill -4 0 3 3 0
Summer 2019 - CDAHL (B) #00 Bolsheviks -3 0 1 1 0
Summer 2019 - CDCHL (D1) #00 Varsity Club -1 1 2 3 0
Summer 2019 - CDCCHA (D3 EAST) #00 O.L.D.D. -4 1 4 5 1
Spring 2019 - CDOHL (C) #00 Bolsheviks -1 CHAMPS 0 1 1 0
Spring 2019 - CDCHL (D1) #00 Varsity Club -6 1 4 5 0
Spring 2019 - CDQMJHL (D2) #00 O.L.D.D. -9 1 1 2 0
Winter 2019 - Winter B #00 O.L.D.D. -2 2 3 5 0
Fall 2018 - CDOHL (C2) #00 Varsity Club -4 1 2 3 0
Fall 2018 - CDCCHA (D3) #00 O.L.D.D. -2 2 2 4 0
Summer 2018 - CDECHL (C1) #5 Bolsheviks -4 1 2 3 0
Summer 2018 - CDECHL (C1) #20 Chubby Checkers -3 0 0 0 0
Summer 2018 - CDOHL (C2) #20 Varsity Club -2 0 0 0 0
Spring 2018 - CDECHL (C1) #5 Bolsheviks -3 4 1 5 2
Spring 2018 - CDOHL (C2) #20 Chubby Checkers -3 1 6 7 0
Spring 2018 - CDCHL (D1) #20 Varsity Club -4 1 2 3 1
Winter 2018 - Winter D League #20 Chubby Checkers -2A 2 9 11 1
Fall 2017 - CDECHL (C1) #5 Bolsheviks -7 0 3 3 0
Fall 2017 - CDCHL (D1) #20 Chubby Checkers -5 1 12 13 0
Fall 2017 - CDCHL (D1) #20 Varsity Club -1 0 6 6 0
Summer 2017 - CDECHL (C1) #5 Bolsheviks -1 2 4 6 0
Summer 2017 - CDCHL (D1) #20 Chubby Checkers -4 2 5 7 0
Summer 2017 - CDCHL (D1) #20 Varsity Club -1 2 3 5 0
Spring 2017 - CDOHL (C2) #5 Bolsheviks -4 0 1 1 0
Spring 2017 - CDCHL (D1) #20 Chubby Checkers -2 0 3 3 0
Winter 2017 - CDECHL (C1) #20 Chubby Checkers -6 0 2 2 0
Fall 2016 - CDOHL (C2) #5 Bolsheviks -6 1 3 4 0
Fall 2016 - CDWHL (C3) #20 Chubby Checkers ST -3 1 3 4 0
Fall 2016 - CDWHL (C3) #20 Varsity Club -6 1 4 5 0
Summer 2016 - CDECHL (C1) #5 Bolsheviks -1 0 4 4 0
Summer 2016 - CDWHL (C3) #20 Chubby Checkers ST -4 1 3 4 0
Summer 2016 - CDCHL (D1) #20 Varsity Club -2 0 5 5 0
Spring 2016 - CDOHL (C2) #5 Bolsheviks -1 1 2 3 0
Spring 2016 - CDCHL (D1) #20 Chubby Checkers ST -1 0 0 0 0
Spring 2016 - CDQMJHL (D2) #20 Varsity Club -5 0 1 1 0
Winter 2016 - CDOHL (C2) #20 Chubby Checkers 0 0 0 0
Winter 2016 - CDCCHA (D3) #20 Chubby Checkers ST -2 2 6 8 0
Fall 2015 - CDECHL (C1) #5 Bolsheviks -6 1 2 3 0
Fall 2015 - CDWHL (C3) #20 Varsity Club -6 0 3 3 0
Summer 2015 - CDNHL (A) #20 Inglorious Basterds -5 0 2 2 0
Summer 2015 - CDOHL (C2) #5 Bolsheviks -7 1 2 3 0
Summer 2015 - CDWHL (C3) #20 Varsity Club -6 0 0 0 0
Spring 2015 - CDECHL (C1) #5 5. Hitmen 2 2 4 0
Spring 2015 - CDOHL (C2) #55 6. Chubby Checkers 3 1 4 0
Spring 2015 - CDWHL (C3) #20 3. Varsity Club 1 8 9 0
Fall 2014 - CDECHL (C1) #5 1. Hitmen 1 3 4 0
Fall 2014 - CDWHA (C4) #20 2. Varsity Club 0 5 5 0
Summer 2014 - CDOHL (C2) #5 3. Hitmen - CHAMPS 2 2 4 0
Summer 2014 - CDCHL (D1) #20 2. Varsity Club - CHAMPS 1 4 5 0
Spring 2014 - CDOHL (C2) #5 7. Hitmen 1 2 3 0
Spring 2014 - CDCHL (D1) #20 3. Varsity Club 0 1 1 0
Fall 2013 - CDECHL (C1) #5 5. Hitmen 0 1 1 0
Adult Dek Regular Season Career Totals:
50 188 238 5

Adult Dek - Playoffs
League Team G A P GWG
Summer 2022 - CDAHL (C1) #00 Deke Heads -7 0 0 0 0
Summer 2022 - CDAHL (C1) #00 Varsity Club -3 0 0 0 0
Spring 2022 - CDNHL (B) #00 Varsity Club -5 0 0 0 0
Spring 2022 - CDECHL (C2) #00 Goal Diggers -3 1 0 1 0
Fall 2021 - CDAHL (B/C) #00 Hat-Trick Heroes -2C 0 0 0 0
Fall 2021 - CDAHL (B/C) #00 Varsity Club -2B 0 0 0 0
Summer 2021 - CDECHL (C) #00 Varsity Club -2 0 1 1 0
Summer 2021 - CDOHL (D North) #00 Vin Gonna Give It To Ya -1 0 0 0 0
Spring 2021 - CDECHL (C) #00 Varsity Club -2 0 1 1 0
Spring 2021 - CDOHL (D East) #00 Vin Gonna Give It To Ya -3 1 0 1 0
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #00 Vin Gonna Give It To Ya -4A 0 0 0 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #00 Varsity Club -2B 0 0 0 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #00 First Order -1 0 0 0 0
Fall Sept/Oct 2020 - CDCHL (D1) #00 Varsity Club -3 0 0 0 0
Fall Sept/Oct 2020 - CDCHL (D1) #00 First Order -7 0 0 0 0
Summer July/Aug 2020 - CDAHL (B/C) #00 Paging Dr Sutton -1C 0 0 0 0
Summer June 2020 - CDOHL (C) #00 Paging Dr Sutton -4 0 0 0 0
Winter 2020 - Group A/B #00 Tea With Ms McGill -2B 0 1 1 0
Fall 2019 - CDAHL (B) #00 Bolsheviks -4 CHAMPS 0 0 0 0
Fall 2019 - CDCHL (D1) #00 Varsity Club -2 0 0 0 0
Fall 2019 - CDCCHA (D3) #00 Tea With Ms McGill -4 1 0 1 0
Summer 2019 - CDAHL (B) #00 Bolsheviks -3 0 0 0 0
Summer 2019 - CDCHL (D1) #00 Varsity Club -1 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #00 O.L.D.D. -4 0 0 0 0
Spring 2019 - CDOHL (C) #00 Bolsheviks -1 CHAMPS 0 0 0 0
Spring 2019 - CDCHL (D1) #00 Varsity Club -6 0 0 0 0
Spring 2019 - CDQMJHL (D2) #00 O.L.D.D. -9 1 0 1 0
Winter 2019 - Winter B #00 O.L.D.D. -2 0 2 2 0
Fall 2018 - CDOHL (C2) #00 Varsity Club -4 0 0 0 0
Fall 2018 - CDCCHA (D3) #00 O.L.D.D. -2 0 0 0 0
Summer 2018 - CDECHL (C1) #5 Bolsheviks -4 0 0 0 0
Summer 2018 - CDECHL (C1) #20 Chubby Checkers -3 0 0 0 0
Summer 2018 - CDOHL (C2) #20 Varsity Club -2 0 0 0 0
Spring 2018 - CDECHL (C1) #5 Bolsheviks -3 0 0 0 0
Spring 2018 - CDOHL (C2) #20 Chubby Checkers -3 0 0 0 0
Spring 2018 - CDCHL (D1) #20 Varsity Club -4 0 0 0 0
Winter 2018 - Winter D League #20 Chubby Checkers -2A 0 0 0 0
Fall 2017 - CDECHL (C1) #5 Bolsheviks -7 1 2 3 1
Fall 2017 - CDCHL (D1) #20 Chubby Checkers -5 0 0 0 0
Fall 2017 - CDCHL (D1) #20 Varsity Club -1 0 0 0 0
Summer 2017 - CDECHL (C1) #5 Bolsheviks -1 0 0 0 0
Summer 2017 - CDCHL (D1) #20 Chubby Checkers -4 1 0 1 0
Summer 2017 - CDCHL (D1) #20 Varsity Club -1 1 3 4 0
Spring 2017 - CDOHL (C2) #5 Bolsheviks -4 0 0 0 0
Spring 2017 - CDCHL (D1) #20 Chubby Checkers -2 1 2 3 0
Winter 2017 - CDECHL (C1) #20 Chubby Checkers -6 0 0 0 0
Fall 2016 - CDOHL (C2) #5 Bolsheviks -6 0 1 1 0
Fall 2016 - CDWHL (C3) #20 Chubby Checkers ST -3 0 0 0 0
Fall 2016 - CDWHL (C3) #20 Varsity Club -6 0 0 0 0
Summer 2016 - CDECHL (C1) #5 Bolsheviks -1 0 0 0 0
Summer 2016 - CDWHL (C3) #20 Chubby Checkers ST -4 0 1 1 0
Summer 2016 - CDCHL (D1) #20 Varsity Club -2 0 0 0 0
Spring 2016 - CDOHL (C2) #5 Bolsheviks -1 0 0 0 0
Spring 2016 - CDCHL (D1) #20 Chubby Checkers ST -1 0 0 0 0
Spring 2016 - CDQMJHL (D2) #20 Varsity Club -5 0 3 3 0
Winter 2016 - CDOHL (C2) #20 Chubby Checkers 0 0 0 0
Winter 2016 - CDCCHA (D3) #20 Chubby Checkers ST -2 0 1 1 0
Fall 2015 - CDECHL (C1) #5 Bolsheviks -6 0 0 0 0
Fall 2015 - CDWHL (C3) #20 Varsity Club -6 0 0 0 0
Summer 2015 - CDNHL (A) #20 Inglorious Basterds -5 1 2 3 0
Summer 2015 - CDOHL (C2) #5 Bolsheviks -7 0 0 0 0
Summer 2015 - CDWHL (C3) #20 Varsity Club -6 0 0 0 0
Spring 2015 - CDECHL (C1) #5 5. Hitmen 0 0 0 0
Spring 2015 - CDOHL (C2) #55 6. Chubby Checkers 0 1 1 0
Spring 2015 - CDWHL (C3) #20 3. Varsity Club 0 0 0 0
Fall 2014 - CDECHL (C1) #5 1. Hitmen 0 0 0 0
Fall 2014 - CDWHA (C4) #20 2. Varsity Club 0 1 1 0
Summer 2014 - CDOHL (C2) #5 3. Hitmen - CHAMPS 2 1 3 2
Summer 2014 - CDCHL (D1) #20 2. Varsity Club - CHAMPS 3 3 6 1
Spring 2014 - CDOHL (C2) #5 7. Hitmen 0 0 0 0
Spring 2014 - CDCHL (D1) #20 3. Varsity Club 0 0 0 0
Fall 2013 - CDECHL (C1) #5 5. Hitmen 0 0 0 0
Adult Dek Playoffs Career Totals:
14 26 40 4