Brian Z
Experience: 29 teams
Totals: 198 points, 97 goals, 101 assists, 13 gwg
Best Season: 20 points, 6 goals, 14 assists, 1 gwg
Goalie Stats: 19 gp, 11 wins, 8 losses, 2 so, 2.37 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2019 - CDAHL (B) #81 Cripple Fight -3 1 4 5 0
Summer 2019 - CDOHL (C) #81 Cripple Fight -2 3 3 6 0
Summer 2017 - CDAHL (B) #81 Cripple Fight -5 0 2 2 0
Spring 2017 - CDECHL (C1) #81 Cripple Fight -3 1 6 7 0
Winter 2017 - CDECHL (C1) #81 Cripple Fight -5 0 0 0 0
Fall 2016 - CDNHL (A) #91 Harks Place -2 4 3 7 1
Fall 2016 - CDAHL (B) #81 Cripple Fight -4 3 0 3 0
Summer 2016 - CDNHL (A) #91 Harks Place -1 12 2 14 1
Summer 2016 - CDAHL (B) #91 NHL Dreams -2 10 9 19 2
Summer 2016 - College (North) #44 A Few Shot Guys -4A 0 0 0 0
Spring 2016 - CDECHL (C1) #91 NHL Dreams -1 8 10 18 1
Winter 2016 - CDECHL (C1) #91 NHL Dreams -3 6 5 11 2
Fall 2015 - CDNHL (A) #81 Berserker Rage -5 0 1 1 0
Fall 2015 - CDAHL (B) #91 Harks Jr -1 2 5 7 0
Summer 2015 - CDNHL (A) #91 Left 4 Dead -4 5 10 15 0
Summer 2015 - CDCCHA (D3) #G NHL Dreams -1 0 0 0 0
Spring 2015 - CDNHL (A) #81 2. Left 4 Dead 6 14 20 1
Spring 2015 - CDAHL (B) #81 3. Spartans 0 2 2 0
Winter 2015 - CDNHL (A) #81 3. Left 4 Dead 3 11 14 0
Winter 2015 - CDWHL (C3) #81 3. Spartans 0 0 0 0
Fall 2014 - CDNHL (A) #81 4. Left 4 Dead 6 5 11 2
Fall 2014 - CDECHL (C1) #81 4. Spartans 4 0 4 0
Summer 2014 - CDAHL (B) #81 9. Spartans 6 4 10 1
Spring 2014 - CDAHL (B) #81 6. Spartans 0 0 0 0
Winter 2014 - CDAHL (B) #81 5. Spartans 0 0 0 0
Fall 2013 - CDAHL (B) #81 1. Spartans 0 0 0 0
Summer 2013 - CDECHL (C) #81 2. Spartans 7 3 10 1
Spring 2013 - CDECHL #81 3. Spartans 0 0 0 0
Winter 2013 - CDECHL #81 Spartans - CHAMPS 3 0 3 1
Pre-2013 (old site) stats: 
7 2 9 0
Adult Dek Regular Season Career Totals:
97 101 198 13

Adult Dek - Playoffs
League Team G A P GWG
Fall 2019 - CDAHL (B) #81 Cripple Fight -3 0 0 0 0
Summer 2019 - CDOHL (C) #81 Cripple Fight -2 0 1 1 0
Summer 2017 - CDAHL (B) #81 Cripple Fight -5 0 1 1 0
Spring 2017 - CDECHL (C1) #81 Cripple Fight -3 0 0 0 0
Winter 2017 - CDECHL (C1) #81 Cripple Fight -5 0 0 0 0
Fall 2016 - CDNHL (A) #91 Harks Place -2 1 0 1 0
Fall 2016 - CDAHL (B) #81 Cripple Fight -4 0 0 0 0
Summer 2016 - CDNHL (A) #91 Harks Place -1 2 2 4 1
Summer 2016 - CDAHL (B) #91 NHL Dreams -2 1 1 2 0
Summer 2016 - College (North) #44 A Few Shot Guys -4A 0 0 0 0
Spring 2016 - CDECHL (C1) #91 NHL Dreams -1 5 2 7 2
Winter 2016 - CDECHL (C1) #91 NHL Dreams -3 0 0 0 0
Fall 2015 - CDNHL (A) #81 Berserker Rage -5 0 1 1 0
Fall 2015 - CDAHL (B) #91 Harks Jr -1 0 0 0 0
Summer 2015 - CDNHL (A) #91 Left 4 Dead -4 0 0 0 0
Summer 2015 - CDCCHA (D3) #G NHL Dreams -1 0 0 0 0
Spring 2015 - CDNHL (A) #81 2. Left 4 Dead 7 3 10 2
Spring 2015 - CDAHL (B) #81 3. Spartans 0 0 0 0
Winter 2015 - CDNHL (A) #81 3. Left 4 Dead 0 3 3 0
Winter 2015 - CDWHL (C3) #81 3. Spartans 0 0 0 0
Fall 2014 - CDNHL (A) #81 4. Left 4 Dead 0 1 1 0
Fall 2014 - CDECHL (C1) #81 4. Spartans 0 0 0 0
Summer 2014 - CDAHL (B) #81 9. Spartans 0 0 0 0
Spring 2014 - CDAHL (B) #81 6. Spartans 0 0 0 0
Winter 2014 - CDAHL (B) #81 5. Spartans 0 0 0 0
Fall 2013 - CDAHL (B) #81 1. Spartans 0 0 0 0
Summer 2013 - CDECHL (C) #81 2. Spartans 0 0 0 0
Spring 2013 - CDECHL #81 3. Spartans 0 0 0 0
Winter 2013 - CDECHL #81 Spartans - CHAMPS 0 0 0 0
Adult Dek Playoffs Career Totals:
16 15 31 5

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall 2019 - CDAHL (B) #81 Cripple Fight -3 0 0 0 0 0 0
Summer 2019 - CDOHL (C) #81 Cripple Fight -2 0 0 0 0 0 0
Summer 2017 - CDAHL (B) #81 Cripple Fight -5 0 0 0 0 0 0
Spring 2017 - CDECHL (C1) #81 Cripple Fight -3 0 0 0 0 0 0
Winter 2017 - CDECHL (C1) #81 Cripple Fight -5 0 0 0 0 0 0
Fall 2016 - CDNHL (A) #91 Harks Place -2 1 0 1 0 2 2.00
Fall 2016 - CDAHL (B) #81 Cripple Fight -4 0 0 0 0 0 0
Summer 2016 - CDNHL (A) #91 Harks Place -1 0 0 0 0 0 0
Summer 2016 - CDAHL (B) #91 NHL Dreams -2 3 2 1 0 8 2.67
Summer 2016 - College (North) #44 A Few Shot Guys -4A 0 0 0 0 0 0
Spring 2016 - CDECHL (C1) #91 NHL Dreams -1 1 0 1 0 4 4.00
Winter 2016 - CDECHL (C1) #91 NHL Dreams -3 6 1 5 0 17 2.83
Fall 2015 - CDNHL (A) #81 Berserker Rage -5 0 0 0 0 0 0
Fall 2015 - CDAHL (B) #91 Harks Jr -1 0 0 0 0 0 0
Summer 2015 - CDNHL (A) #91 Left 4 Dead -4 0 0 0 0 0 0
Summer 2015 - CDCCHA (D3) #G NHL Dreams -1 8 8 0 2 14 1.75
Spring 2015 - CDNHL (A) #81 2. Left 4 Dead 0 0 0 0 0 0
Spring 2015 - CDAHL (B) #81 3. Spartans 0 0 0 0 0 0
Winter 2015 - CDNHL (A) #81 3. Left 4 Dead 0 0 0 0 0 0
Winter 2015 - CDWHL (C3) #81 3. Spartans 0 0 0 0 0 0
Fall 2014 - CDNHL (A) #81 4. Left 4 Dead 0 0 0 0 0 0
Fall 2014 - CDECHL (C1) #81 4. Spartans 0 0 0 0 0 0
Summer 2014 - CDAHL (B) #81 9. Spartans 0 0 0 0 0 0
Spring 2014 - CDAHL (B) #81 6. Spartans 0 0 0 0 0 0
Winter 2014 - CDAHL (B) #81 5. Spartans 0 0 0 0 0 0
Fall 2013 - CDAHL (B) #81 1. Spartans 0 0 0 0 0 0
Summer 2013 - CDECHL (C) #81 2. Spartans 0 0 0 0 0 0
Spring 2013 - CDECHL #81 3. Spartans 0 0 0 0 0 0
Winter 2013 - CDECHL #81 Spartans - CHAMPS 0 0 0 0 0 0
Adult Dek Regular Season Career Totals: 
19 11 8 2 45 2.37

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2019 - CDAHL (B) #81 Cripple Fight -3 0 0 0 0 0 0
Summer 2019 - CDOHL (C) #81 Cripple Fight -2 0 0 0 0 0 0
Summer 2017 - CDAHL (B) #81 Cripple Fight -5 0 0 0 0 0 0
Spring 2017 - CDECHL (C1) #81 Cripple Fight -3 0 0 0 0 0 0
Winter 2017 - CDECHL (C1) #81 Cripple Fight -5 0 0 0 0 0 0
Fall 2016 - CDNHL (A) #91 Harks Place -2 0 0 0 0 0 0
Fall 2016 - CDAHL (B) #81 Cripple Fight -4 0 0 0 0 0 0
Summer 2016 - CDNHL (A) #91 Harks Place -1 0 0 0 0 0 0
Summer 2016 - CDAHL (B) #91 NHL Dreams -2 0 0 0 0 0 0
Summer 2016 - College (North) #44 A Few Shot Guys -4A 0 0 0 0 0 0
Spring 2016 - CDECHL (C1) #91 NHL Dreams -1 0 0 0 0 0 0
Winter 2016 - CDECHL (C1) #91 NHL Dreams -3 0 0 0 0 0 0
Fall 2015 - CDNHL (A) #81 Berserker Rage -5 0 0 0 0 0 0
Fall 2015 - CDAHL (B) #91 Harks Jr -1 0 0 0 0 0 0
Summer 2015 - CDNHL (A) #91 Left 4 Dead -4 0 0 0 0 0 0
Summer 2015 - CDCCHA (D3) #G NHL Dreams -1 1 1 0 0 2 2.00
Spring 2015 - CDNHL (A) #81 2. Left 4 Dead 0 0 0 0 0 0
Spring 2015 - CDAHL (B) #81 3. Spartans 0 0 0 0 0 0
Winter 2015 - CDNHL (A) #81 3. Left 4 Dead 0 0 0 0 0 0
Winter 2015 - CDWHL (C3) #81 3. Spartans 0 0 0 0 0 0
Fall 2014 - CDNHL (A) #81 4. Left 4 Dead 0 0 0 0 0 0
Fall 2014 - CDECHL (C1) #81 4. Spartans 0 0 0 0 0 0
Summer 2014 - CDAHL (B) #81 9. Spartans 0 0 0 0 0 0
Spring 2014 - CDAHL (B) #81 6. Spartans 0 0 0 0 0 0
Winter 2014 - CDAHL (B) #81 5. Spartans 0 0 0 0 0 0
Fall 2013 - CDAHL (B) #81 1. Spartans 0 0 0 0 0 0
Summer 2013 - CDECHL (C) #81 2. Spartans 0 0 0 0 0 0
Spring 2013 - CDECHL #81 3. Spartans 0 0 0 0 0 0
Winter 2013 - CDECHL #81 Spartans - CHAMPS 0 0 0 0 0 0
Adult Dek Playoffs Career Totals: 
1 1 0 0 2 2.00