DW
Experience: 14 teams
Totals: 49 points, 23 goals, 26 assists, 2 gwg
Best Season: 8 points, 7 goals, 1 assists, 1 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2018 - CDCHL (D1) #33 Saturday Game -6 0 1 1 0
Spring 2018 - CDCHL (D1) #33 Saturday Game -7 0 0 0 0
Spring 2017 - CDOHL (C2) #33 Saturday Game -7 0 2 2 0
Winter 2017 - CDECHL (C1) #33 The Morning After -1 0 0 0 0
Fall 2016 - CDWHL (C3) #33 The Morning After -2 2 0 2 0
Fall 2016 - CDQMJHL (D2) #33 Saturday Game -1 7 1 8 1
Summer 2016 - CDQMJHL (D2) #33 Saturday Game -4 1 4 5 0
Spring 2016 - CDCHL (D1) #33 Saturday Game -5 0 1 1 1
Fall 2015 - CDECHL (C1) #33 Saturday Game -7 1 6 7 0
Summer 2015 - CDOHL (C2) #33 Saturday Game -4 2 2 4 0
Spring 2015 - CDOHL (C2) #33 5. Saturday Game 2 5 7 0
Fall 2014 - CDOHL (C2) #33 4. Saturday Game 3 3 6 0
Summer 2014 - CDOHL (C2) #33 1. Saturday Game 0 0 0 0
Spring 2014 - CDWHL (C3) #33 1. Saturday Game 5 1 6 0
Adult Dek Regular Season Career Totals:
23 26 49 2

Adult Dek - Playoffs
League Team G A P GWG
Summer 2018 - CDCHL (D1) #33 Saturday Game -6 0 0 0 0
Spring 2018 - CDCHL (D1) #33 Saturday Game -7 0 0 0 0
Spring 2017 - CDOHL (C2) #33 Saturday Game -7 0 0 0 0
Winter 2017 - CDECHL (C1) #33 The Morning After -1 0 0 0 0
Fall 2016 - CDWHL (C3) #33 The Morning After -2 0 0 0 0
Fall 2016 - CDQMJHL (D2) #33 Saturday Game -1 0 0 0 0
Summer 2016 - CDQMJHL (D2) #33 Saturday Game -4 1 0 1 0
Spring 2016 - CDCHL (D1) #33 Saturday Game -5 0 0 0 0
Fall 2015 - CDECHL (C1) #33 Saturday Game -7 0 0 0 0
Summer 2015 - CDOHL (C2) #33 Saturday Game -4 0 4 4 0
Spring 2015 - CDOHL (C2) #33 5. Saturday Game 1 0 1 0
Fall 2014 - CDOHL (C2) #33 4. Saturday Game 0 0 0 0
Summer 2014 - CDOHL (C2) #33 1. Saturday Game 0 0 0 0
Spring 2014 - CDWHL (C3) #33 1. Saturday Game 0 0 0 1
Adult Dek Playoffs Career Totals:
2 4 6 1