Jason D
Experience: 16 teams
Totals: 60 points, 20 goals, 40 assists, 4 gwg
Best Season: 8 points, 0 goals, 8 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2018 - CDCHL (D1) #7 Saturday Game -6 0 0 0 0
Spring 2018 - CDCHL (D1) #7 Saturday Game -7 0 1 1 0
Fall 2017 - CDAHL (B) #7 Deadguins -1 0 4 4 0
Fall 2017 - CDWHL (C3) #7 Troopers -1 0 5 5 0
Fall 2017 - CDCHL (D1) #7 Saturday Game -2 1 5 6 0
Spring 2017 - CDOHL (C2) #7 Troopers -2 0 8 8 0
Spring 2017 - CDUSHL (D4) #7 All In -4 2 1 3 0
Fall 2016 - CDWHL (C3) #7 Troopers -4 2 3 5 0
Fall 2016 - CDUSHL (D4) #7 All In -6 2 3 5 1
Summer 2016 - CDCHL (D1) #7 Troopers -4 3 2 5 1
Summer 2016 - CDUSHL (D4) #7 All In -5 3 1 4 1
Spring 2016 - CDCHL (D1) #7 Troopers -4 1 4 5 1
Fall 2015 - CDCHL (D1) #7 Troopers -2 1 1 2 0
Summer 2015 - CDNHL (A) #7 Inglorious Basterds -5 0 0 0 0
Summer 2015 - CDCHL (D1) #7 Troopers -2 5 2 7 0
Spring 2014 - CDWHA (C4) #7 2. Polar Baires 0 0 0 0
Adult Dek Regular Season Career Totals:
20 40 60 4

Adult Dek - Playoffs
League Team G A P GWG
Summer 2018 - CDCHL (D1) #7 Saturday Game -6 0 0 0 0
Spring 2018 - CDCHL (D1) #7 Saturday Game -7 0 0 0 0
Fall 2017 - CDAHL (B) #7 Deadguins -1 0 0 0 0
Fall 2017 - CDWHL (C3) #7 Troopers -1 1 1 2 0
Fall 2017 - CDCHL (D1) #7 Saturday Game -2 0 0 0 0
Spring 2017 - CDOHL (C2) #7 Troopers -2 2 1 3 0
Spring 2017 - CDUSHL (D4) #7 All In -4 0 0 0 0
Fall 2016 - CDWHL (C3) #7 Troopers -4 0 0 0 0
Fall 2016 - CDUSHL (D4) #7 All In -6 0 0 0 0
Summer 2016 - CDCHL (D1) #7 Troopers -4 0 1 1 0
Summer 2016 - CDUSHL (D4) #7 All In -5 0 0 0 0
Spring 2016 - CDCHL (D1) #7 Troopers -4 2 2 4 1
Fall 2015 - CDCHL (D1) #7 Troopers -2 0 0 0 0
Summer 2015 - CDNHL (A) #7 Inglorious Basterds -5 0 0 0 0
Summer 2015 - CDCHL (D1) #7 Troopers -2 0 1 1 0
Spring 2014 - CDWHA (C4) #7 2. Polar Baires 0 0 0 0
Adult Dek Playoffs Career Totals:
5 6 11 1