Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2016 - CDWHA (C4) #G Mother Puckers -2 5 3 2 0 13 2.60
Summer 2015 - CDWHA (C4) #G Mother Puckers -1 10 8 2 1 21 2.10
Spring 2015 - CDCCHA (D3) #G 1. Mother Puckers 0 0 0 0 0 0
Spring 2014 - CDQMJHL (D2) #G 1. Run and Gun 9 9 0 3 9 1.00
Adult Dek Regular Season Career Totals: 
24 20 4 4 43 1.79

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Spring 2016 - CDWHA (C4) #G Mother Puckers -2 0 0 0 0 0 0
Summer 2015 - CDWHA (C4) #G Mother Puckers -1 1 0 1 0 4 4.00
Spring 2015 - CDCCHA (D3) #G 1. Mother Puckers 1 1 0 0 3 3.00
Spring 2014 - CDQMJHL (D2) #G 1. Run and Gun 3 3 0 0 5 1.67
Adult Dek Playoffs Career Totals: 
5 4 1 0 12 2.40