Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall 2018 - CDCCHA (D3) #G1 Healthy Scratches -4 0 0 0 0 0 0
Spring 2017 - CDMAHL (D5) #G1 Healthy Scratches -3 2 1 1 1 4 2.00
Fall 2016 - CDMAHL (D5) #G1 Healthy Scratches -6 4 1 3 1 9 2.25
Summer 2016 - CDMAHL (D5 South) #G1 Healthy Scratches -2 10 8 2 4 7 0.70
Spring 2016 - CDMAHL (D5) #G1 Healthy Scratches -5 7 3 4 3 7 1.00
Fall 2015 - CDQMJHL (D2) #G1 Healthy Scratches -6 9 3 6 0 31 3.44
Summer 2015 - CDMAHL (D5) #G1 Healthy Scratches -6 8 5 3 2 20 2.50
Spring 2015 - CDQMJHL (D2) #G1 8. Healthy Scratches 9 0 9 0 40 4.44
Fall 2014 - CDCHL (D1) #G1 6. Healthy Scratches 10 1 9 1 41 4.10
Summer 2014 - CDWHA (C4) #G1 5. Healthy Scratches 10 1 9 1 30 3.00
Adult Dek Regular Season Career Totals: 
69 23 46 13 189 2.74

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2018 - CDCCHA (D3) #G1 Healthy Scratches -4 0 0 0 0 0 0
Spring 2017 - CDMAHL (D5) #G1 Healthy Scratches -3 0 0 0 0 0 0
Fall 2016 - CDMAHL (D5) #G1 Healthy Scratches -6 0 0 0 0 0 0
Summer 2016 - CDMAHL (D5 South) #G1 Healthy Scratches -2 2 1 1 1 2 1.00
Spring 2016 - CDMAHL (D5) #G1 Healthy Scratches -5 0 0 0 0 0 0
Fall 2015 - CDQMJHL (D2) #G1 Healthy Scratches -6 1 0 1 0 3 3.00
Summer 2015 - CDMAHL (D5) #G1 Healthy Scratches -6 4 4 0 1 7 1.75
Spring 2015 - CDQMJHL (D2) #G1 8. Healthy Scratches 1 0 1 0 4 4.00
Fall 2014 - CDCHL (D1) #G1 6. Healthy Scratches 1 0 1 0 7 7.00
Summer 2014 - CDWHA (C4) #G1 5. Healthy Scratches 1 0 1 0 9 9.00
Adult Dek Playoffs Career Totals: 
10 5 5 2 32 3.20