Jaison M
Experience: 54 teams
Totals: 178 points, 72 goals, 106 assists, 11 gwg
Best Season: 17 points, 4 goals, 13 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDECHL (C2) #1 Dad Bods 0 0 0 0
Spring 2024 - CDECHL (C2) #1 Fishers 0 0 0 0
Fall 2023 - CDAHL (C1) #1 Fishers -5 0 0 0 0
Fall 2023 - CDECHL (D1 North) #1 Dad Bods -5 0 0 0 0
Summer 2023- CDAHL (C1) #1 Fishers -4 1 1 2 0
Summer 2023 - CDOHL (D1 East) #1 Dad Bods -4 1 2 3 1
Spring 2023 - CDAHL (C1) #1 Fishers -7 1 1 2 0
Spring 2023 - CDOHL (D1) #1 Dad Bods -1 7 2 9 0
Fall 2022 - CDAHL (C1) #1 Fishers -4 1 2 3 0
Summer 2022 - CDAHL (C1) #1 Fishers -5 0 1 1 0
Spring 2022 - CDAHL (C1) #1 Fishers -1 1 1 2 0
Fall 2021 - CDAHL (B/C) #1 Fishers -3C 3 2 5 0
Summer 2021 - CDECHL (C) #1 Fishers -5 2 1 3 0
Spring 2021 - CDECHL (C) #1 Fishers -3 2 2 4 0
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #1 Fishers -1A 0 0 0 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #1 Fishers -2 0 1 1 0
Summer June 2020 - CDQMJHL (D2) #1 Dad Bods -1 4 1 5 3
Spring 2020 - CDUSHL (D4) #1 Healthy Scratches 0 0 0 0
Winter 2020 - Group A/B #1 Jerrys Jolly Dadbods -1B 1 0 1 0
Winter 2020 - Group C #1 Healthy Scratches -4 2 4 6 0
Fall 2019 - CDCHL (D1) #8 #DALTS -1 0 0 0 0
Fall 2019 - CDQMJHL (D2) #1 Dad Bods -4 2 4 6 0
Fall 2019 - CDCCHA (D3) #1 Jerrys Jolly Janitors -3 CHAMPS 0 0 0 0
Summer 2019 - CDCHL (D1) #8 #DALTS -4 CHAMPS 0 2 2 0
Summer 2019 - CDCCHA (D3 EAST) #1 Dad Bods -3 CHAMPS 3 2 5 3
Summer 2019 - CDWCHA (D3 WEST) #1 Jerrys Jolly Janitors -6 0 0 0 0
Spring 2019 - CDQMJHL (D2) #8 Rhinos -2 0 2 2 0
Spring 2019 - CDCCHA (D3) #1 Dad Bods -1 5 3 8 1
Spring 2019 - CDCCHA (D3) #1 Jerrys Jolly Janitors -3 0 0 0 0
Winter 2019 - Winter B #1 Jerrys Jolly Janitors -5 1 1 2 0
Fall 2018 - CDCHL (D1) #8 DALTS -5 0 3 3 0
Fall 2018 - CDCHL (D1) #8 Rhinos -4 2 1 3 0
Fall 2018 - CDUSHL (D4) #1 Dad Bods -2 5 8 13 0
Summer 2018 - CDCHL (D1) #8 #DALTS -8 0 0 0 0
Summer 2018 - CDQMJHL (D2) #8 Rhinos -1 2 5 7 0
Spring 2018 - CDQMJHL (D2) #8 #DALTS -3 0 3 3 0
Spring 2018 - CDCCHA (D3) #8 Rhinos -6 3 4 7 0
Winter 2018 - Winter D League #8 Rhinos -1A 2 4 6 0
Fall 2017 - CDQMJHL (D2) #8 #DALTS -4 2 4 6 0
Summer 2017 - CDUSHL (D4) #8 #DALTS -1 0 0 0 1
Spring 2017 - CDECHL (C1) #8 Rhinos -5 0 0 0 0
Spring 2017 - CDQMJHL (D2) #8 #DALTS -5 2 2 4 0
Winter 2017 - CDECHL (C1) #8 Rhinos -4 1 6 7 0
Fall 2016 - CDOHL (C2) #8 Rhinos -3 0 2 2 0
Summer 2016 - CDWHL (C3) #8 Rhinos -1 2 4 6 1
Spring 2016 - CDWHL (C3) #8 Rhinos -2 1 4 5 0
Winter 2016 - CDOHL (C2) #8 Rhinos 1 2 3 0
Fall 2015 - CDWHL (C3) #8 Rhinos -2 1 2 3 1
Summer 2015 - CDCHL (D1) #8 Rhinos -1 4 13 17 0
Spring 2015 - CDCHL (D1) #8 8. Rhinos 5 1 6 0
Winter 2015 - CDWHL (C3) #8 8. Rhinos 1 1 2 0
Fall 2014 - CDQMJHL (D2) #8 1. Rhinos 1 2 3 0
Adult Dek Regular Season Career Totals:
72 106 178 11

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - CDAHL (C1) #1 Fishers -5 0 0 0 0
Fall 2023 - CDECHL (D1 North) #1 Dad Bods -5 0 0 0 0
Summer 2023- CDAHL (C1) #1 Fishers -4 0 0 0 0
Summer 2023 - CDOHL (D1 East) #1 Dad Bods -4 0 0 0 0
Spring 2023 - CDAHL (C1) #1 Fishers -7 0 0 0 0
Spring 2023 - CDOHL (D1) #1 Dad Bods -1 1 0 1 0
Fall 2022 - CDAHL (C1) #1 Fishers -4 0 1 1 0
Summer 2022 - CDAHL (C1) #1 Fishers -5 1 0 1 0
Spring 2022 - CDAHL (C1) #1 Fishers -1 0 0 0 0
Fall 2021 - CDAHL (B/C) #1 Fishers -3C 1 0 1 0
Summer 2021 - CDECHL (C) #1 Fishers -5 0 0 0 0
Spring 2021 - CDECHL (C) #1 Fishers -3 0 0 0 0
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #1 Fishers -1A 2 0 2 1
Fall Nov/Dec 2020 - CDQMJHL (D2) #1 Fishers -2 0 0 0 0
Summer June 2020 - CDQMJHL (D2) #1 Dad Bods -1 0 0 0 0
Winter 2020 - Group A/B #1 Jerrys Jolly Dadbods -1B 0 0 0 0
Winter 2020 - Group C #1 Healthy Scratches -4 0 1 1 0
Fall 2019 - CDCHL (D1) #8 #DALTS -1 0 0 0 0
Fall 2019 - CDQMJHL (D2) #1 Dad Bods -4 0 0 0 0
Fall 2019 - CDCCHA (D3) #1 Jerrys Jolly Janitors -3 CHAMPS 0 0 0 0
Summer 2019 - CDCHL (D1) #8 #DALTS -4 CHAMPS 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #1 Dad Bods -3 CHAMPS 2 1 3 2
Summer 2019 - CDWCHA (D3 WEST) #1 Jerrys Jolly Janitors -6 0 0 0 0
Spring 2019 - CDQMJHL (D2) #8 Rhinos -2 1 0 1 0
Spring 2019 - CDCCHA (D3) #1 Dad Bods -1 0 0 0 0
Spring 2019 - CDCCHA (D3) #1 Jerrys Jolly Janitors -3 0 0 0 0
Winter 2019 - Winter B #1 Jerrys Jolly Janitors -5 0 0 0 0
Fall 2018 - CDCHL (D1) #8 DALTS -5 1 0 1 0
Fall 2018 - CDCHL (D1) #8 Rhinos -4 0 0 0 0
Fall 2018 - CDUSHL (D4) #1 Dad Bods -2 1 4 5 1
Summer 2018 - CDCHL (D1) #8 #DALTS -8 0 0 0 0
Summer 2018 - CDQMJHL (D2) #8 Rhinos -1 0 0 0 0
Spring 2018 - CDQMJHL (D2) #8 #DALTS -3 0 0 0 0
Spring 2018 - CDCCHA (D3) #8 Rhinos -6 0 1 1 0
Winter 2018 - Winter D League #8 Rhinos -1A 0 0 0 0
Fall 2017 - CDQMJHL (D2) #8 #DALTS -4 0 0 0 0
Summer 2017 - CDUSHL (D4) #8 #DALTS -1 1 1 2 0
Spring 2017 - CDECHL (C1) #8 Rhinos -5 0 0 0 0
Spring 2017 - CDQMJHL (D2) #8 #DALTS -5 0 0 0 0
Winter 2017 - CDECHL (C1) #8 Rhinos -4 0 0 0 0
Fall 2016 - CDOHL (C2) #8 Rhinos -3 0 0 0 0
Summer 2016 - CDWHL (C3) #8 Rhinos -1 0 1 1 0
Spring 2016 - CDWHL (C3) #8 Rhinos -2 1 1 2 0
Winter 2016 - CDOHL (C2) #8 Rhinos 0 0 0 0
Fall 2015 - CDWHL (C3) #8 Rhinos -2 0 1 1 0
Summer 2015 - CDCHL (D1) #8 Rhinos -1 1 3 4 0
Spring 2015 - CDCHL (D1) #8 8. Rhinos 0 0 0 0
Winter 2015 - CDWHL (C3) #8 8. Rhinos 0 1 1 0
Fall 2014 - CDQMJHL (D2) #8 1. Rhinos 0 0 0 0
Adult Dek Playoffs Career Totals:
13 16 29 4