Jeff T
Experience: 25 teams
Totals: 1 points, 1 goals, 0 assists, 0 gwg
Best Season: 1 points, 1 goals, 0 assists, 0 gwg
Goalie Stats: 182 gp, 91 wins, 81 losses, 26 so, 2.50 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2017 - CDAHL (B) #G Deadguins -1 0 0 0 0
Spring 2017 - CDECHL (C1) #G3 Rhinos -5 0 0 0 0
Winter 2017 - CDECHL (C1) #G3 Rhinos -4 1 0 1 0
Fall 2016 - CDAHL (B) #G3 Shortsticks -2 0 0 0 0
Summer 2016 - CDECHL (C1) #G3 Shortsticks -3 0 0 0 0
Summer 2016 - CDWHL (C3) #G3 Rhinos -1 0 0 0 0
Summer 2016 - CDQMJHL (D2) #G3 THI -x removed 0 0 0 0
Spring 2016 - CDECHL (C1) #G3 District 5 -2 0 0 0 0
Spring 2016 - CDOHL (C2) #G3 Shortsticks -2 0 0 0 0
Spring 2016 - CDWHL (C3) #G3 Rhinos -2 0 0 0 0
Spring 2016 - CDQMJHL (D2) #G3 THI -7 0 0 0 0
Winter 2016 - CDECHL (C1) #G3 District 5 -2 0 0 0 0
Winter 2016 - CDOHL (C2) #G3 Rhinos 0 0 0 0
Winter 2016 - CDUSHL (D4) #G3 Mutiny -1 0 0 0 0
Fall 2015 - CDECHL (C1) #G3 Shortsticks -4 0 0 0 0
Fall 2015 - CDWHL (C3) #G3 Rhinos -2 0 0 0 0
Fall 2015 - CDUSHL (D4) #G3 Mutiny -2 0 0 0 0
Summer 2015 - CDOHL (C2) #G District 5 -2 0 0 0 0
Summer 2015 - CDCHL (D1) #G3 Rhinos -1 0 0 0 0
Spring 2015 - CDAHL (B) #G 5. District 5 0 0 0 0
Spring 2015 - CDOHL (C2) #G3 2. BBC 0 0 0 0
Spring 2015 - CDCHL (D1) #G3 8. Rhinos 0 0 0 0
Winter 2015 - CDWHL (C3) #G3 8. Rhinos 0 0 0 0
Fall 2014 - CDWHA (C4) #G3 3. THI 0 0 0 0
Fall 2014 - CDQMJHL (D2) #G3 1. Rhinos 0 0 0 0
Adult Dek Regular Season Career Totals:
1 0 1 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall 2017 - CDAHL (B) #G Deadguins -1 8 6 2 4 13 1.63
Spring 2017 - CDECHL (C1) #G3 Rhinos -5 8 1 7 0 35 4.38
Winter 2017 - CDECHL (C1) #G3 Rhinos -4 7 4 3 0 19 2.71
Fall 2016 - CDAHL (B) #G3 Shortsticks -2 10 5 5 1 26 2.60
Summer 2016 - CDECHL (C1) #G3 Shortsticks -3 2 1 1 0 7 3.50
Summer 2016 - CDWHL (C3) #G3 Rhinos -1 6 5 1 1 15 2.50
Summer 2016 - CDQMJHL (D2) #G3 THI -x removed 0 0 0 0 0 0
Spring 2016 - CDECHL (C1) #G3 District 5 -2 8 6 2 2 12 1.50
Spring 2016 - CDOHL (C2) #G3 Shortsticks -2 6 4 3 3 9 1.50
Spring 2016 - CDWHL (C3) #G3 Rhinos -2 10 5 5 1 23 2.30
Spring 2016 - CDQMJHL (D2) #G3 THI -7 9 4 5 3 13 1.44
Winter 2016 - CDECHL (C1) #G3 District 5 -2 10 4 4 1 28 2.80
Winter 2016 - CDOHL (C2) #G3 Rhinos 10 6 4 0 32 3.20
Winter 2016 - CDUSHL (D4) #G3 Mutiny -1 2 1 1 0 3 1.50
Fall 2015 - CDECHL (C1) #G3 Shortsticks -4 9 4 5 1 27 3.00
Fall 2015 - CDWHL (C3) #G3 Rhinos -2 10 7 3 1 24 2.40
Fall 2015 - CDUSHL (D4) #G3 Mutiny -2 9 7 2 1 17 1.89
Summer 2015 - CDOHL (C2) #G District 5 -2 1 0 1 0 3 3.00
Summer 2015 - CDCHL (D1) #G3 Rhinos -1 2 2 0 0 3 1.50
Spring 2015 - CDAHL (B) #G 5. District 5 8 3 5 0 26 3.25
Spring 2015 - CDOHL (C2) #G3 2. BBC 4 1 3 0 9 2.25
Spring 2015 - CDCHL (D1) #G3 8. Rhinos 8 3 5 1 27 3.38
Winter 2015 - CDWHL (C3) #G3 8. Rhinos 18 1 8 1 36 2.00
Fall 2014 - CDWHA (C4) #G3 3. THI 8 4 4 1 22 2.75
Fall 2014 - CDQMJHL (D2) #G3 1. Rhinos 9 7 2 1 26 2.89
Adult Dek Regular Season Career Totals: 
182 91 81 23 455 2.50

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2017 - CDAHL (B) #G Deadguins -1 2 1 1 0 4 2.00
Spring 2017 - CDECHL (C1) #G3 Rhinos -5 1 0 1 0 5 5.00
Winter 2017 - CDECHL (C1) #G3 Rhinos -4 2 1 1 1 4 2.00
Fall 2016 - CDAHL (B) #G3 Shortsticks -2 1 0 1 0 6 6.00
Summer 2016 - CDECHL (C1) #G3 Shortsticks -3 4 2 2 0 10 2.50
Summer 2016 - CDWHL (C3) #G3 Rhinos -1 4 2 2 0 6 1.50
Spring 2016 - CDECHL (C1) #G3 District 5 -2 1 0 1 0 4 4.00
Spring 2016 - CDOHL (C2) #G3 Shortsticks -2 3 1 2 0 5 1.67
Spring 2016 - CDWHL (C3) #G3 Rhinos -2 4 3 1 1 8 2.00
Spring 2016 - CDQMJHL (D2) #G3 THI -7 4 2 2 1 8 2.00
Winter 2016 - CDECHL (C1) #G3 District 5 -2 3 3 0 1 3 1.00
Winter 2016 - CDOHL (C2) #G3 Rhinos 1 0 1 0 5 5.00
Winter 2016 - CDUSHL (D4) #G3 Mutiny -1 0 0 0 0 0 0
Fall 2015 - CDECHL (C1) #G3 Shortsticks -4 1 0 1 0 4 4.00
Fall 2015 - CDWHL (C3) #G3 Rhinos -2 4 2 2 0 8 2.00
Fall 2015 - CDUSHL (D4) #G3 Mutiny -2 1 0 1 0 1 1.00
Summer 2015 - CDOHL (C2) #G District 5 -2 2 1 1 0 3 1.50
Summer 2015 - CDCHL (D1) #G3 Rhinos -1 4 4 0 1 7 1.75
Spring 2015 - CDAHL (B) #G 5. District 5 1 0 1 0 5 5.00
Spring 2015 - CDOHL (C2) #G3 2. BBC 0 0 0 0 0 0
Spring 2015 - CDCHL (D1) #G3 8. Rhinos 0 0 0 0 0 0
Winter 2015 - CDWHL (C3) #G3 8. Rhinos 2 0 1 0 5 2.50
Fall 2014 - CDWHA (C4) #G3 3. THI 4 3 1 1 7 1.75
Fall 2014 - CDQMJHL (D2) #G3 1. Rhinos 3 3 0 0 4 1.33
Adult Dek Playoffs Career Totals: 
52 28 23 6 112 2.15