Joe W
Experience: 12 teams
Totals: 117 points, 47 goals, 70 assists, 6 gwg
Best Season: 30 points, 13 goals, 17 assists, 1 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2018 - CDCHL (D1) #3 The Gang Plays Hockey -9 0 0 0 0
Spring 2018 - CDCHL (D1) #3 The Gang Plays Hockey -8 1 1 2 0
Fall 2017 - CDUSHL (D4) #3 The Gang Plays Hockey -4 3 4 7 0
Summer 2017 - CDCHL (D1) #3 The Gang Plays Hockey -2 5 1 6 2
Spring 2017 - CDCHL (D1) #3 The Gang Plays Hockey -1 1 10 11 0
Fall 2016 - CDCHL (D1) #3 The Gang Plays Hockey -6 0 7 7 0
Summer 2016 - CDQMJHL (D2) #3 The Gang Plays Hockey -2 1 0 1 0
Spring 2016 - CDCHL (D1) #3 The Gang Plays Hockey -8 4 2 6 0
Winter 2016 - CDWHL (C3) #3 The Gang Plays Hockey -4 7 14 21 1
Fall 2015 - CDQMJHL (D2) #3 The Gang Plays Hockey -1 13 17 30 1
Summer 2015 - CDUSHL (D4) #3 The Gang Plays Hockey -1 8 9 17 2
Spring 2015 - CDQMJHL (D2) #3 5. The Gang Plays Hockey 4 5 9 0
Adult Dek Regular Season Career Totals:
47 70 117 6

Adult Dek - Playoffs
League Team G A P GWG
Summer 2018 - CDCHL (D1) #3 The Gang Plays Hockey -9 0 0 0 0
Spring 2018 - CDCHL (D1) #3 The Gang Plays Hockey -8 1 1 2 0
Fall 2017 - CDUSHL (D4) #3 The Gang Plays Hockey -4 0 1 1 0
Summer 2017 - CDCHL (D1) #3 The Gang Plays Hockey -2 0 0 0 0
Spring 2017 - CDCHL (D1) #3 The Gang Plays Hockey -1 2 2 4 0
Fall 2016 - CDCHL (D1) #3 The Gang Plays Hockey -6 0 0 0 0
Summer 2016 - CDQMJHL (D2) #3 The Gang Plays Hockey -2 0 1 1 0
Spring 2016 - CDCHL (D1) #3 The Gang Plays Hockey -8 0 0 0 0
Winter 2016 - CDWHL (C3) #3 The Gang Plays Hockey -4 0 0 0 0
Fall 2015 - CDQMJHL (D2) #3 The Gang Plays Hockey -1 0 2 2 0
Summer 2015 - CDUSHL (D4) #3 The Gang Plays Hockey -1 2 2 4 1
Spring 2015 - CDQMJHL (D2) #3 5. The Gang Plays Hockey 0 0 0 0
Adult Dek Playoffs Career Totals:
5 9 14 1