Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2020 - CDQMJHL (D2) #74 Ice Stormers 0 0 0 0 0 0
Fall 2019 - CDQMJHL (D2) #74 Ice Stormers -3 0 0 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #74 Ice Stormers -1 0 0 0 0 0 0
Spring 2019 - CDQMJHL (D2) #74 Ice Stormers -7 0 0 0 0 0 0
Fall 2018 - CDCCHA (D3) #74 R.E.D. -1 0 0 0 0 0 0
Summer 2018 - CDCCHA (D3) #74 Ice Stormers -3 0 0 0 0 0 0
Spring 2018 - CDCCHA (D3) #74 Ice Stormers Legacy -7 0 0 0 0 0 0
Summer 2016 - CDMAHL (D5 South) #74 Ice Stormers Legacy -3 8 4 4 0 22 2.75
Spring 2016 - CDMAHL (D5) #74 Ice Stormers Legacy -8 9 2 7 1 34 3.78
Adult Dek Regular Season Career Totals: 
17 6 11 1 56 3.29

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2019 - CDQMJHL (D2) #74 Ice Stormers -3 0 0 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #74 Ice Stormers -1 0 0 0 0 0 0
Spring 2019 - CDQMJHL (D2) #74 Ice Stormers -7 0 0 0 0 0 0
Fall 2018 - CDCCHA (D3) #74 R.E.D. -1 0 0 0 0 0 0
Summer 2018 - CDCCHA (D3) #74 Ice Stormers -3 0 0 0 0 0 0
Spring 2018 - CDCCHA (D3) #74 Ice Stormers Legacy -7 0 0 0 0 0 0
Summer 2016 - CDMAHL (D5 South) #74 Ice Stormers Legacy -3 4 2 2 0 12 3.00
Spring 2016 - CDMAHL (D5) #74 Ice Stormers Legacy -8 0 0 0 0 0 0
Adult Dek Playoffs Career Totals: 
4 2 2 0 12 3.00

Youth Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2015 - Beaver (10-12) #74 Ferraris -2B 7 0 7 0 41 5.86
Youth Dek Regular Season Career Totals: 
7 0 7 0 41 5.86

Youth Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Spring 2015 - Beaver (10-12) #74 Ferraris -2B 1 0 1 0 7 7.00
Youth Dek Playoffs Career Totals: 
1 0 1 0 7 7.00