Mike D
Experience: 39 teams
Totals: 4 points, 0 goals, 4 assists, 0 gwg
Best Season: 2 points, 0 goals, 2 assists, 0 gwg
Goalie Stats: 225 gp, 116 wins, 109 losses, 29 so, 2.30 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDECHL (C2) #G1 Dad Bods 0 0 0 0
Fall 2023 - CDECHL (D1 North) #G1 Dad Bods -5 0 0 0 0
Summer 2023 - CDOHL (D1 East) #G1 Dad Bods -4 0 0 0 0
Spring 2023 - CDOHL (D1) #G1 Dad Bods -1 0 0 0 0
Fall 2022 - CDOHL (D1) #G1 Dad Bods -3 0 0 0 0
Summer 2022 - CDOHL (D1 West) #G1 Dad Bods -3 0 0 0 0
Spring 2022 - CDOHL (D1) #G1 Dad Bods -2 0 0 0 0
Fall 2021 - CDQMJHL (D West) #23 Dad Bods -4 0 2 2 0
Summer 2021 - CDQMJHL (D West) #23 Dad Bods -6 0 0 0 0
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #23 Fishers -1A 0 2 2 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #23 Fishers -2 0 0 0 0
Summer June 2020 - CDQMJHL (D2) #23 Dad Bods -1 0 0 0 0
Spring 2020 - CDCCHA (D3) #23 Fishers 0 0 0 0
Winter 2020 - Group A/B #23 Jerrys Jolly Dadbods -1B 0 0 0 0
Fall 2019 - CDQMJHL (D2) #23 Dad Bods -4 0 0 0 0
Fall 2019 - CDCCHA (D3) #23 Mid Ice Crisis 0 0 0 0
Summer 2019 - CDWCHA (D3 WEST) #23 Jerrys Jolly Janitors -6 0 0 0 0
Spring 2019 - CDCCHA (D3) #23 Jerrys Jolly Janitors -3 0 0 0 0
Winter 2019 - Winter B #23 Jerrys Jolly Janitors -5 0 0 0 0
Fall 2018 - CDCHL (D1) #23 Pink Panthers -1 0 0 0 0
Fall 2018 - CDUSHL (D4) #23 Dad Bods -2 0 0 0 0
Fall 2018 - CDUSHL (D4) #23 Jerrys Jolly Janitors -3 0 0 0 0
Summer 2018 - CDCHL (D1) #23 Pink Panthers -5 0 0 0 0
Spring 2018 - CDQMJHL (D2) #23 Pink Panthers -2 0 0 0 0
Fall 2017 - CDQMJHL (D2) #23 Pink Panthers -3 0 0 0 0
Spring 2017 - CDQMJHL (D2) #23 Pink Panthers -8 0 0 0 0
Fall 2016 - CDCHL (D1) #23 Pink Panthers -7 0 0 0 0
Summer 2016 - CDCHL (D1) #23 Pink Panthers -5 0 0 0 0
Spring 2016 - CDCHL (D1) #23 Pink Panthers -3 0 0 0 0
Fall 2015 - CDCHL (D1) #23 Pink Panthers -5 0 0 0 0
Summer 2015 - CDCHL (D1) #23 Monstars -6 0 0 0 0
Spring 2015 - CDCHL (D1) #23 7. Monstars 0 0 0 0
Fall 2014 - CDWHA (C4) #23 5. Monstars 0 0 0 0
Summer 2014 - CDWHL (C3) #23 5. Monstars 0 0 0 0
Spring 2014 - CDWHL (C3) #23 4. Cake Eaters 0 0 0 0
Fall 2013 - CDWHL (D1) #23 8. Cake Eaters 0 0 0 0
Summer 2013 - CDWHL (D2) #23 3. Cake Eaters 0 0 0 0
Spring 2013 - CDWHL #23 2. Cake Eaters 0 0 0 0
Adult Dek Regular Season Career Totals:
0 4 4 0

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - CDECHL (D1 North) #G1 Dad Bods -5 0 0 0 0
Summer 2023 - CDOHL (D1 East) #G1 Dad Bods -4 0 0 0 0
Spring 2023 - CDOHL (D1) #G1 Dad Bods -1 0 0 0 0
Fall 2022 - CDOHL (D1) #G1 Dad Bods -3 0 0 0 0
Summer 2022 - CDOHL (D1 West) #G1 Dad Bods -3 0 0 0 0
Spring 2022 - CDOHL (D1) #G1 Dad Bods -2 0 0 0 0
Fall 2021 - CDQMJHL (D West) #23 Dad Bods -4 0 0 0 0
Summer 2021 - CDQMJHL (D West) #23 Dad Bods -6 1 0 1 0
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #23 Fishers -1A 0 0 0 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #23 Fishers -2 0 0 0 0
Summer June 2020 - CDQMJHL (D2) #23 Dad Bods -1 0 0 0 0
Winter 2020 - Group A/B #23 Jerrys Jolly Dadbods -1B 0 0 0 0
Fall 2019 - CDQMJHL (D2) #23 Dad Bods -4 0 0 0 0
Fall 2019 - CDCCHA (D3) #23 Mid Ice Crisis 0 0 0 0
Summer 2019 - CDWCHA (D3 WEST) #23 Jerrys Jolly Janitors -6 0 0 0 0
Spring 2019 - CDCCHA (D3) #23 Jerrys Jolly Janitors -3 0 0 0 0
Winter 2019 - Winter B #23 Jerrys Jolly Janitors -5 0 0 0 0
Fall 2018 - CDCHL (D1) #23 Pink Panthers -1 0 0 0 0
Fall 2018 - CDUSHL (D4) #23 Dad Bods -2 0 0 0 0
Fall 2018 - CDUSHL (D4) #23 Jerrys Jolly Janitors -3 0 0 0 0
Summer 2018 - CDCHL (D1) #23 Pink Panthers -5 0 0 0 0
Spring 2018 - CDQMJHL (D2) #23 Pink Panthers -2 0 0 0 0
Fall 2017 - CDQMJHL (D2) #23 Pink Panthers -3 0 0 0 0
Spring 2017 - CDQMJHL (D2) #23 Pink Panthers -8 0 0 0 0
Fall 2016 - CDCHL (D1) #23 Pink Panthers -7 0 0 0 0
Summer 2016 - CDCHL (D1) #23 Pink Panthers -5 0 0 0 0
Spring 2016 - CDCHL (D1) #23 Pink Panthers -3 0 0 0 0
Fall 2015 - CDCHL (D1) #23 Pink Panthers -5 0 0 0 0
Summer 2015 - CDCHL (D1) #23 Monstars -6 0 0 0 0
Spring 2015 - CDCHL (D1) #23 7. Monstars 0 0 0 0
Fall 2014 - CDWHA (C4) #23 5. Monstars 0 0 0 0
Summer 2014 - CDWHL (C3) #23 5. Monstars 0 0 0 0
Spring 2014 - CDWHL (C3) #23 4. Cake Eaters 0 0 0 0
Fall 2013 - CDWHL (D1) #23 8. Cake Eaters 0 0 0 0
Summer 2013 - CDWHL (D2) #23 3. Cake Eaters 0 0 0 0
Spring 2013 - CDWHL #23 2. Cake Eaters 0 0 0 0
Adult Dek Playoffs Career Totals:
1 0 1 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2024 - CDECHL (C2) #G1 Dad Bods 0 0 0 0 0 0
Fall 2023 - CDECHL (D1 North) #G1 Dad Bods -5 7 2 5 1 25 3.57
Summer 2023 - CDOHL (D1 East) #G1 Dad Bods -4 3 1 2 0 10 3.33
Spring 2023 - CDOHL (D1) #G1 Dad Bods -1 9 8 1 0 25 2.78
Fall 2022 - CDOHL (D1) #G1 Dad Bods -3 9 4 5 1 24 2.67
Summer 2022 - CDOHL (D1 West) #G1 Dad Bods -3 8 6 2 2 14 1.75
Spring 2022 - CDOHL (D1) #G1 Dad Bods -2 10 6 4 1 20 2.00
Fall 2021 - CDQMJHL (D West) #23 Dad Bods -4 9 5 4 1 20 2.22
Summer 2021 - CDQMJHL (D West) #23 Dad Bods -6 10 2 8 1 28 2.80
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #23 Fishers -1A 0 0 0 0 0 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #23 Fishers -2 2 2 0 0 4 2.00
Summer June 2020 - CDQMJHL (D2) #23 Dad Bods -1 4 3 1 1 5 1.25
Spring 2020 - CDCCHA (D3) #23 Fishers 0 0 0 0 0 0
Winter 2020 - Group A/B #23 Jerrys Jolly Dadbods -1B 4 2 2 2 5 1.25
Fall 2019 - CDQMJHL (D2) #23 Dad Bods -4 8 4 4 1 18 2.25
Fall 2019 - CDCCHA (D3) #23 Mid Ice Crisis 5 4 1 1 7 1.40
Summer 2019 - CDWCHA (D3 WEST) #23 Jerrys Jolly Janitors -6 0 0 0 0 0 0
Spring 2019 - CDCCHA (D3) #23 Jerrys Jolly Janitors -3 0 0 0 0 0 0
Winter 2019 - Winter B #23 Jerrys Jolly Janitors -5 0 0 0 0 0 0
Fall 2018 - CDCHL (D1) #23 Pink Panthers -1 9 6 3 0 27 3.00
Fall 2018 - CDUSHL (D4) #23 Dad Bods -2 12 9 3 4 16 1.33
Fall 2018 - CDUSHL (D4) #23 Dad Bods -2 12 9 3 4 16 1.33
Summer 2018 - CDCHL (D1) #23 Pink Panthers -5 10 5 5 0 23 2.30
Spring 2018 - CDQMJHL (D2) #23 Pink Panthers -2 9 6 3 1 15 1.67
Fall 2017 - CDQMJHL (D2) #23 Pink Panthers -3 7 4 3 0 15 2.14
Spring 2017 - CDQMJHL (D2) #23 Pink Panthers -8 0 0 0 0 0 0
Fall 2016 - CDCHL (D1) #23 Pink Panthers -7 0 0 0 0 0 0
Summer 2016 - CDCHL (D1) #23 Pink Panthers -5 7 2 5 1 18 2.57
Spring 2016 - CDCHL (D1) #23 Pink Panthers -3 6 3 3 3 10 1.67
Fall 2015 - CDCHL (D1) #23 Pink Panthers -5 6 1 5 1 23 3.83
Summer 2015 - CDCHL (D1) #23 Monstars -6 4 1 3 0 14 3.50
Spring 2015 - CDCHL (D1) #23 7. Monstars 7 2 5 1 17 2.43
Fall 2014 - CDWHA (C4) #23 5. Monstars 9 1 8 0 35 3.89
Summer 2014 - CDWHL (C3) #23 5. Monstars 7 3 4 0 20 2.86
Spring 2014 - CDWHL (C3) #23 4. Cake Eaters 8 3 5 0 17 2.13
Fall 2013 - CDWHL (D1) #23 8. Cake Eaters 9 3 6 1 22 2.44
Summer 2013 - CDWHL (D2) #23 3. Cake Eaters 5 2 3 0 8 1.60
Spring 2013 - CDWHL #23 2. Cake Eaters 10 7 3 1 17 1.70
Adult Dek Regular Season Career Totals: 
225 116 109 29 518 2.30

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2023 - CDECHL (D1 North) #G1 Dad Bods -5 1 0 1 0 1 1.00
Summer 2023 - CDOHL (D1 East) #G1 Dad Bods -4 1 0 1 0 4 4.00
Spring 2023 - CDOHL (D1) #G1 Dad Bods -1 3 1 2 0 10 3.33
Fall 2022 - CDOHL (D1) #G1 Dad Bods -3 2 1 1 0 3 1.50
Summer 2022 - CDOHL (D1 West) #G1 Dad Bods -3 1 0 1 0 2 2.00
Spring 2022 - CDOHL (D1) #G1 Dad Bods -2 4 2 2 0 10 2.50
Fall 2021 - CDQMJHL (D West) #23 Dad Bods -4 4 2 2 1 4 1.00
Summer 2021 - CDQMJHL (D West) #23 Dad Bods -6 1 0 1 0 6 6.00
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #23 Fishers -1A 0 0 0 0 0 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #23 Fishers -2 0 0 0 0 0 0
Summer June 2020 - CDQMJHL (D2) #23 Dad Bods -1 0 0 0 0 0 0
Winter 2020 - Group A/B #23 Jerrys Jolly Dadbods -1B 0 0 0 0 0 0
Fall 2019 - CDQMJHL (D2) #23 Dad Bods -4 1 0 1 0 3 3.00
Fall 2019 - CDCCHA (D3) #23 Mid Ice Crisis 2 0 2 0 7 3.50
Summer 2019 - CDWCHA (D3 WEST) #23 Jerrys Jolly Janitors -6 0 0 0 0 0 0
Spring 2019 - CDCCHA (D3) #23 Jerrys Jolly Janitors -3 0 0 0 0 0 0
Winter 2019 - Winter B #23 Jerrys Jolly Janitors -5 0 0 0 0 0 0
Fall 2018 - CDCHL (D1) #23 Pink Panthers -1 1 0 1 0 1 1.00
Fall 2018 - CDUSHL (D4) #23 Dad Bods -2 6 5 1 2 8 1.33
Fall 2018 - CDUSHL (D4) #23 Dad Bods -2 6 5 1 2 8 1.33
Summer 2018 - CDCHL (D1) #23 Pink Panthers -5 0 0 0 0 0 0
Spring 2018 - CDQMJHL (D2) #23 Pink Panthers -2 1 1 0 0 3 3.00
Fall 2017 - CDQMJHL (D2) #23 Pink Panthers -3 4 4 0 1 7 1.75
Spring 2017 - CDQMJHL (D2) #23 Pink Panthers -8 0 0 0 0 0 0
Fall 2016 - CDCHL (D1) #23 Pink Panthers -7 0 0 0 0 0 0
Summer 2016 - CDCHL (D1) #23 Pink Panthers -5 0 0 0 0 0 0
Spring 2016 - CDCHL (D1) #23 Pink Panthers -3 1 0 1 0 7 7.00
Fall 2015 - CDCHL (D1) #23 Pink Panthers -5 2 1 1 0 4 2.00
Summer 2015 - CDCHL (D1) #23 Monstars -6 1 0 1 0 2 2.00
Spring 2015 - CDCHL (D1) #23 7. Monstars 0 0 0 0 0 0
Fall 2014 - CDWHA (C4) #23 5. Monstars 2 1 1 0 6 3.00
Summer 2014 - CDWHL (C3) #23 5. Monstars 2 1 1 0 5 2.50
Spring 2014 - CDWHL (C3) #23 4. Cake Eaters 1 0 1 0 2 2.00
Fall 2013 - CDWHL (D1) #23 8. Cake Eaters 1 0 1 0 3 3.00
Summer 2013 - CDWHL (D2) #23 3. Cake Eaters 2 1 1 0 6 3.00
Spring 2013 - CDWHL #23 2. Cake Eaters 1 0 1 0 5 5.00
Adult Dek Playoffs Career Totals: 
51 25 26 6 117 2.29