Bob S
Experience: 51 teams
Totals: 138 points, 41 goals, 97 assists, 5 gwg
Best Season: 13 points, 4 goals, 9 assists, 1 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDUSHL (D2) #19 Walking Dead 0 0 0 0
Fall 2023 - CDUSHL (D2) #19 Walking Dead -3 2 3 5 1
Summer 2023 - CDUSHL (D2) #19 Walking Dead -5 0 1 1 0
Spring 2023 - CDUSHL (D2) #19 Walking Dead -2 1 0 1 0
Fall 2022 - CDUSHL (D2) #19 Walking Dead -5 0 2 2 0
Spring 2020 - CDQMJHL (D2) #19 Ice Stormers 0 0 0 0
Fall 2019 - CDQMJHL (D2) #19 Ice Stormers -3 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #19 Ice Stormers -1 0 0 0 0
Spring 2019 - CDQMJHL (D2) #19 Ice Stormers -7 0 0 0 0
Fall 2018 - CDCCHA (D3) #19 R.E.D. -1 1 2 3 0
Summer 2018 - CDECHL (C1) #19 The Walking Dead -1 0 0 0 0
Spring 2018 - CDCHL (D1) #19 Ice Stormers -6 1 0 1 0
Fall 2017 - CDWHL (C3) #19 Troopers -1 2 4 6 1
Fall 2017 - CDCHL (D1) #19 Ice Stormers -3 1 5 6 0
Summer 2017 - CDCHL (D1) #19 Ice Stormers -6 0 2 2 0
Summer 2017 - CDUSHL (D4) #19 Ice Stormers Legacy -3 0 0 0 0
Spring 2017 - CDOHL (C2) #19 Troopers -2 0 1 1 0
Spring 2017 - CDCHL (D1) #19 Ice Stormers -4 1 4 5 0
Spring 2017 - CDMAHL (D5) #19 Ice Stormers Legacy -1 0 0 0 0
Winter 2017 - CDCHL (D1) #19 Ice Stormers -1 3 4 7 1
Fall 2016 - CDWHL (C3) #19 Troopers -4 0 2 2 0
Fall 2016 - CDCHL (D1) #19 Ice Stormers -1 1 2 3 0
Summer 2016 - CDCHL (D1) #19 Troopers -4 2 2 4 0
Summer 2016 - CDQMJHL (D2) #19 Ice Stormers -1 4 5 9 1
Summer 2016 - CDMAHL (D5 South) #19 Ice Stormers Legacy -3 0 0 0 0
Spring 2016 - CDCHL (D1) #19 Troopers -4 0 3 3 0
Spring 2016 - CDQMJHL (D2) #19 Ice Stormers -6 2 1 3 0
Spring 2016 - CDMAHL (D5) #19 Ice Stormers Legacy -8 0 0 0 0
Fall 2015 - CDWHL (C3) #19 Ice Stormers -7 1 3 4 0
Fall 2015 - CDCHL (D1) #19 Troopers -2 2 7 9 0
Fall 2015 - CDQMJHL (D2) #19 94 Ice Stormers -8 0 0 0 0
Summer 2015 - CDWHL (C3) #19 Ice Stormers -3 0 0 0 0
Summer 2015 - CDCHL (D1) #19 Troopers -2 4 9 13 1
Summer 2015 - CDUSHL (D4) #19 94 Ice Stormers -2 0 0 0 0
Spring 2015 - CDWHL (C3) #19 2. Ice Stormers 1 5 6 0
Spring 2015 - CDUSHL (D4) #19 5. 94 Ice Stormers 0 0 0 0
Fall 2014 - CDCHL (D1) #19 1. Ice Stormers 1 1 2 0
Summer 2014 - CDWHA (C4) #19 3. Ice Stormers 0 2 2 0
Summer 2014 - CDMAHL (D5) #19 3. 1994 Ice Stormers - CHAMPS 0 0 0 0
Spring 2014 - CDAHL (B) #19 2. Harks Place 0 0 0 0
Spring 2014 - CDWHA (C4) #19 2. Polar Baires 1 2 3 0
Spring 2014 - CDCHL (D1) #19 1. Ice Stormers 0 0 0 0
Spring 2014 - CDUSHL (D4) #19 5. Vanilla Ice Ice Stormers 2 3 5 0
Fall 2013 - CDQMJHL (D3) #19 6. ISL 0 0 0 0
Summer 2013 - CDAHL (B) #19 1. Harks Place 0 0 0 0
Summer 2013 - CDOHL (D1) #19 6. Troopers 1 2 3 0
Summer 2013 - CDWHL (D2) #19 6. Evolve Wellness 0 1 1 0
Summer 2013 - CDWHL (D2) #19 5. Ice Stormers 1 4 5 0
Summer 2013 - CDQMJHL (D3) #19 6. ISL 4 5 9 0
Spring 2013 - CDOHL #19 Evolve Wellness -e 1 5 6 0
Spring 2013 - CDWHL #19 1. Ice Stormers 1 5 6 0
Adult Dek Regular Season Career Totals:
41 97 138 5

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - CDUSHL (D2) #19 Walking Dead -3 0 3 3 0
Summer 2023 - CDUSHL (D2) #19 Walking Dead -5 0 1 1 0
Spring 2023 - CDUSHL (D2) #19 Walking Dead -2 1 1 2 0
Fall 2022 - CDUSHL (D2) #19 Walking Dead -5 0 0 0 0
Fall 2019 - CDQMJHL (D2) #19 Ice Stormers -3 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #19 Ice Stormers -1 0 0 0 0
Spring 2019 - CDQMJHL (D2) #19 Ice Stormers -7 0 0 0 0
Fall 2018 - CDCCHA (D3) #19 R.E.D. -1 0 3 3 0
Summer 2018 - CDECHL (C1) #19 The Walking Dead -1 0 0 0 0
Spring 2018 - CDCHL (D1) #19 Ice Stormers -6 0 0 0 0
Fall 2017 - CDWHL (C3) #19 Troopers -1 0 0 0 0
Fall 2017 - CDCHL (D1) #19 Ice Stormers -3 1 0 1 0
Summer 2017 - CDCHL (D1) #19 Ice Stormers -6 0 0 0 0
Summer 2017 - CDUSHL (D4) #19 Ice Stormers Legacy -3 0 0 0 0
Spring 2017 - CDOHL (C2) #19 Troopers -2 0 0 0 0
Spring 2017 - CDCHL (D1) #19 Ice Stormers -4 0 0 0 0
Spring 2017 - CDMAHL (D5) #19 Ice Stormers Legacy -1 0 0 0 0
Winter 2017 - CDCHL (D1) #19 Ice Stormers -1 0 0 0 0
Fall 2016 - CDWHL (C3) #19 Troopers -4 0 0 0 0
Fall 2016 - CDCHL (D1) #19 Ice Stormers -1 0 0 0 0
Summer 2016 - CDCHL (D1) #19 Troopers -4 0 0 0 0
Summer 2016 - CDQMJHL (D2) #19 Ice Stormers -1 1 3 4 0
Summer 2016 - CDMAHL (D5 South) #19 Ice Stormers Legacy -3 0 0 0 0
Spring 2016 - CDCHL (D1) #19 Troopers -4 0 3 3 0
Spring 2016 - CDQMJHL (D2) #19 Ice Stormers -6 1 2 3 0
Spring 2016 - CDMAHL (D5) #19 Ice Stormers Legacy -8 0 0 0 0
Fall 2015 - CDWHL (C3) #19 Ice Stormers -7 0 0 0 0
Fall 2015 - CDCHL (D1) #19 Troopers -2 1 0 1 0
Fall 2015 - CDQMJHL (D2) #19 94 Ice Stormers -8 0 0 0 0
Summer 2015 - CDWHL (C3) #19 Ice Stormers -3 0 0 0 0
Summer 2015 - CDCHL (D1) #19 Troopers -2 0 0 0 0
Summer 2015 - CDUSHL (D4) #19 94 Ice Stormers -2 0 0 0 0
Spring 2015 - CDWHL (C3) #19 2. Ice Stormers 0 0 0 0
Spring 2015 - CDUSHL (D4) #19 5. 94 Ice Stormers 0 0 0 0
Fall 2014 - CDCHL (D1) #19 1. Ice Stormers 0 1 1 0
Summer 2014 - CDWHA (C4) #19 3. Ice Stormers 0 0 0 0
Summer 2014 - CDMAHL (D5) #19 3. 1994 Ice Stormers - CHAMPS 0 0 0 0
Spring 2014 - CDAHL (B) #19 2. Harks Place 0 0 0 0
Spring 2014 - CDWHA (C4) #19 2. Polar Baires 0 1 1 0
Spring 2014 - CDCHL (D1) #19 1. Ice Stormers 0 0 0 0
Spring 2014 - CDUSHL (D4) #19 5. Vanilla Ice Ice Stormers 0 1 1 0
Fall 2013 - CDQMJHL (D3) #19 6. ISL 0 0 0 0
Summer 2013 - CDAHL (B) #19 1. Harks Place 0 0 0 0
Summer 2013 - CDOHL (D1) #19 6. Troopers 0 0 0 0
Summer 2013 - CDWHL (D2) #19 6. Evolve Wellness 0 0 0 0
Summer 2013 - CDWHL (D2) #19 5. Ice Stormers 0 0 0 0
Summer 2013 - CDQMJHL (D3) #19 6. ISL 0 0 0 0
Spring 2013 - CDWHL #19 1. Ice Stormers 0 0 0 0
Adult Dek Playoffs Career Totals:
5 19 24 0