Pat P
Experience: 67 teams
Totals: 362 points, 122 goals, 240 assists, 29 gwg
Best Season: 14 points, 6 goals, 8 assists, 3 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDUSHL (D2) #80 Walking Dead 0 0 0 0
Fall 2023 - CDUSHL (D2) #80 Walking Dead -3 0 7 7 0
Summer 2023 - CDECHL (C2) #80 Ice Stormers -4 1 2 3 0
Summer 2023 - CDUSHL (D2) #80 Walking Dead -5 0 3 3 0
Spring 2023 - CDECHL (C2) #80 Ice Stormers -5 1 3 4 0
Spring 2023 - CDUSHL (D2) #80 Excommunicado -3 0 1 1 0
Spring 2023 - CDUSHL (D2) #80 Walking Dead -2 1 7 8 0
Fall 2022 - CDOHL (D1) #80 Excommunicado -6 0 2 2 0
Fall 2022 - CDOHL (D1) #80 Ice Stormers -1 1 3 4 0
Fall 2022 - CDUSHL (D2) #80 Walking Dead -5 2 4 6 0
Summer 2022 - CDOHL (D1 West) #80 Ice Stormers -2 2 1 3 2
Summer 2022 - CDUSHL (D2) #80 Excommunicado -1 3 8 11 0
Spring 2022 - CDOHL (D1) #80 Ice Stormers -4 0 4 4 0
Spring 2022 - CDUSHL (D2) #80 Excommunicado -3 2 6 8 1
Fall 2021 - CDQMJHL (D West) #80 Walking Dead -3 1 4 5 1
Summer 2021 - CDOHL (D North) #80 Walking Dead -6 0 2 2 0
Summer 2021 - CDQMJHL (D West) #80 Ice Stormers -5 2 4 6 0
Spring 2021 - CDOHL (D East) #80 Walking Dead -6 1 3 4 0
Spring 2021 - CDQMJHL (D West) #80 Ice Stormers -4 1 3 4 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #80 Walking Dead -5 0 2 2 0
Fall Sept/Oct 2020 - CDCHL (D1) #80 Ice Stormers -5 0 2 2 0
Summer July/Aug 2020 - CDCHL (D1) #80 Ice Stormers -7 0 2 2 0
Spring 2020 - CDQMJHL (D2) #80 Ice Stormers 0 0 0 0
Fall 2019 - CDQMJHL (D2) #80 Ice Stormers -3 1 3 4 0
Summer 2019 - CDCHL (D1) #80 District 5 -6 3 1 4 0
Summer 2019 - CDCCHA (D3 EAST) #80 Ice Stormers -1 1 5 6 0
Spring 2019 - CDCHL (D1) #80 District 5 -5 1 2 3 1
Spring 2019 - CDQMJHL (D2) #80 Ice Stormers -7 1 4 5 0
Fall 2018 - CDAHL (B) #80 Walking Dead -2 2 3 5 1
Fall 2018 - CDCCHA (D3) #80 R.E.D. -1 2 8 10 0
Summer 2018 - CDECHL (C1) #80 The Walking Dead -1 3 3 6 0
Summer 2018 - CDCCHA (D3) #80 Ice Stormers -3 2 3 5 0
Spring 2018 - CDCHL (D1) #80 Ice Stormers -6 1 5 6 0
Spring 2018 - CDCCHA (D3) #80 Ice Stormers Legacy -7 3 1 4 0
Fall 2017 - CDWHL (C3) #80 Troopers -1 3 3 6 0
Fall 2017 - CDCHL (D1) #80 Ice Stormers -3 0 3 3 0
Summer 2017 - CDCHL (D1) #80 Ice Stormers -6 2 4 6 1
Summer 2017 - CDUSHL (D4) #80 Ice Stormers Legacy -3 6 8 14 3
Spring 2017 - CDOHL (C2) #80 Troopers -2 1 1 2 0
Spring 2017 - CDCHL (D1) #80 Ice Stormers -4 3 5 8 1
Spring 2017 - CDMAHL (D5) #80 Ice Stormers Legacy -1 4 10 14 1
Winter 2017 - CDCHL (D1) #80 Ice Stormers -1 3 2 5 0
Fall 2016 - CDWHL (C3) #80 Troopers -4 0 1 1 0
Fall 2016 - CDCHL (D1) #80 Ice Stormers -1 5 1 6 1
Summer 2016 - CDCHL (D1) #80 Troopers -4 0 2 2 0
Summer 2016 - CDQMJHL (D2) #80 Ice Stormers -1 4 4 8 2
Summer 2016 - CDMAHL (D5 South) #80 Ice Stormers Legacy -3 3 2 5 1
Spring 2016 - CDCHL (D1) #80 Troopers -4 0 1 1 0
Spring 2016 - CDQMJHL (D2) #80 Ice Stormers -6 4 3 7 0
Spring 2016 - CDMAHL (D5) #80 Ice Stormers Legacy -8 2 7 9 0
Fall 2015 - CDWHL (C3) #80 Ice Stormers -7 1 4 5 0
Fall 2015 - CDCHL (D1) #80 Troopers -2 2 0 2 0
Fall 2015 - CDQMJHL (D2) #80 94 Ice Stormers -8 3 5 8 0
Summer 2015 - CDWHL (C3) #80 Ice Stormers -3 2 2 4 1
Summer 2015 - CDCHL (D1) #80 Troopers -2 2 2 4 1
Summer 2015 - CDUSHL (D4) #80 94 Ice Stormers -2 2 8 10 1
Spring 2015 - CDWHL (C3) #80 2. Ice Stormers 6 1 7 2
Spring 2015 - CDUSHL (D4) #80 5. 94 Ice Stormers 1 8 9 0
Fall 2014 - CDCHL (D1) #80 1. Ice Stormers 3 5 8 0
Summer 2014 - CDWHA (C4) #80 3. Ice Stormers 2 2 4 1
Summer 2014 - CDMAHL (D5) #80 3. 1994 Ice Stormers - CHAMPS 4 5 9 2
Spring 2014 - CDCHL (D1) #80 1. Ice Stormers 1 6 7 1
Spring 2014 - CDUSHL (D4) #80 5. Vanilla Ice Ice Stormers 4 7 11 1
Fall 2013 - CDQMJHL (D3) #80 6. ISL 3 6 9 0
Summer 2013 - CDWHL (D2) #80 5. Ice Stormers 2 3 5 1
Summer 2013 - CDQMJHL (D3) #80 6. ISL 3 4 7 0
Spring 2013 - CDWHL #80 1. Ice Stormers 3 4 7 2
Adult Dek Regular Season Career Totals:
122 240 362 29

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - CDUSHL (D2) #80 Walking Dead -3 1 2 3 0
Summer 2023 - CDECHL (C2) #80 Ice Stormers -4 0 0 0 0
Summer 2023 - CDUSHL (D2) #80 Walking Dead -5 0 0 0 0
Spring 2023 - CDECHL (C2) #80 Ice Stormers -5 0 0 0 0
Spring 2023 - CDUSHL (D2) #80 Excommunicado -3 0 0 0 0
Spring 2023 - CDUSHL (D2) #80 Walking Dead -2 0 0 0 0
Fall 2022 - CDOHL (D1) #80 Excommunicado -6 0 0 0 0
Fall 2022 - CDOHL (D1) #80 Ice Stormers -1 0 0 0 0
Fall 2022 - CDUSHL (D2) #80 Walking Dead -5 1 0 1 1
Summer 2022 - CDOHL (D1 West) #80 Ice Stormers -2 0 0 0 0
Summer 2022 - CDUSHL (D2) #80 Excommunicado -1 0 1 1 0
Spring 2022 - CDOHL (D1) #80 Ice Stormers -4 0 0 0 0
Spring 2022 - CDUSHL (D2) #80 Excommunicado -3 1 0 1 0
Fall 2021 - CDQMJHL (D West) #80 Walking Dead -3 0 3 3 0
Summer 2021 - CDOHL (D North) #80 Walking Dead -6 0 0 0 0
Summer 2021 - CDQMJHL (D West) #80 Ice Stormers -5 0 1 1 0
Spring 2021 - CDOHL (D East) #80 Walking Dead -6 0 0 0 0
Spring 2021 - CDQMJHL (D West) #80 Ice Stormers -4 0 0 0 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #80 Walking Dead -5 0 4 4 0
Fall Sept/Oct 2020 - CDCHL (D1) #80 Ice Stormers -5 0 1 1 0
Summer July/Aug 2020 - CDCHL (D1) #80 Ice Stormers -7 0 0 0 0
Fall 2019 - CDQMJHL (D2) #80 Ice Stormers -3 0 0 0 0
Summer 2019 - CDCHL (D1) #80 District 5 -6 0 1 1 0
Summer 2019 - CDCCHA (D3 EAST) #80 Ice Stormers -1 1 0 1 0
Spring 2019 - CDCHL (D1) #80 District 5 -5 0 0 0 0
Spring 2019 - CDQMJHL (D2) #80 Ice Stormers -7 0 0 0 0
Fall 2018 - CDAHL (B) #80 Walking Dead -2 0 1 1 0
Fall 2018 - CDCCHA (D3) #80 R.E.D. -1 2 2 4 2
Summer 2018 - CDECHL (C1) #80 The Walking Dead -1 0 0 0 0
Summer 2018 - CDCCHA (D3) #80 Ice Stormers -3 0 0 0 0
Spring 2018 - CDCHL (D1) #80 Ice Stormers -6 0 1 1 0
Spring 2018 - CDCCHA (D3) #80 Ice Stormers Legacy -7 0 0 0 0
Fall 2017 - CDWHL (C3) #80 Troopers -1 0 1 1 0
Fall 2017 - CDCHL (D1) #80 Ice Stormers -3 0 2 2 0
Summer 2017 - CDCHL (D1) #80 Ice Stormers -6 0 0 0 0
Summer 2017 - CDUSHL (D4) #80 Ice Stormers Legacy -3 0 0 0 0
Spring 2017 - CDOHL (C2) #80 Troopers -2 1 0 1 0
Spring 2017 - CDCHL (D1) #80 Ice Stormers -4 0 0 0 0
Spring 2017 - CDMAHL (D5) #80 Ice Stormers Legacy -1 0 1 1 0
Winter 2017 - CDCHL (D1) #80 Ice Stormers -1 0 1 1 0
Fall 2016 - CDWHL (C3) #80 Troopers -4 0 0 0 0
Fall 2016 - CDCHL (D1) #80 Ice Stormers -1 0 0 0 0
Summer 2016 - CDCHL (D1) #80 Troopers -4 0 0 0 0
Summer 2016 - CDQMJHL (D2) #80 Ice Stormers -1 1 2 3 0
Summer 2016 - CDMAHL (D5 South) #80 Ice Stormers Legacy -3 3 4 7 1
Spring 2016 - CDCHL (D1) #80 Troopers -4 2 4 6 1
Spring 2016 - CDQMJHL (D2) #80 Ice Stormers -6 0 0 0 0
Spring 2016 - CDMAHL (D5) #80 Ice Stormers Legacy -8 0 0 0 0
Fall 2015 - CDWHL (C3) #80 Ice Stormers -7 1 0 1 0
Fall 2015 - CDCHL (D1) #80 Troopers -2 0 0 0 0
Fall 2015 - CDQMJHL (D2) #80 94 Ice Stormers -8 0 0 0 0
Summer 2015 - CDWHL (C3) #80 Ice Stormers -3 2 0 2 0
Summer 2015 - CDCHL (D1) #80 Troopers -2 0 0 0 0
Summer 2015 - CDUSHL (D4) #80 94 Ice Stormers -2 0 1 1 0
Spring 2015 - CDWHL (C3) #80 2. Ice Stormers 1 2 3 0
Spring 2015 - CDUSHL (D4) #80 5. 94 Ice Stormers 2 1 3 0
Fall 2014 - CDCHL (D1) #80 1. Ice Stormers 0 0 0 0
Summer 2014 - CDWHA (C4) #80 3. Ice Stormers 0 0 0 0
Summer 2014 - CDMAHL (D5) #80 3. 1994 Ice Stormers - CHAMPS 1 0 1 1
Spring 2014 - CDCHL (D1) #80 1. Ice Stormers 0 4 4 0
Spring 2014 - CDUSHL (D4) #80 5. Vanilla Ice Ice Stormers 0 1 1 0
Fall 2013 - CDQMJHL (D3) #80 6. ISL 0 0 0 0
Summer 2013 - CDWHL (D2) #80 5. Ice Stormers 0 0 0 0
Summer 2013 - CDQMJHL (D3) #80 6. ISL 0 0 0 0
Spring 2013 - CDWHL #80 1. Ice Stormers 0 0 0 0
Adult Dek Playoffs Career Totals:
20 41 61 6