Jackson S
Experience: 14 teams
Totals: 53 points, 14 goals, 39 assists, 1 gwg
Best Season: 10 points, 4 goals, 6 assists, 0 gwg
Profile Image
Youth Dek - Regular Season
League Team G A P GWG
Spring 2023 - Freshman (15-18) #14 Dominators -1 2 3 5 0
Fall 2022 - Cadet/Fresh #14 Altered Beast -5 2 5 7 0
Summer 2022 - Cadet/Fresh #14 Lemieux -2 4 5 9 0
Spring 2022 - Cadet/Fresh #14 Padres -1A 0 8 8 0
Fall 2021 - Cadet/Fresh #14 Porsche -3 0 1 1 0
Summer 2021 - Cadet/Fresh #14 Naughty By Nature -1 0 3 3 0
Spring 2021 - Cadet #14 Green Day -3 0 4 4 0
Winter 2021 - Cadet/Fresh #14 Syracuse Crunch -3 0 2 2 0
Fall Oct/Nov 2020 - Cadet (13-15) #14 Sinister -3 1 0 1 0
Fall Sept/Oct 2020 - Cadet #14 Air Force -1 0 1 1 0
Fall 2019 - Cadet/Fresh #14 Bowling Green Falcons -1B 0 0 0 0
Spring 2019 - Cadet (13-15) #33 The Shield -5 4 6 10 0
Winter 2018 - Beaver (10-12) #33 Blackhawks 0 0 0 0
Winter 2017 - Beaver (10-12) #14 Mighty Ducks 1 1 2 1
Youth Dek Regular Season Career Totals:
14 39 53 1

Youth Dek - Playoffs
League Team G A P GWG
Spring 2023 - Freshman (15-18) #14 Dominators -1 0 0 0 0
Fall 2022 - Cadet/Fresh #14 Altered Beast -5 0 0 0 0
Summer 2022 - Cadet/Fresh #14 Lemieux -2 0 2 2 0
Spring 2022 - Cadet/Fresh #14 Padres -1A 0 0 0 0
Fall 2021 - Cadet/Fresh #14 Porsche -3 0 0 0 0
Summer 2021 - Cadet/Fresh #14 Naughty By Nature -1 1 0 1 0
Spring 2021 - Cadet #14 Green Day -3 0 0 0 0
Winter 2021 - Cadet/Fresh #14 Syracuse Crunch -3 0 0 0 0
Fall Oct/Nov 2020 - Cadet (13-15) #14 Sinister -3 0 0 0 0
Fall Sept/Oct 2020 - Cadet #14 Air Force -1 1 2 3 0
Fall 2019 - Cadet/Fresh #14 Bowling Green Falcons -1B 0 0 0 0
Spring 2019 - Cadet (13-15) #33 The Shield -5 0 1 1 0
Winter 2018 - Beaver (10-12) #33 Blackhawks 0 2 2 0
Winter 2017 - Beaver (10-12) #14 Mighty Ducks 0 1 1 0
Youth Dek Playoffs Career Totals:
2 8 10 0