Wyatt C
Experience: 7 teams
Totals: 9 points, 6 goals, 3 assists, 2 gwg
Best Season: 4 points, 4 goals, 0 assists, 2 gwg
Goalie Stats: 31 gp, 23 wins, 8 losses, 4 so, 2.35 gaa
Profile Image
Youth Dek - Regular Season
League Team G A P GWG
Spring 2023 - Freshman (15-18) #00 Lights Out -3 4 0 4 2
Fall 2022 - Cadet/Fresh #00 Fatal Fury -2 0 2 2 0
Spring 2022 - Cadet/Fresh #00 Dodgers -3A 1 0 1 0
Spring 2021 - Cadet #15 Green Day -3 0 0 0 0
Winter 2021 - Cadet/Fresh #00 Rockford Icehogs -1 Champs 0 0 0 0
Spring 2019 - Cadet (13-15) #00 The Bar -4 0 1 1 0
Winter 2017 - Beaver (10-12) #00 Mighty Ducks 1 0 1 0
Youth Dek Regular Season Career Totals:
6 3 9 2

Youth Dek - Playoffs
League Team G A P GWG
Fall 2022 - Cadet/Fresh #00 Fatal Fury -2 0 0 0 0
Spring 2022 - Cadet/Fresh #00 Dodgers -3A 0 0 0 0
Spring 2021 - Cadet #15 Green Day -3 0 0 0 0
Winter 2021 - Cadet/Fresh #00 Rockford Icehogs -1 Champs 0 0 0 0
Spring 2019 - Cadet (13-15) #00 The Bar -4 0 0 0 0
Winter 2017 - Beaver (10-12) #00 Mighty Ducks 2 3 5 1
Youth Dek Playoffs Career Totals:
2 3 5 1

Youth Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2023 - Freshman (15-18) #00 Lights Out -3 5 4 1 0 13 2.60
Fall 2022 - Cadet/Fresh #00 Fatal Fury -2 6 4 2 1 15 2.50
Spring 2022 - Cadet/Fresh #00 Dodgers -3A 5 3 2 1 9 1.80
Spring 2021 - Cadet #15 Green Day -3 8 6 2 1 15 1.88
Winter 2021 - Cadet/Fresh #00 Rockford Icehogs -1 Champs 7 6 1 1 21 3.00
Spring 2019 - Cadet (13-15) #00 The Bar -4 0 0 0 0 0 0
Winter 2017 - Beaver (10-12) #00 Mighty Ducks 0 0 0 0 0 0
Youth Dek Regular Season Career Totals: 
31 23 8 4 73 2.35

Youth Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2022 - Cadet/Fresh #00 Fatal Fury -2 3 3 0 0 4 1.33
Spring 2022 - Cadet/Fresh #00 Dodgers -3A 1 0 1 0 2 2.00
Spring 2021 - Cadet #15 Green Day -3 1 1 0 1 0 0.00
Winter 2021 - Cadet/Fresh #00 Rockford Icehogs -1 Champs 1 1 0 0 3 3.00
Spring 2019 - Cadet (13-15) #00 The Bar -4 0 0 0 0 0 0
Winter 2017 - Beaver (10-12) #00 Mighty Ducks 0 0 0 0 0 0
Youth Dek Playoffs Career Totals: 
6 5 1 1 9 1.50