All Time Leaders

# Player G A P GWG CDH ScoreCDH Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Richie R 600 242 842 91 565
2 Kyle F 487 294 781 61 281
3 Derek A 307 397 704 56 338
4 Luke C 284 387 671 42 485
5 Phil L 286 379 665 53 520
6 Chris P 304 336 640 48 406
7 Marc L 357 243 600 56 239
8 Mike L 212 345 557 37 237
9 Jimmy B 295 240 535 41 239
10 Andy K 322 202 524 64 259
11 Steve H 218 266 484 19 329
12 Dan F 232 245 477 21 121
13 Mike C 181 295 476 31 208
14 Elliot L 179 283 462 37 223
15 Tim K 218 232 450 38 234
16 Dillon K 220 225 445 26 174
17 Sean M 153 279 432 26 273
18 Chris T 236 194 430 43 216
19 Kevin N 155 272 427 33 242
20 Mike S 208 215 423 36 222
21 Russ H 205 218 423 37 106
22 Kevin H 231 176 407 33 259
23 PJ B 200 207 407 34 326
24 Zach V 202 203 405 35 205
25 Mike P 170 218 388 28 193
26 Jason O 227 150 377 34 112
27 Eric L 197 174 371 48 302
28 Howie B 85 285 370 17 166
29 Kirk B 203 162 365 36 135
30 Donnie K 166 196 362 25 117
31 Pat P 122 240 362 29 112
32 Matt S 224 133 357 23 171
33 Dave M 200 155 355 27 186
34 Ralph F 135 218 353 10 184
35 Bryan C 146 206 352 23 114
36 Jim B 125 217 342 18 150
37 Jeremy H 164 174 338 33 153
38 Kaleb P 178 159 337 25 110
39 Jeff B 143 192 335 17 93
40 Andrew D 161 173 334 28 209
41 Justin B 133 201 334 10 71
42 TJ C 190 136 326 18 183
43 Steve L 169 150 319 17 151
44 Mark S 141 171 312 27 190
45 Chris P 142 167 309 26 89
46 Bo R 140 168 308 25 172
47 Rick G 213 93 306 39 109
48 Tom A 126 180 306 24 111
49 Jason M 149 151 300 27 107
50 Ricky N 165 130 295 39 174

Goalies

# Goalie GP W L SO GA GAA
1 Frank H 807 494 310 88 2019 2.50
2 Todd F 390 224 162 55 943 2.42
3 Alex G 368 212 151 38 862 2.34
4 Suzanne O 427 206 221 40 1260 2.95
5 Zac M 371 205 166 35 1051 2.83
6 Jesse F 325 168 157 28 979 3.01
7 Austin N 273 153 120 43 635 2.33
8 Paul B 261 152 110 22 707 2.71
9 Tony L 276 144 131 21 743 2.69
10 Alex M 228 123 105 29 560 2.46
# Player G A P GWG CDH ScoreCDH Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Steve H 45 61 106 6 30
2 Dave O 46 47 93 5 37
3 Fred F 41 51 92 4 37
4 Dom Y 61 28 89 9 24
5 Kevin H 40 35 75 4 32
6 Kevin R 43 29 72 4 38
7 Mike F 41 26 67 6 12
8 Bill W 31 36 67 5 15
9 Scott L 21 45 66 0 27
10 Luke G 31 33 64 4 29
11 Brian K 32 31 63 7 20
12 Chris F 37 25 62 5 18
13 Angel R 45 14 59 4 21
14 Kevin N 30 26 56 7 26
15 Eric W 24 31 55 4 13
16 Adam B 34 17 51 4 15
17 John B 11 38 49 1 29
18 Jon C 27 16 43 5 11
19 TJ S 17 20 37 1 8
20 Brian K 22 12 34 6 16
21 Dave M 16 18 34 2 24
22 Steve G 19 14 33 2 4
23 Luke C 17 16 33 1 11
24 Adam C 18 14 32 2 11
25 Steve B 17 14 31 5 18
26 Syl B 14 15 29 4 24
27 Tyler N 21 7 28 2 8
28 Nate C 7 21 28 0 10
29 Benny M 11 16 27 1 27
30 Mike L 15 11 26 5 19
31 Chris P 11 15 26 2 16
32 Kevin M 15 10 25 5 14
33 Mark W 15 7 22 1 3
34 Ryan B 10 12 22 0 7
35 Kyle F 16 5 21 4 7
36 Nick S 6 15 21 2 7
37 John M 9 11 20 3 9
38 Jason D 9 11 20 1 0
39 Dave L 9 11 20 0 2
40 Dustin S 11 8 19 4 2
41 Ray B 14 4 18 0 0
42 Matt G 11 7 18 3 1
43 Drew C 6 11 17 0 0
44 Brian P 9 7 16 2 3
45 Ryan N 5 11 16 3 4
46 TJ C 11 4 15 2 15
47 Adam H 11 4 15 1 0
48 Jim M 7 8 15 0 7
49 Josh B 11 3 14 3 7
50 John L 7 7 14 1 8

Goalies

# Goalie GP W L SO GA GAA
1 Zach C 20 12 8 1 61 3.05
2 Brad 17 11 6 1 67 3.94
3 Chris P 14 10 4 3 40 2.86
4 Todd F 20 9 11 1 57 2.85
5 Zac M 14 9 5 0 52 3.71
6 Tim N 15 9 6 3 45 3.00
7 Brandon B 19 7 12 0 85 4.47
8 Jim W 16 7 9 3 39 2.44
9 Joe S 15 7 8 2 39 2.60
10 Jesse F 10 7 3 2 17 1.70
# Player G A P GWG
1 PJ B 616 444 1060 76
2 Max R 514 254 768 60
3 Chad M 284 181 465 31
4 Josh S 261 198 459 33
5 Dominic F 257 192 449 28
6 John (Boomer) N 239 155 394 46
7 Joey C 278 87 365 34
8 Tyler H 220 104 324 30
9 Jimmy E 204 114 318 26
10 Robert P 201 108 309 26
11 Nico S 164 133 297 23
12 Jacob B 165 130 295 18
13 Connor J 147 138 285 19
14 Xzavier M 169 112 281 28
15 Alex H 154 112 266 21
16 John G 168 97 265 22
17 Trent L 137 94 231 15
18 Jake R 136 88 224 24
19 Victoria B 86 137 223 12
20 Cohen N 115 107 222 11
21 Tobey M 156 64 220 21
22 Oliver S 98 118 216 13
23 Macin D 120 89 209 14
24 Isaac B 130 78 208 25
25 Jackson N 117 87 204 17
26 Evan G 119 82 201 19
27 Braden M 120 72 192 18
28 Ryan C 96 96 192 14
29 Ethan L 86 89 175 12
30 Harley C 99 69 168 13
31 Jim E 79 87 166 6
32 Michael E 112 52 164 11
33 Johnny I 101 61 162 10
34 Ben W 80 81 161 8
35 Mathias L 87 73 160 6
36 Dan F 110 45 155 18
37 Cooper J 102 52 154 9
38 Sawyer H 96 53 149 12
39 Michael V 85 63 148 10
40 Nico T 63 85 148 5
41 Joe B 108 35 143 10
42 James L 65 77 142 5
43 Robert B 82 59 141 8
44 Abbey C 54 87 141 3
45 Jacob G 81 59 140 14
46 Alex M 69 71 140 14
47 EJ D 66 74 140 10
48 Andrew S 93 44 137 17
49 Sam M 94 41 135 13
50 Jake M 66 65 131 7

Goalies

# Goalie GP W L SO GA GAA
1 Laci H 284 133 151 24 1120 3.94
2 Lydia S 154 96 58 19 447 2.90
3 Max P 165 91 74 15 602 3.65
4 Jonathan C 139 79 60 14 501 3.60
5 Ian C 78 47 31 9 184 2.36
6 Cort A 69 43 26 9 181 2.62
7 Alex T 53 40 13 9 148 2.79
8 Victoria B 69 38 31 10 137 1.99
9 Jonathan R 60 37 23 2 231 3.85
10 Brandon L 69 32 37 5 253 3.67
* CDH Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.