# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Richie R | 564 | 218 | 782 | 86 | 517 |
2 | Kyle F | 400 | 222 | 622 | 53 | 190 |
3 | Marc L | 357 | 243 | 600 | 56 | 239 |
4 | Mike L | 212 | 345 | 557 | 37 | 237 |
5 | Phil L | 199 | 310 | 509 | 42 | 404 |
6 | Jimmy B | 276 | 219 | 495 | 37 | 209 |
7 | Chris P | 245 | 245 | 490 | 43 | 267 |
8 | Kevin N | 175 | 298 | 473 | 36 | 236 |
9 | Luke C | 207 | 265 | 472 | 34 | 323 |
10 | Tim K | 218 | 232 | 450 | 38 | 234 |
11 | Elliot L | 171 | 278 | 449 | 36 | 220 |
12 | Mike C | 167 | 272 | 439 | 30 | 176 |
13 | Dillon K | 214 | 219 | 433 | 25 | 162 |
14 | Chris T | 236 | 194 | 430 | 43 | 216 |
15 | Sean M | 148 | 272 | 420 | 25 | 265 |
16 | Steve H | 193 | 224 | 417 | 19 | 264 |
17 | Mike P | 170 | 218 | 388 | 28 | 193 |
18 | Jason O | 224 | 148 | 372 | 34 | 110 |
19 | Kirk B | 203 | 162 | 365 | 36 | 135 |
20 | Dan F | 181 | 183 | 364 | 17 | 92 |
21 | Matt S | 224 | 133 | 357 | 23 | 171 |
22 | Kevin H | 200 | 154 | 354 | 29 | 221 |
23 | Mike S | 170 | 182 | 352 | 28 | 186 |
24 | Bryan C | 145 | 205 | 350 | 23 | 113 |
25 | Howie B | 85 | 265 | 350 | 17 | 153 |
26 | Zach V | 177 | 171 | 348 | 31 | 173 |
27 | Steve H | 149 | 195 | 344 | 33 | 134 |
28 | Dave M | 193 | 150 | 343 | 26 | 183 |
29 | Jeff B | 143 | 192 | 335 | 17 | 93 |
30 | Andrew D | 161 | 173 | 334 | 28 | 209 |
31 | Russ H | 161 | 166 | 327 | 33 | 82 |
32 | TJ C | 190 | 136 | 326 | 18 | 183 |
33 | Jeremy H | 159 | 167 | 326 | 32 | 149 |
34 | Derek A | 136 | 187 | 323 | 26 | 143 |
35 | Jim B | 119 | 204 | 323 | 17 | 134 |
36 | Mark S | 141 | 171 | 312 | 27 | 190 |
37 | Justin B | 123 | 189 | 312 | 10 | 66 |
38 | Bo R | 140 | 168 | 308 | 25 | 172 |
39 | Rick G | 213 | 93 | 306 | 39 | 109 |
40 | Tom A | 126 | 180 | 306 | 24 | 111 |
41 | Jason M | 143 | 149 | 292 | 27 | 105 |
42 | Steve L | 150 | 131 | 281 | 17 | 122 |
43 | Andy K | 173 | 107 | 280 | 42 | 117 |
44 | Bill W | 152 | 128 | 280 | 21 | 175 |
45 | Donnie K | 139 | 140 | 279 | 18 | 77 |
46 | Pat P | 104 | 173 | 277 | 25 | 86 |
47 | Chris P | 126 | 150 | 276 | 19 | 69 |
48 | Jimmy L | 110 | 166 | 276 | 25 | 143 |
49 | Andrew S | 122 | 153 | 275 | 20 | 168 |
50 | Chris T | 121 | 154 | 275 | 26 | 168 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Frank H | 725 | 458 | 264 | 83 | 1769 | 2.44 |
2 | Todd F | 402 | 235 | 168 | 58 | 990 | 2.46 |
3 | Alex G | 357 | 206 | 146 | 36 | 835 | 2.34 |
4 | Suzanne O | 420 | 201 | 219 | 40 | 1237 | 2.95 |
5 | Paul B | 259 | 151 | 109 | 22 | 700 | 2.70 |
6 | Zac M | 276 | 146 | 130 | 25 | 779 | 2.82 |
7 | Tony L | 277 | 144 | 132 | 21 | 747 | 2.70 |
8 | Jesse F | 227 | 119 | 108 | 20 | 641 | 2.82 |
9 | Bryan C | 208 | 115 | 93 | 28 | 521 | 2.50 |
10 | Austin N | 199 | 106 | 93 | 33 | 450 | 2.26 |
# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Dave O | 46 | 47 | 93 | 5 | 37 |
2 | Fred F | 41 | 51 | 92 | 4 | 37 |
3 | Kevin H | 40 | 35 | 75 | 4 | 32 |
4 | Mike F | 41 | 26 | 67 | 6 | 12 |
5 | Chris F | 37 | 25 | 62 | 5 | 18 |
6 | Angel R | 45 | 14 | 59 | 4 | 21 |
7 | Luke G | 23 | 27 | 50 | 2 | 29 |
8 | John B | 11 | 38 | 49 | 1 | 29 |
9 | Steve H | 21 | 25 | 46 | 4 | 30 |
10 | Kevin R | 25 | 20 | 45 | 2 | 38 |
11 | Jon C | 27 | 16 | 43 | 5 | 11 |
12 | Scott L | 15 | 27 | 42 | 0 | 27 |
13 | Kevin N | 18 | 19 | 37 | 5 | 26 |
14 | TJ S | 17 | 20 | 37 | 1 | 8 |
15 | Brian K | 22 | 12 | 34 | 6 | 16 |
16 | Dave M | 16 | 18 | 34 | 2 | 24 |
17 | Luke C | 17 | 16 | 33 | 1 | 11 |
18 | Dom Y | 24 | 8 | 32 | 3 | 24 |
19 | Adam C | 18 | 14 | 32 | 2 | 11 |
20 | Steve B | 17 | 14 | 31 | 5 | 18 |
21 | Tyler N | 21 | 7 | 28 | 2 | 8 |
22 | Bill W | 15 | 13 | 28 | 3 | 15 |
23 | Benny M | 11 | 16 | 27 | 1 | 27 |
24 | Mike L | 15 | 11 | 26 | 5 | 19 |
25 | Chris P | 11 | 15 | 26 | 2 | 16 |
26 | Kevin M | 15 | 10 | 25 | 5 | 14 |
27 | Syl B | 10 | 14 | 24 | 2 | 24 |
28 | Mark W | 15 | 7 | 22 | 1 | 3 |
29 | Ryan B | 10 | 12 | 22 | 0 | 7 |
30 | Kyle F | 16 | 5 | 21 | 4 | 7 |
31 | Nick S | 6 | 15 | 21 | 2 | 7 |
32 | Adam B | 14 | 6 | 20 | 2 | 15 |
33 | John M | 9 | 11 | 20 | 3 | 9 |
34 | Jason D | 9 | 11 | 20 | 1 | 0 |
35 | Brian K | 7 | 13 | 20 | 1 | 20 |
36 | Nate C | 6 | 14 | 20 | 0 | 10 |
37 | Dustin S | 11 | 8 | 19 | 4 | 2 |
38 | Ray B | 14 | 4 | 18 | 0 | 0 |
39 | Brian P | 9 | 7 | 16 | 2 | 3 |
40 | Eric W | 6 | 10 | 16 | 1 | 13 |
41 | Ryan N | 5 | 11 | 16 | 3 | 4 |
42 | TJ C | 11 | 4 | 15 | 2 | 15 |
43 | Adam H | 11 | 4 | 15 | 1 | 0 |
44 | Jim M | 7 | 8 | 15 | 0 | 7 |
45 | Josh B | 11 | 3 | 14 | 3 | 7 |
46 | John L | 7 | 7 | 14 | 1 | 8 |
47 | Brian D | 6 | 7 | 13 | 3 | 4 |
48 | 9 | 3 | 12 | 1 | 0 | |
49 | Bobby A | 8 | 4 | 12 | 0 | 0 |
50 | Joe A | 7 | 5 | 12 | 1 | 12 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Zach C | 20 | 12 | 8 | 1 | 61 | 3.05 |
2 | Brad | 17 | 11 | 6 | 1 | 67 | 3.94 |
3 | Chris P | 14 | 10 | 4 | 3 | 40 | 2.86 |
4 | Todd F | 20 | 9 | 11 | 1 | 57 | 2.85 |
5 | Zac M | 14 | 9 | 5 | 0 | 52 | 3.71 |
6 | Tim N | 15 | 9 | 6 | 3 | 45 | 3.00 |
7 | Brandon B | 19 | 7 | 12 | 0 | 85 | 4.47 |
8 | Jim W | 16 | 7 | 9 | 3 | 39 | 2.44 |
9 | Joe S | 15 | 7 | 8 | 2 | 39 | 2.60 |
10 | Jesse F | 10 | 7 | 3 | 2 | 17 | 1.70 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | PJ B | 572 | 434 | 1006 | 67 |
2 | Max R | 294 | 141 | 435 | 33 |
3 | Chad M | 229 | 159 | 388 | 28 |
4 | John (Boomer) N | 227 | 144 | 371 | 43 |
5 | Josh S | 194 | 147 | 341 | 23 |
6 | Dominic F | 192 | 149 | 341 | 20 |
7 | Jacob B | 165 | 130 | 295 | 18 |
8 | Connor J | 147 | 138 | 285 | 19 |
9 | Alex H | 154 | 112 | 266 | 21 |
10 | John G | 168 | 97 | 265 | 22 |
11 | Jimmy E | 171 | 92 | 263 | 21 |
12 | Nico S | 143 | 111 | 254 | 18 |
13 | Trent L | 137 | 94 | 231 | 15 |
14 | Joey C | 183 | 43 | 226 | 23 |
15 | Victoria B | 86 | 137 | 223 | 12 |
16 | Cohen N | 115 | 107 | 222 | 11 |
17 | Tobey M | 156 | 64 | 220 | 21 |
18 | Isaac B | 130 | 78 | 208 | 25 |
19 | Macin D | 116 | 87 | 203 | 14 |
20 | Ryan C | 96 | 96 | 192 | 14 |
21 | Tyler H | 125 | 64 | 189 | 22 |
22 | Braden M | 118 | 69 | 187 | 18 |
23 | Robert P | 107 | 69 | 176 | 8 |
24 | Ethan L | 86 | 89 | 175 | 12 |
25 | Harley C | 99 | 69 | 168 | 13 |
26 | Johnny I | 101 | 61 | 162 | 10 |
27 | Xzavier M | 92 | 70 | 162 | 15 |
28 | Dan F | 110 | 45 | 155 | 18 |
29 | Michael V | 85 | 63 | 148 | 10 |
30 | Nico T | 63 | 85 | 148 | 5 |
31 | Ben W | 70 | 73 | 143 | 8 |
32 | Jackson N | 69 | 73 | 142 | 9 |
33 | Jacob G | 81 | 59 | 140 | 14 |
34 | Alex M | 69 | 71 | 140 | 14 |
35 | Andrew S | 93 | 44 | 137 | 17 |
36 | Jake M | 66 | 65 | 131 | 7 |
37 | Christian S | 58 | 73 | 131 | 5 |
38 | Corbin R | 65 | 64 | 129 | 13 |
39 | Brianna K | 26 | 102 | 128 | 3 |
40 | Jake T | 79 | 47 | 126 | 5 |
41 | EJ D | 59 | 65 | 124 | 10 |
42 | Max H | 76 | 43 | 119 | 7 |
43 | Tucker M | 64 | 50 | 114 | 9 |
44 | Chris L | 46 | 64 | 110 | 6 |
45 | Jacob M | 76 | 32 | 108 | 7 |
46 | Will O | 72 | 36 | 108 | 5 |
47 | Caleb S | 46 | 62 | 108 | 10 |
48 | Robbie W | 39 | 69 | 108 | 4 |
49 | Colin G | 52 | 53 | 105 | 8 |
50 | James L | 52 | 53 | 105 | 4 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Laci H | 215 | 102 | 113 | 17 | 843 | 3.92 |
2 | Jonathan C | 107 | 60 | 47 | 12 | 396 | 3.70 |
3 | Max P | 105 | 57 | 48 | 6 | 402 | 3.83 |
4 | Lydia S | 82 | 48 | 34 | 7 | 274 | 3.34 |
5 | Ian C | 78 | 47 | 31 | 9 | 184 | 2.36 |
6 | Cort A | 69 | 43 | 26 | 9 | 181 | 2.62 |
7 | Alex T | 53 | 40 | 13 | 9 | 148 | 2.79 |
8 | Victoria B | 69 | 38 | 31 | 10 | 137 | 1.99 |
9 | Brandon L | 69 | 32 | 37 | 5 | 253 | 3.67 |
10 | Preston R | 46 | 31 | 15 | 9 | 124 | 2.70 |
* CDH Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.