All Time Leaders

# Player G A P GWG CDH ScoreCDH Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Derek A 311 404 715 57 344
2 Luke C 286 387 673 42 487
3 Phil L 289 383 672 53 526
4 Mike L 212 345 557 37 237
5 Chris P 307 338 645 48 410
6 Kyle F 491 297 788 63 285
7 Mike C 181 295 476 31 208
8 Howie B 85 285 370 17 166
9 Elliot L 179 283 462 37 223
10 Sean M 153 279 432 26 273
11 Kevin N 155 272 427 33 242
12 Steve H 219 268 487 19 332
13 Dan F 233 249 482 22 123
14 Marc L 357 243 600 56 239
15 Richie R 602 242 844 91 566
16 Jimmy B 298 241 539 41 242
17 Pat P 122 240 362 29 112
18 Tim K 218 232 450 38 234
19 Dillon K 220 225 445 26 174
20 Russ H 206 221 427 37 107
21 Ralph F 137 219 356 10 187
22 Mike P 170 218 388 28 193
23 Jim B 125 217 342 18 150
24 Mike S 208 215 423 36 222
25 PJ B 203 213 416 34 335
26 Andy K 324 207 531 64 263
27 Bryan C 146 206 352 23 114
28 Jon B 70 204 274 12 99
29 Zach V 202 203 405 35 205
30 Justin B 133 201 334 10 71
31 Donnie K 166 196 362 25 117
32 Chris T 236 194 430 43 216
33 Jeff B 143 192 335 17 93
34 Chris B 49 192 241 8 168
35 Jon N 50 188 238 5 121
36 Bill D 76 185 261 11 181
37 Tom A 126 180 306 24 111
38 Kevin H 234 178 412 33 263
39 Eric L 199 176 375 50 306
40 Jeremy H 164 174 338 33 153
41 Andrew D 161 173 334 28 209
42 Burhan A 48 172 220 7 108
43 Mark S 141 171 312 27 190
44 Cam B 111 171 282 18 160
45 Chris P 144 169 313 26 90
46 Bo R 140 168 308 25 172
47 Jimmy L 110 166 276 25 143
48 Kaleb P 183 163 346 26 112
49 Kirk B 203 162 365 36 135
50 Jason M 71 159 230 12 115

Goalies

# Goalie GP W L SO GA GAA
1 Frank H 810 497 310 89 2023 2.50
2 Todd F 390 224 162 55 943 2.42
3 Alex G 369 213 151 38 867 2.35
4 Zac M 374 207 167 35 1062 2.84
5 Suzanne O 427 206 221 40 1260 2.95
6 Jesse F 328 168 160 28 997 3.04
7 Austin N 277 156 121 43 646 2.33
8 Paul B 261 152 110 22 707 2.71
9 Tony L 276 144 131 21 743 2.69
10 Alex M 228 123 105 29 560 2.46
# Player G A P GWG CDH ScoreCDH Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Steve H 45 61 106 6 30
2 Fred F 41 51 92 4 37
3 Dave O 46 47 93 5 37
4 Scott L 21 45 66 0 27
5 John B 11 38 49 1 29
6 Bill W 31 36 67 5 15
7 Kevin H 40 35 75 4 32
8 Luke G 31 33 64 4 29
9 Brian K 32 31 63 7 20
10 Eric W 24 31 55 4 13
11 Kevin R 43 29 72 4 38
12 Dom Y 61 28 89 9 24
13 Mike F 41 26 67 6 12
14 Kevin N 30 26 56 7 26
15 Chris F 37 25 62 5 18
16 Nate C 7 21 28 0 10
17 TJ S 17 20 37 1 8
18 Dave M 16 18 34 2 24
19 Adam B 34 17 51 4 15
20 Jon C 27 16 43 5 11
21 Luke C 17 16 33 1 11
22 Benny M 11 16 27 1 27
23 Syl B 14 15 29 4 24
24 Chris P 11 15 26 2 16
25 Nick S 6 15 21 2 7
26 Angel R 45 14 59 4 21
27 Steve G 19 14 33 2 4
28 Adam C 18 14 32 2 11
29 Steve B 17 14 31 5 18
30 Brian K 22 12 34 6 16
31 Ryan B 10 12 22 0 7
32 Mike L 15 11 26 5 19
33 John M 9 11 20 3 9
34 Jason D 9 11 20 1 0
35 Dave L 9 11 20 0 2
36 Drew C 6 11 17 0 0
37 Ryan N 5 11 16 3 4
38 Kevin M 15 10 25 5 14
39 Ed H 1 9 10 1 4
40 Anthony S 1 9 10 0 0
41 Dustin S 11 8 19 4 2
42 Jim M 7 8 15 0 7
43 John W 5 8 13 1 0
44 Brian B 3 8 11 0 2
45 Tyler N 21 7 28 2 8
46 Mark W 15 7 22 1 3
47 Matt G 11 7 18 3 1
48 Brian P 9 7 16 2 3
49 John L 7 7 14 1 8
50 Brian D 6 7 13 3 4

Goalies

# Goalie GP W L SO GA GAA
1 Zach C 20 12 8 1 61 3.05
2 Brad 17 11 6 1 67 3.94
3 Chris P 14 10 4 3 40 2.86
4 Todd F 20 9 11 1 57 2.85
5 Zac M 14 9 5 0 52 3.71
6 Tim N 15 9 6 3 45 3.00
7 Brandon B 19 7 12 0 85 4.47
8 Jim W 16 7 9 3 39 2.44
9 Joe S 15 7 8 2 39 2.60
10 Jesse F 10 7 3 2 17 1.70
# Player G A P GWG
1 PJ B 616 444 1060 76
2 Max R 547 262 809 65
3 Josh S 261 198 459 33
4 Dominic F 257 192 449 28
5 Chad M 284 181 465 31
6 John (Boomer) N 239 155 394 46
7 Connor J 147 138 285 19
8 Victoria B 86 137 223 12
9 Nico S 164 133 297 23
10 Jacob B 165 130 295 18
11 Oliver S 98 118 216 13
12 Jimmy E 204 114 318 26
13 Xzavier M 176 113 289 29
14 Alex H 154 112 266 21
15 Robert P 201 108 309 26
16 Cohen N 115 107 222 11
17 Tyler H 220 104 324 30
18 Brianna K 26 102 128 3
19 John G 168 97 265 22
20 Ryan C 96 96 192 14
21 Trent L 137 94 231 15
22 Jim E 81 91 172 6
23 Macin D 120 89 209 14
24 Ethan L 86 89 175 12
25 Jake R 136 88 224 24
26 Joey C 278 87 365 34
27 Jackson N 118 87 205 17
28 Abbey C 54 87 141 3
29 Ashley S 17 87 104 1
30 Nico T 63 85 148 5
31 Evan G 120 83 203 19
32 Ben W 80 81 161 8
33 Max G 14 80 94 2
34 Isaac B 130 78 208 25
35 James L 65 77 142 5
36 EJ D 66 74 140 10
37 Mathias L 87 73 160 6
38 Christian S 58 73 131 5
39 Braden M 120 72 192 18
40 John P 46 72 118 4
41 Alex M 69 71 140 14
42 Emily E 36 71 107 7
43 Harley C 99 69 168 13
44 Caleb S 53 69 122 12
45 Robbie W 39 69 108 4
46 Xander T 55 68 123 8
47 Bruce D 35 67 102 4
48 Jake M 66 65 131 7
49 Bennie M 29 65 94 2
50 Tobey M 156 64 220 21

Goalies

# Goalie GP W L SO GA GAA
1 Laci H 284 133 151 24 1120 3.94
2 Lydia S 154 96 58 19 447 2.90
3 Max P 165 91 74 15 602 3.65
4 Jonathan C 139 79 60 14 501 3.60
5 Ian C 78 47 31 9 184 2.36
6 Cort A 69 43 26 9 181 2.62
7 Alex T 53 40 13 9 148 2.79
8 Jonathan R 64 38 26 2 257 4.02
9 Victoria B 69 38 31 10 137 1.99
10 Brandon L 69 32 37 5 253 3.67
* CDH Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.