Standings

Spring 2024 - Penguin (5-9)
TEAM W L T OTL SOL GF GA PTS
Logo ImageAnimals 0 0 0 0 0 0 0 0
Logo ImageGonzos 0 0 0 0 0 0 0 0
Logo ImageKermit The Frogs 0 0 0 0 0 0 0 0

Spring 2024 - Beaver (10-12)
TEAM W L T OTL SOL GF GA PTS
Logo ImageDeadpool 0 0 0 0 0 0 0 0
Logo ImageIncredible Hulks 0 0 0 0 0 0 0 0
Logo ImagePunishers 0 0 0 0 0 0 0 0
Logo ImageSpidermen 0 0 0 0 0 0 0 0

Spring 2024 - Cadet (13-15)
TEAM W L T OTL SOL GF GA PTS
Logo ImageAC DC 0 0 0 0 0 0 0 0
Logo ImageGuns N Roses 0 0 0 0 0 0 0 0
Logo ImageIron Maiden 0 0 0 0 0 0 0 0
Logo ImageLed Zeppelin 0 0 0 0 0 0 0 0
Logo ImageMetallica 0 0 0 0 0 0 0 0

Spring 2024 - Freshman (16-19)
TEAM W L T OTL SOL GF GA PTS
Logo ImageBalloon Fight 0 0 0 0 0 0 0 0
Logo ImageBlaster Master 0 0 0 0 0 0 0 0
Logo ImageBonks Adventure 0 0 0 0 0 0 0 0
Logo ImageGauntlet 0 0 0 0 0 0 0 0
Logo ImageRygar 0 0 0 0 0 0 0 0

Spring 2024 - Screaming Eagles Penguin
TEAM W L T OTL SOL GF GA PTS
Logo ImageRed Barons 1 0 0 0 0 7 2 2
Logo ImageAgents of Shield 0 1 0 0 0 2 7 0
Logo ImageBuccos 0 0 0 0 0 0 0 0

Spring 2024 - Screaming Eagles Beaver
TEAM W L T OTL SOL GF GA PTS
Logo ImagePlankton 1 0 0 0 0 3 2 2
Logo ImageSpongebob 0 1 0 0 0 2 3 0
Logo ImageLarry The Lobster 0 0 0 0 0 0 0 0
Logo ImageSquidward 0 0 0 0 0 0 0 0

Spring 2024 - CDNHL (B)
TEAM W L T OTL SOL GF GA PTS
Logo ImageThe Bloodline 2 0 0 0 0 14 3 4
Logo ImageODBs 0 0 0 1 0 3 4 1
Logo ImageMighty Drunks 0 1 0 0 0 1 6 0

Spring 2024 - CDAHL (C1)
TEAM W L T OTL SOL GF GA PTS
Logo ImageKings 2 0 0 0 0 9 3 4
Logo ImagePittsburgh Pangolins 2 0 0 0 0 7 4 4
Logo ImageThrillers 1 1 0 0 0 6 3 2
Logo ImageVarsity Club 1 0 0 0 0 4 3 2
Logo ImageLegends of Rowan 0 2 0 0 0 4 9 0
Logo ImageHipczech 0 2 0 0 0 4 13 0

Spring 2024 - CDECHL (C2)
TEAM W L T OTL SOL GF GA PTS
Logo ImageKovid Flames 2 0 0 0 0 11 5 4
Logo ImageMustangs 2 0 0 0 0 8 5 4
Logo ImageFishers 2 0 0 0 0 7 3 4
Logo ImageMother Puckin Newports 1 2 0 0 0 10 15 2
Logo ImageJerrys Jolly Janitors 1 1 0 0 0 8 8 2
Logo ImageTuesday Night Brunch 1 1 0 0 0 5 3 2
Logo ImageDad Bods 0 2 0 0 0 6 8 0
Logo ImageBunch of Old Pucks 0 2 0 0 0 3 9 0
Logo ImagePittsburgh Peacocks 0 2 0 0 0 1 7 0

Spring 2024 - CDQMJHL (D1)
TEAM W L T OTL SOL GF GA PTS
Logo ImageKnights 1 1 0 0 0 9 6 2
Logo ImageMoby Dek 1 1 0 0 0 6 9 2
Logo ImageMunchers 1 0 0 0 0 4 2 2
Logo ImageRubber Puckies 1 0 0 0 0 1 0 2
Logo ImageToxic Mafia 0 2 0 0 0 2 5 0

Spring 2024 - CDUSHL (D2)
TEAM W L T OTL SOL GF GA PTS
Logo ImagePrestige Worldwide 2 1 0 0 0 6 5 4
Logo ImageWalking Dead 1 0 0 0 0 4 0 2
Logo ImageCyclones 1 1 0 0 0 4 3 2
Logo ImageDidnt Hear No Bell 0 1 0 0 0 1 3 0
Logo ImageHealthy Scratches 0 1 0 0 0 0 4 0

Fall 2023 - Cadet (13-15)
TEAM W L T OTL SOL GF GA PTS
Logo ImageAdam Bomb -1 7 2 0 1 0 31 16 15
Logo ImageElectric Bill -2 6 3 0 0 1 36 28 13
Logo ImageJay Decay -3 4 6 0 0 0 22 37 8
Logo ImageEvil Eddie -4 3 6 0 0 1 24 32 7

Fall 2023 - Freshman (16-19)
TEAM W L T OTL SOL GF GA PTS
Logo ImageVenture Bros -1 10 0 0 0 0 74 20 20
Logo ImageMetalocalypse -2 4 5 0 1 0 42 57 9
Logo ImageSquidbillies -3 1 9 0 0 0 36 75 2