Winter 2021 - CDECHL (C)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Thrillers -1 | 4 | 1 | 0 | 1 | 0 | 28 | 22 | 9 |
Creeping Death -2 | 3 | 3 | 0 | 0 | 0 | 23 | 22 | 6 |
Kings of Berkeley -3 | 3 | 3 | 0 | 0 | 0 | 20 | 22 | 6 |
Rink Rats -4 | 2 | 4 | 0 | 0 | 0 | 13 | 18 | 4 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Fishers -1A | 5 | 1 | 0 | 0 | 0 | 23 | 12 | 10 |
Cyclones -2A | 4 | 2 | 0 | 0 | 0 | 24 | 21 | 8 |
Mustangs -3A | 4 | 2 | 0 | 0 | 0 | 22 | 20 | 8 |
Vin Gonna Give It To Ya -4A | 2 | 1 | 0 | 3 | 0 | 18 | 18 | 7 |
Jerrys Jolly Janitors -5A | 3 | 2 | 0 | 0 | 1 | 22 | 22 | 7 |
Moby Dek -2B | 3 | 3 | 0 | 0 | 0 | 25 | 24 | 6 |
Prestige Worldwide -1B | 2 | 2 | 0 | 2 | 0 | 25 | 28 | 6 |
Filthy Animals -3B | 2 | 4 | 0 | 0 | 0 | 18 | 19 | 4 |
KOVid Flames -4B | 2 | 4 | 0 | 0 | 0 | 16 | 29 | 4 |
Winter 2021 - Penguin (5-9)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Seahawks | 5 | 1 | 0 | 1 | 0 | 28 | 14 | 11 |
Saints | 5 | 1 | 0 | 1 | 0 | 21 | 7 | 11 |
Rams | 3 | 3 | 0 | 0 | 0 | 9 | 11 | 6 |
Bears | 0 | 6 | 0 | 0 | 0 | 7 | 33 | 0 |
Winter 2021 - Beaver (10-12)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Phoenix | 6 | 2 | 0 | 0 | 0 | 33 | 14 | 12 |
Nightcrawler | 5 | 3 | 0 | 0 | 0 | 33 | 32 | 10 |
Colossus | 3 | 4 | 0 | 1 | 0 | 25 | 32 | 7 |
Cyclops | 2 | 6 | 0 | 0 | 0 | 30 | 43 | 4 |
Winter 2021 - Cadet/Fresh
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Rockford Icehogs | 6 | 2 | 0 | 0 | 0 | 47 | 32 | 12 |
Manitoba Moose | 5 | 3 | 0 | 0 | 0 | 27 | 28 | 10 |
Syracuse Crunch | 3 | 5 | 0 | 0 | 0 | 36 | 34 | 6 |
San Diego Gulls | 3 | 5 | 0 | 0 | 0 | 31 | 31 | 6 |
Rochester Americans | 3 | 5 | 0 | 0 | 0 | 20 | 36 | 6 |