Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall 2014 - CDNHL (A) #4 2. Harks Place 0 0 0 0 0 0
Summer 2014 - CDAHL (B) #4 2. Harks Place - CHAMPS 1 0 1 0 3 3.00
Spring 2014 - CDAHL (B) #4 2. Harks Place 5 3 2 0 15 3.00
Fall 2013 - CDAHL (B) #4 6. Harks Place 2 0 2 0 7 3.50
Summer 2013 - CDAHL (B) #4 1. Harks Place 5 4 1 0 16 3.20
Spring 2013 - CDECHL #1 1. Harks Place - CHAMPS 10 8 2 0 26 2.60
Adult Dek Regular Season Career Totals: 
23 15 8 0 67 2.91

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2014 - CDNHL (A) #4 2. Harks Place 0 0 0 0 0 0
Summer 2014 - CDAHL (B) #4 2. Harks Place - CHAMPS 0 0 0 0 0 0
Spring 2014 - CDAHL (B) #4 2. Harks Place 3 1 2 0 11 3.67
Fall 2013 - CDAHL (B) #4 6. Harks Place 0 0 0 0 0 0
Summer 2013 - CDAHL (B) #4 1. Harks Place 1 0 1 0 4 4.00
Spring 2013 - CDECHL #1 1. Harks Place - CHAMPS 4 4 0 2 3 0.75
Adult Dek Playoffs Career Totals: 
8 5 3 2 18 2.25