KJ G
Experience: 17 teams
Totals: 27 points, 8 goals, 19 assists, 2 gwg
Best Season: 9 points, 0 goals, 9 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2018 - CDCHL (D1) #36 Hipczech -1 0 0 0 0
Spring 2018 - CDCHL (D1) #36 Hipczech -5 0 0 0 0
Summer 2017 - CDWHL (C3) #36 Lumberjacks -2 0 0 0 0
Spring 2017 - CDWHL (C3) #36 Lumberjacks -5 0 0 0 0
Summer 2016 - CDECHL (C1) #36 Lumberjacks -5 0 0 0 0
Spring 2016 - CDECHL (C1) #36 Lumberjacks -6 0 0 0 0
Fall 2015 - CDECHL (C1) #36 Lumberjacks -3 0 0 0 0
Summer 2015 - CDOHL (C2) #36 Lumberjacks -5 0 0 0 0
Spring 2015 - CDECHL (C1) #36 2. Lumberjacks 0 0 0 0
Winter 2015 - CDWHL (C3) #36 6. Lumberjacks JR 1 0 1 1
Fall 2014 - CDOHL (C2) #36 1. Lumberjacks 1 1 2 0
Summer 2014 - CDWHA (C4) #36 1. Lumberjacks - CHAMPS 1 1 2 0
Summer 2014 - CDWCHA (College West) #36 Worst Case Ontario -7B 0 0 0 0
Spring 2014 - CDWHA (C4) #36 1. Lumberjacks 0 9 9 0
Summer 2013 - CDOHL (D1) #36 5. Lumberjacks 0 0 0 0
Spring 2013 - CDOHL #36 5. Lumberjacks 0 0 0 0
Winter 2013 - CDOHL #36 Lumberjacks 2 5 7 0
Pre-2013 (old site) stats: 
3 3 6 1
Adult Dek Regular Season Career Totals:
8 19 27 2

Adult Dek - Playoffs
League Team G A P GWG
Summer 2018 - CDCHL (D1) #36 Hipczech -1 0 0 0 0
Spring 2018 - CDCHL (D1) #36 Hipczech -5 0 0 0 0
Summer 2017 - CDWHL (C3) #36 Lumberjacks -2 0 0 0 0
Spring 2017 - CDWHL (C3) #36 Lumberjacks -5 0 0 0 0
Summer 2016 - CDECHL (C1) #36 Lumberjacks -5 0 0 0 0
Spring 2016 - CDECHL (C1) #36 Lumberjacks -6 0 0 0 0
Fall 2015 - CDECHL (C1) #36 Lumberjacks -3 0 0 0 0
Summer 2015 - CDOHL (C2) #36 Lumberjacks -5 0 0 0 0
Spring 2015 - CDECHL (C1) #36 2. Lumberjacks 0 0 0 0
Winter 2015 - CDWHL (C3) #36 6. Lumberjacks JR 0 0 0 0
Fall 2014 - CDOHL (C2) #36 1. Lumberjacks 0 0 0 0
Summer 2014 - CDWHA (C4) #36 1. Lumberjacks - CHAMPS 0 0 0 0
Summer 2014 - CDWCHA (College West) #36 Worst Case Ontario -7B 0 0 0 0
Spring 2014 - CDWHA (C4) #36 1. Lumberjacks 0 1 1 0
Summer 2013 - CDOHL (D1) #36 5. Lumberjacks 0 0 0 0
Spring 2013 - CDOHL #36 5. Lumberjacks 0 0 0 0
Winter 2013 - CDOHL #36 Lumberjacks 0 0 0 0
Adult Dek Playoffs Career Totals:
0 1 1 0