BJ M
Experience: 32 teams
Totals: 8 points, 0 goals, 8 assists, 0 gwg
Best Season: 4 points, 0 goals, 4 assists, 0 gwg
Goalie Stats: 137 gp, 68 wins, 69 losses, 5 so, 3.13 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2017 - CDOHL (C2) #72 Troopers -2 0 0 0 0
Fall 2016 - CDCHL (D1) #72 Ice Stormers -1 0 0 0 0
Summer 2016 - CDCHL (D1) #72 Troopers -4 0 0 0 0
Summer 2016 - CDQMJHL (D2) #72 Ice Stormers -1 0 0 0 0
Summer 2016 - CDMAHL (D5 South) #72 Ice Stormers Legacy -3 0 0 0 0
Spring 2016 - CDCHL (D1) #72 Troopers -4 0 0 0 0
Spring 2016 - CDQMJHL (D2) #72 Ice Stormers -6 0 0 0 0
Spring 2016 - CDMAHL (D5) #72 Ice Stormers Legacy -8 0 0 0 0
Fall 2015 - CDWHL (C3) #72 Ice Stormers -7 0 0 0 0
Fall 2015 - CDCHL (D1) #72 Troopers -2 0 0 0 0
Fall 2015 - CDQMJHL (D2) #72 94 Ice Stormers -8 0 0 0 0
Summer 2015 - CDWHL (C3) #72 Ice Stormers -3 0 0 0 0
Summer 2015 - CDCHL (D1) #72 Troopers -2 0 1 1 0
Summer 2015 - CDUSHL (D4) #72 94 Ice Stormers -2 0 0 0 0
Spring 2015 - CDWHL (C3) #72 2. Ice Stormers 0 0 0 0
Spring 2015 - CDUSHL (D4) #72 5. 94 Ice Stormers 0 0 0 0
Fall 2014 - CDCHL (D1) #72 1. Ice Stormers 0 4 4 0
Summer 2014 - CDWHA (C4) #72 3. Ice Stormers 0 0 0 0
Summer 2014 - CDMAHL (D5) #72 3. 1994 Ice Stormers - CHAMPS 0 0 0 0
Spring 2014 - CDECHL (C1) #72 1. Goalies R Us 0 0 0 0
Spring 2014 - CDCHL (D1) #72 1. Ice Stormers 0 0 0 0
Spring 2014 - CDUSHL (D4) #72 5. Vanilla Ice Ice Stormers 0 0 0 0
Winter 2014 - CDECHL (C1) #72 3. Goalies R Us 0 1 1 0
Winter 2014 - CDUSHL (D4) #72 6. Net Huggers 0 0 0 0
Fall 2013 - CDECHL (C1) #72 3. Goalies R Us 0 0 0 0
Fall 2013 - CDQMJHL (D3) #72 6. ISL 0 2 2 0
Fall 2013 - CDUSHL (D4) #72 1. Net Huggers - CHAMPS 0 0 0 0
Summer 2013 - CDOHL (D1) #72 6. Troopers 0 0 0 0
Summer 2013 - CDWHL (D2) #72 5. Ice Stormers 0 0 0 0
Summer 2013 - CDQMJHL (D3) #72 6. ISL 0 0 0 0
Spring 2013 - CDOHL #G Beast -e 0 0 0 0
Winter 2013 - CDOHL #G Harks Place 0 0 0 0
Adult Dek Regular Season Career Totals:
0 8 8 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2017 - CDOHL (C2) #72 Troopers -2 0 0 0 0 0 0
Fall 2016 - CDCHL (D1) #72 Ice Stormers -1 0 0 0 0 0 0
Summer 2016 - CDCHL (D1) #72 Troopers -4 8 3 5 0 32 4.00
Summer 2016 - CDQMJHL (D2) #72 Ice Stormers -1 0 0 0 0 0 0
Summer 2016 - CDMAHL (D5 South) #72 Ice Stormers Legacy -3 0 0 0 0 0 0
Spring 2016 - CDCHL (D1) #72 Troopers -4 10 5 5 0 35 3.50
Spring 2016 - CDQMJHL (D2) #72 Ice Stormers -6 8 4 4 0 22 2.75
Spring 2016 - CDMAHL (D5) #72 Ice Stormers Legacy -8 0 0 0 0 0 0
Fall 2015 - CDWHL (C3) #72 Ice Stormers -7 0 0 0 0 0 0
Fall 2015 - CDCHL (D1) #72 Troopers -2 9 6 3 0 34 3.78
Fall 2015 - CDQMJHL (D2) #72 94 Ice Stormers -8 8 2 6 0 29 3.63
Summer 2015 - CDWHL (C3) #72 Ice Stormers -3 0 0 0 0 0 0
Summer 2015 - CDCHL (D1) #72 Troopers -2 9 7 2 0 34 3.78
Summer 2015 - CDUSHL (D4) #72 94 Ice Stormers -2 10 5 5 0 28 2.80
Spring 2015 - CDWHL (C3) #72 2. Ice Stormers 0 0 0 0 0 0
Spring 2015 - CDUSHL (D4) #72 5. 94 Ice Stormers 6 3 3 1 17 2.83
Fall 2014 - CDCHL (D1) #72 1. Ice Stormers 0 0 0 0 0 0
Summer 2014 - CDWHA (C4) #72 3. Ice Stormers 0 0 0 0 0 0
Summer 2014 - CDMAHL (D5) #72 3. 1994 Ice Stormers - CHAMPS 8 6 2 3 15 1.88
Spring 2014 - CDECHL (C1) #72 1. Goalies R Us 1 1 0 0 1 1.00
Spring 2014 - CDCHL (D1) #72 1. Ice Stormers 0 0 0 0 0 0
Spring 2014 - CDUSHL (D4) #72 5. Vanilla Ice Ice Stormers 8 4 4 0 20 2.50
Winter 2014 - CDECHL (C1) #72 3. Goalies R Us 1 0 1 0 2 2.00
Winter 2014 - CDUSHL (D4) #72 6. Net Huggers 9 2 7 0 25 2.78
Fall 2013 - CDECHL (C1) #72 3. Goalies R Us 2 1 1 0 5 2.50
Fall 2013 - CDQMJHL (D3) #72 6. ISL 4 2 2 0 8 2.00
Fall 2013 - CDUSHL (D4) #72 1. Net Huggers - CHAMPS 2 2 0 0 3 1.50
Summer 2013 - CDOHL (D1) #72 6. Troopers 10 5 5 1 32 3.20
Summer 2013 - CDWHL (D2) #72 5. Ice Stormers 2 1 1 0 6 3.00
Summer 2013 - CDQMJHL (D3) #72 6. ISL 6 1 5 0 21 3.50
Spring 2013 - CDOHL #G Beast -e 7 2 5 0 31 4.43
Winter 2013 - CDOHL #G Harks Place 9 6 3 0 29 3.22
Adult Dek Regular Season Career Totals: 
137 68 69 5 429 3.13

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Spring 2017 - CDOHL (C2) #72 Troopers -2 0 0 0 0 0 0
Fall 2016 - CDCHL (D1) #72 Ice Stormers -1 0 0 0 0 0 0
Summer 2016 - CDCHL (D1) #72 Troopers -4 1 0 1 0 5 5.00
Summer 2016 - CDQMJHL (D2) #72 Ice Stormers -1 0 0 0 0 0 0
Summer 2016 - CDMAHL (D5 South) #72 Ice Stormers Legacy -3 0 0 0 0 0 0
Spring 2016 - CDCHL (D1) #72 Troopers -4 5 3 2 2 11 2.20
Spring 2016 - CDQMJHL (D2) #72 Ice Stormers -6 2 1 1 0 10 5.00
Spring 2016 - CDMAHL (D5) #72 Ice Stormers Legacy -8 0 0 0 0 0 0
Fall 2015 - CDWHL (C3) #72 Ice Stormers -7 0 0 0 0 0 0
Fall 2015 - CDCHL (D1) #72 Troopers -2 2 1 1 1 4 2.00
Fall 2015 - CDQMJHL (D2) #72 94 Ice Stormers -8 1 0 1 0 2 2.00
Summer 2015 - CDWHL (C3) #72 Ice Stormers -3 0 0 0 0 0 0
Summer 2015 - CDCHL (D1) #72 Troopers -2 1 0 1 0 6 6.00
Summer 2015 - CDUSHL (D4) #72 94 Ice Stormers -2 3 1 2 0 9 3.00
Spring 2015 - CDWHL (C3) #72 2. Ice Stormers 0 0 0 0 0 0
Spring 2015 - CDUSHL (D4) #72 5. 94 Ice Stormers 1 1 0 0 2 2.00
Fall 2014 - CDCHL (D1) #72 1. Ice Stormers 0 0 0 0 0 0
Summer 2014 - CDWHA (C4) #72 3. Ice Stormers 0 0 0 0 0 0
Summer 2014 - CDMAHL (D5) #72 3. 1994 Ice Stormers - CHAMPS 3 3 0 0 11 3.67
Spring 2014 - CDECHL (C1) #72 1. Goalies R Us 1 0 1 0 3 3.00
Spring 2014 - CDCHL (D1) #72 1. Ice Stormers 0 0 0 0 0 0
Spring 2014 - CDUSHL (D4) #72 5. Vanilla Ice Ice Stormers 1 0 1 0 4 4.00
Winter 2014 - CDECHL (C1) #72 3. Goalies R Us 0 0 0 0 0 0
Winter 2014 - CDUSHL (D4) #72 6. Net Huggers 1 0 1 0 5 5.00
Fall 2013 - CDECHL (C1) #72 3. Goalies R Us 1 1 0 0 2 2.00
Fall 2013 - CDQMJHL (D3) #72 6. ISL 0 0 0 0 0 0
Fall 2013 - CDUSHL (D4) #72 1. Net Huggers - CHAMPS 4 3 1 1 8 2.00
Summer 2013 - CDOHL (D1) #72 6. Troopers 0 0 0 0 0 0
Summer 2013 - CDWHL (D2) #72 5. Ice Stormers 0 0 0 0 0 0
Summer 2013 - CDQMJHL (D3) #72 6. ISL 0 0 0 0 0 0
Winter 2013 - CDOHL #G Harks Place 4 2 2 0 10 2.50
Adult Dek Playoffs Career Totals: 
31 16 15 4 92 2.97