Craig P
Experience: 31 teams
Totals: 35 points, 6 goals, 29 assists, 1 gwg
Best Season: 9 points, 2 goals, 7 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDAHL (C1) #95 Varsity Club 0 0 0 0
Fall 2023 - CDAHL (C1) #95 Varsity Club -1 0 3 3 0
Summer 2023- CDAHL (C1) #95 Varsity Club -1 0 1 1 0
Spring 2023 - CDAHL (C1) #95 Varsity Club -6 0 0 0 0
Fall 2022 - CDAHL (C1) #95 Varsity Club -3 0 0 0 0
Summer 2022 - CDAHL (C1) #95 Varsity Club -3 0 3 3 0
Spring 2022 - CDNHL (B) #95 Varsity Club -5 0 0 0 0
Fall 2021 - CDAHL (B/C) #95 Varsity Club -2B 0 0 0 0
Summer 2021 - CDECHL (C) #95 Varsity Club -2 0 0 0 0
Spring 2021 - CDECHL (C) #95 Varsity Club -2 0 0 0 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #95 Varsity Club -2B 0 0 0 0
Fall Sept/Oct 2020 - CDCHL (D1) #95 Varsity Club -3 0 0 0 0
Fall 2019 - CDCHL (D1) #95 Varsity Club -2 0 1 1 0
Summer 2019 - CDCHL (D1) #95 Varsity Club -1 0 1 1 0
Spring 2019 - CDOHL (C) #95 Bolsheviks -1 CHAMPS 0 0 0 0
Spring 2019 - CDCHL (D1) #95 Varsity Club -6 1 0 1 0
Fall 2018 - CDOHL (C2) #95 Varsity Club -4 0 1 1 0
Summer 2018 - CDECHL (C1) #95 Bolsheviks -4 0 0 0 0
Summer 2018 - CDOHL (C2) #95 Varsity Club -2 2 7 9 0
Spring 2018 - CDECHL (C1) #95 Bolsheviks -3 0 0 0 0
Spring 2018 - CDCHL (D1) #95 Varsity Club -4 1 1 2 1
Fall 2017 - CDECHL (C1) #95 Bolsheviks -7 0 0 0 0
Fall 2017 - CDCHL (D1) #95 Varsity Club -1 0 5 5 0
Summer 2017 - CDECHL (C1) #95 Bolsheviks -1 0 0 0 0
Summer 2017 - CDCHL (D1) #95 Varsity Club -1 0 1 1 0
Spring 2017 - CDOHL (C2) #95 Bolsheviks -4 0 0 0 0
Fall 2016 - CDOHL (C2) #95 Bolsheviks -6 0 0 0 0
Fall 2016 - CDWHL (C3) #95 Varsity Club -6 0 2 2 0
Summer 2016 - CDCHL (D1) #95 Varsity Club -2 2 0 2 0
Spring 2016 - CDQMJHL (D2) #95 Varsity Club -5 0 3 3 0
Adult Dek Regular Season Career Totals:
6 29 35 1

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - CDAHL (C1) #95 Varsity Club -1 0 0 0 0
Summer 2023- CDAHL (C1) #95 Varsity Club -1 0 1 1 0
Spring 2023 - CDAHL (C1) #95 Varsity Club -6 0 0 0 0
Fall 2022 - CDAHL (C1) #95 Varsity Club -3 0 0 0 0
Summer 2022 - CDAHL (C1) #95 Varsity Club -3 0 0 0 0
Spring 2022 - CDNHL (B) #95 Varsity Club -5 0 0 0 0
Fall 2021 - CDAHL (B/C) #95 Varsity Club -2B 0 0 0 0
Summer 2021 - CDECHL (C) #95 Varsity Club -2 0 0 0 0
Spring 2021 - CDECHL (C) #95 Varsity Club -2 0 0 0 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #95 Varsity Club -2B 0 0 0 0
Fall Sept/Oct 2020 - CDCHL (D1) #95 Varsity Club -3 0 0 0 0
Fall 2019 - CDCHL (D1) #95 Varsity Club -2 0 0 0 0
Summer 2019 - CDCHL (D1) #95 Varsity Club -1 0 0 0 0
Spring 2019 - CDOHL (C) #95 Bolsheviks -1 CHAMPS 0 0 0 0
Spring 2019 - CDCHL (D1) #95 Varsity Club -6 0 0 0 0
Fall 2018 - CDOHL (C2) #95 Varsity Club -4 0 0 0 0
Summer 2018 - CDECHL (C1) #95 Bolsheviks -4 0 0 0 0
Summer 2018 - CDOHL (C2) #95 Varsity Club -2 0 0 0 0
Spring 2018 - CDECHL (C1) #95 Bolsheviks -3 0 0 0 0
Spring 2018 - CDCHL (D1) #95 Varsity Club -4 0 0 0 0
Fall 2017 - CDECHL (C1) #95 Bolsheviks -7 0 0 0 0
Fall 2017 - CDCHL (D1) #95 Varsity Club -1 0 0 0 0
Summer 2017 - CDECHL (C1) #95 Bolsheviks -1 0 0 0 0
Summer 2017 - CDCHL (D1) #95 Varsity Club -1 0 0 0 0
Spring 2017 - CDOHL (C2) #95 Bolsheviks -4 0 0 0 0
Fall 2016 - CDOHL (C2) #95 Bolsheviks -6 0 0 0 0
Fall 2016 - CDWHL (C3) #95 Varsity Club -6 0 0 0 0
Summer 2016 - CDCHL (D1) #95 Varsity Club -2 0 0 0 0
Spring 2016 - CDQMJHL (D2) #95 Varsity Club -5 0 1 1 0
Adult Dek Playoffs Career Totals:
0 2 2 0