Peter M
Experience: 32 teams
Totals: 36 points, 10 goals, 26 assists, 1 gwg
Best Season: 5 points, 2 goals, 3 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDUSHL (D2) #94 Prestige Worldwide 0 0 0 0
Fall 2023 - CDUSHL (D2) #94 Prestige Worldwide -1 0 0 0 0
Summer 2023 - CDUSHL (D2) #94 Prestige Worldwide -1 0 0 0 0
Spring 2023 - CDUSHL (D2) #94 Prestige Worldwide -5 0 1 1 0
Winter 2023 - Adult #94 Bates Motel 0 0 0 0
Fall 2022 - CDUSHL (D2) #94 Prestige Worldwide -1 0 2 2 0
Summer 2022 - CDOHL (D1 West) #94 Prestige Worldwide -6 2 3 5 0
Fall 2021 - CDOHL (D North) #94 Prestige Worldwide -6 0 0 0 0
Summer 2021 - CDOHL (D North) #94 Prestige Worldwide -5 0 0 0 0
Spring 2021 - CDQMJHL (D West) #94 Prestige Worldwide -1 2 1 3 1
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #94 Prestige Worldwide -1B 0 0 0 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #94 Prestige Worldwide -6 0 0 0 0
Spring 2020 - CDCCHA (D3) #94 Prestige Worldwide 0 0 0 0
Winter 2020 - Group C #94 Prestige Worldwide -1 0 0 0 0
Fall 2019 - CDUSHL (D4) #94 Prestige Worldwide -6 2 1 3 0
Summer 2019 - CDWCHA (D3 WEST) #94 Mutiny -1 1 3 4 0
Spring 2019 - CDQMJHL (D2) #94 Mutiny -8 0 1 1 0
Summer 2018 - CDCHL (D1) #94 Saturday Game -6 1 2 3 0
Spring 2018 - CDCHL (D1) #94 Saturday Game -7 0 1 1 0
Fall 2017 - CDCHL (D1) #94 Saturday Game -2 2 3 5 0
Spring 2017 - CDOHL (C2) #94 Whalers -5 0 0 0 0
Winter 2017 - CDCHL (D1) #94 Whalers -2 0 0 0 0
Fall 2016 - CDOHL (C2) #94 Whalers -7 0 0 0 0
Summer 2016 - CDECHL (C1) #94 Whalers -6 0 0 0 0
Summer 2016 - CDWHA (C4) #94 Red Rockets -x removed 0 2 2 0
Spring 2016 - CDECHL (C1) #94 Whalers -5 0 0 0 0
Spring 2016 - CDWHA (C4) #94 Red Rockets -4 0 0 0 0
Winter 2016 - CDWHL (C3) #94 Whalers -3 0 0 0 0
Fall 2015 - CDOHL (C2) #94 Whalers -2 0 0 0 0
Summer 2015 - CDCCHA (D3) #94 Whalers -2 0 1 1 0
Spring 2013 - CDQMJHL #94 3. Tomon Funeral Home 0 5 5 0
Adult Dek Regular Season Career Totals:
10 26 36 1

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - CDUSHL (D2) #94 Prestige Worldwide -1 0 0 0 0
Summer 2023 - CDUSHL (D2) #94 Prestige Worldwide -1 0 0 0 0
Spring 2023 - CDUSHL (D2) #94 Prestige Worldwide -5 0 0 0 0
Winter 2023 - Adult #94 Bates Motel 0 0 0 0
Fall 2022 - CDUSHL (D2) #94 Prestige Worldwide -1 1 0 1 0
Summer 2022 - CDOHL (D1 West) #94 Prestige Worldwide -6 0 0 0 0
Fall 2021 - CDOHL (D North) #94 Prestige Worldwide -6 0 0 0 0
Summer 2021 - CDOHL (D North) #94 Prestige Worldwide -5 0 0 0 0
Spring 2021 - CDQMJHL (D West) #94 Prestige Worldwide -1 0 0 0 0
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #94 Prestige Worldwide -1B 0 0 0 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #94 Prestige Worldwide -6 0 0 0 0
Winter 2020 - Group C #94 Prestige Worldwide -1 0 0 0 0
Fall 2019 - CDUSHL (D4) #94 Prestige Worldwide -6 0 0 0 0
Summer 2019 - CDWCHA (D3 WEST) #94 Mutiny -1 0 1 1 0
Spring 2019 - CDQMJHL (D2) #94 Mutiny -8 0 0 0 0
Summer 2018 - CDCHL (D1) #94 Saturday Game -6 0 0 0 0
Spring 2018 - CDCHL (D1) #94 Saturday Game -7 0 0 0 0
Fall 2017 - CDCHL (D1) #94 Saturday Game -2 0 0 0 0
Spring 2017 - CDOHL (C2) #94 Whalers -5 0 0 0 0
Winter 2017 - CDCHL (D1) #94 Whalers -2 0 0 0 0
Fall 2016 - CDOHL (C2) #94 Whalers -7 0 0 0 0
Summer 2016 - CDECHL (C1) #94 Whalers -6 0 0 0 0
Spring 2016 - CDECHL (C1) #94 Whalers -5 0 0 0 0
Spring 2016 - CDWHA (C4) #94 Red Rockets -4 0 0 0 0
Winter 2016 - CDWHL (C3) #94 Whalers -3 0 0 0 0
Fall 2015 - CDOHL (C2) #94 Whalers -2 0 0 0 0
Summer 2015 - CDCCHA (D3) #94 Whalers -2 0 0 0 0
Spring 2013 - CDQMJHL #94 3. Tomon Funeral Home 0 0 0 0
Adult Dek Playoffs Career Totals:
1 1 2 0