Galaxy
Winter 2018 - Penguin (7-9) - Youth Dek
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#72 | Evan M | 7 | 9 | 16 | 0 |
#49 | Jake K | 14 | 5 | 19 | 1 |
#99 | Dylan M | 3 | 7 | 10 | 1 |
#3 | Dean K | 0 | 1 | 1 | 0 |
#9 | Micheal G | 2 | 3 | 5 | 0 |
#37 | Dylan D | 0 | 1 | 1 | 0 |
#87 | Alex M | 1 | 2 | 3 | 0 |
#5 | Braedyn W | 3 | 3 | 6 | 0 |
#57 | Caleb N | 0 | 0 | 0 | 0 |
#13 | Anthony J | 1 | 1 | 2 | 0 |
#52 | Macin D | 10 | 8 | 18 | 2 |
#27 | Chance H | 0 | 0 | 0 | 0 |
#66 | 0 | 0 | 0 | 0 | |
#6 | 0 | 0 | 0 | 0 | |
#96 | 0 | 0 | 0 | 0 | |
#7 | 4 | 5 | 9 | 1 | |
#85 | 0 | 1 | 1 | 0 | |
#29 | Colby M | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Colby M | 8 | 5 | 3 | 0 | 41 | 5.13 |
Full Schedule & Results
Sat January 13th @ 1PM Galaxy vs United L 5-9 Sat January 20th @ 5PM Galaxy vs Earthquakes L 1-4
Sat January 27th @ 1PM Galaxy vs Dynamo L 1-10
Sat February 3rd @ 1PM Impact vs Galaxy W 7-2
Sat February 10th @ 1PM United vs Galaxy W 8-3
Sat February 10th @ 2PM Galaxy vs Earthquakes W 6-5
Sat February 17th @ 3PM Dynamo vs Galaxy W 9-7
Sat February 24th @ 1PM Galaxy vs Impact W 8-1
Sat March 3rd @ 11AM Galaxy vs Dynamo